5580 No. 3 Road, Brighouse, Richmond, BC V6X 0R8
Set in Richmond, BC, Orchid is a high-rise tower at 5580 No. 3 Road. It was built in 2018 and has 139 homes and 17 storeys. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed with restrictions. The building is concrete construction, held as freehold strata. Beedie Living is the listed developer. Units are heated by heat pump. Strata fees include hot water, gardening, management, garbage pickup, gas and recreation facility. Homes typically have about 1 parking space per unit and storage lockers in most units. Strata plan EPS5182 is professionally managed by Rancho Management. On-site amenities include exercise centre, in suite laundry, air cond./central, garden and elevator. Recorded site features include shopping nearby, central location and recreation nearby.
4 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3161150 | 809 - 5580 No. 3 Road | $515,000 | 1 | 1 | 568 | $907 | 27 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. & Oakwyn Realty Ltd. |
| R3119161 | 1602 - 5580 No. 3 Road | $1,559,000 | 3 | 3 | 1,501 | $1,039 | 148 | Sutton Group - 1st West Realty |
| R3107884 | 319 - 5580 No. 3 Road | $1,298,000 | 3 | 3 | 1,753 | $740 | 175 | Sutton Group - 1st West Realty |
| R3103011 | 1008 - 5580 No. 3 Road | $509,000 | 1 | 1 | 470 | $1,083 | 190 | Youlive Realty |
22 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3104797 | 901 - 5580 No. 3 Road | 2 | 2 | 848 | $884 | Aug 14, 2026 | Sutton Group Seafair Realty | |
| R3090902 | 1209 - 5580 No. 3 Road | 2 | 2 | 843 | $852 | May 25, 2026 | eXp Realty | |
| R3044742 | 1501 - 5580 No. 3 Road | 2 | 2 | 831 | $888 | Feb 2, 2026 | Unilife Realty Inc. | |
| R3065099 | 905 - 5580 No. 3 Road | 2 | 2 | 830 | $835 | Dec 3, 2025 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3030604 | 1511 - 5580 No. 3 Road | 2 | 2 | 815 | $914 | Nov 5, 2025 | RE/MAX Crest Realty | |
| R3040213 | 912 - 5580 No. 3 Road | 2 | 2 | 815 | $899 | Oct 16, 2025 | RE/MAX City Realty | |
| R3014793 | 1203 - 5580 No. 3 Road | 1 | 1 | 517 | $1,021 | Sep 5, 2025 | Pacific Evergreen Realty Ltd. | |
| R2991438 | 815 - 5580 No. 3 Road | 2 | 1 | 718 | $957 | Jun 5, 2025 | FaithWilson Christies International Real Estate | |
| R2959269 | 909 - 5580 No. 3 Road | 1 | 1 | 570 | $1,058 | May 1, 2025 | Real Broker | |
| R2937340 | 502 - 5580 No. 3 Road | 3 | 2 | 996 | $937 | Mar 27, 2025 | Magsen Realty Inc. | |
| R2963553 | 1201 - 5580 No. 3 Road | 2 | 2 | 837 | $991 | Mar 14, 2025 | Sutton Group - Vancouver First Realty | |
| R2923610 | 301 - 5580 No. 3 Road | 2 | 2 | 835 | $939 | Sep 27, 2024 | Nu Stream Realty Inc. | |
| R2855427 | 1509 - 5580 No. 3 Road | 2 | 2 | 826 | $996 | Aug 9, 2024 | LeHomes Realty Premier | |
| R2891341 | 615 - 5580 No. 3 Road | 2 | 1 | 717 | $1,004 | Aug 1, 2024 | Royal Pacific Realty Corp. | |
| R2886713 | 802 - 5580 No. 3 Road | 3 | 2 | 990 | $968 | Jul 30, 2024 | Macdonald Realty Westmar | |
| R2858112 | 317 - 5580 No. 3 Road | 3 | 3 | 1,645 | $872 | Jun 27, 2024 | Oakwyn Realty Ltd. | |
| R2849920 | 1510 - 5580 No. 3 Road | 2 | 2 | 751 | $1,052 | May 29, 2024 | Oakwyn Realty Ltd. | |
| R2825441 | 1505 - 5580 No. 3 Road | 2 | 2 | 830 | $987 | Feb 7, 2024 | RE/MAX Crest Realty | |
| R2818187 | 808 - 5580 No. 3 Road | 1 | 1 | 473 | $1,226 | Oct 25, 2023 | FaithWilson Christies International Real Estate | |
| R2817014 | 1305 - 5580 No. 3 Road | 2 | 2 | 830 | $970 | Oct 23, 2023 | Multiple Realty Ltd. | |
| R2793498 | 1309 - 5580 No. 3 Road | 2 | 2 | 831 | $987 | Sep 26, 2023 | Nu Stream Realty Inc. & Nu Stream Realty Inc. | |
| R2803315 | 715 - 5580 No. 3 Road | 2 | 1 | 720 | $993 | Sep 8, 2023 | Macdonald Realty & Team 3000 Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.