2979 156 Street, Grandview Surrey, Surrey, BC V3Z 8V8
Enclave is a townhouse complex located at 2979 156 Street, Surrey. It is registered under strata plan BCS3293 and managed by Dwell Property Management. Maintenance fees cover gardening, management, recreation facility, garbage pickup and snow removal. Parking and storage: about 2 parking spaces per unit. Recorded site features include shopping nearby, central location and recreation nearby. Residents have access to club house, exercise centre, in suite laundry and playground. Heating is electric, baseboard. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed with restrictions. With 130 homes, it was completed in 2010. Built with frame - wood construction, ownership is freehold strata.
1 home for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3169534 | 78 - 2979 156 Street | $650,000 | 2 | 2 | 1,278 | $509 | 13 | RE/MAX Treeland Realty & RE/MAX Treeland Realty |
21 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3110806 | 40 - 2979 156 Street | 2 | 2 | 1,250 | Sep 24, 2026 | Macdonald Realty (Surrey/152) | |
| R3115065 | 101 - 2979 156 Street | 2 | 2 | 1,158 | Aug 31, 2026 | Royal LePage - Wolstencroft | |
| R3146581 | 110 - 2979 156 Street | 2 | 2 | 1,295 | Aug 27, 2026 | Royal LePage Little Oak Realty | |
| R3105059 | 51 - 2979 156 Street | 4 | 4 | 1,705 | Aug 25, 2026 | Homelife Benchmark Realty Corp. | |
| R3114543 | 91 - 2979 156 Street | 2 | 2 | 1,205 | Jul 22, 2026 | RE/MAX Select Properties | |
| R3064630 | 83 - 2979 156 Street | 2 | 2 | 1,261 | Jan 14, 2026 | Oakwyn Realty Ltd. | |
| R3041830 | 96 - 2979 156 Street | 2 | 2 | 1,242 | Dec 4, 2025 | Macdonald Realty (Surrey/152) | |
| R3041722 | 28 - 2979 156 Street | 3 | 3 | 1,453 | Nov 25, 2025 | One Percent Realty Ltd. & One Percent Realty Ltd. | |
| R3051881 | 44 - 2979 156 Street | 3 | 3 | 1,544 | Nov 12, 2025 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R3010394 | 10 - 2979 156 Street | 3 | 3 | 1,527 | Aug 25, 2025 | eXp Realty of Canada, Inc. & eXp Realty | |
| R2941949 | 56 - 2979 156 Street | 4 | 4 | 1,685 | Mar 27, 2025 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R2958552 | 14 - 2979 156 Street | 3 | 3 | 1,523 | Mar 10, 2025 | Macdonald Realty Westmar | |
| R2954920 | 123 - 2979 156 Street | 2 | 2 | 1,307 | Mar 6, 2025 | Oracle Realty & Oracle Realty | |
| R2929800 | 105 - 2979 156 Street | 3 | 3 | 1,494 | Dec 18, 2024 | Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver (Branch) | |
| R2936636 | 30 - 2979 156 Street | 2 | 2 | 1,218 | Dec 17, 2024 | Sutton Group - 1st West Realty | |
| R2887782 | 24 - 2979 156 Street | 2 | 2 | 1,263 | Sep 12, 2024 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R2862960 | 47 - 2979 156 Street | 4 | 4 | 1,698 | Jun 19, 2024 | Royal LePage Little Oak Realty | |
| R2842841 | 117 - 2979 156 Street | 4 | 4 | 1,859 | Jun 3, 2024 | RE/MAX Performance Realty | |
| R2842704 | 58 - 2979 156 Street | 4 | 4 | 1,688 | Apr 17, 2024 | RE/MAX Colonial Pacific Realty & Nu Stream Realty Inc. | |
| R2830293 | 128 - 2979 156 Street | 2 | 2 | 1,214 | Nov 28, 2023 | Royal Pacific Riverside Realty Ltd. & Royal Pacific Riverside Realty Ltd. | |
| R2791740 | 94 - 2979 156 Street | 2 | 2 | 1,236 | Aug 10, 2023 | Macdonald Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.