13303 Central Avenue, Whalley, Surrey, BC V3T 0K6
Among the condominium buildings of Whalley, Wave can be found on Central Avenue. It was completed in 2015. It pairs concrete construction with glass and concrete cladding. Its primary civic address is 13303 Central Avenue, one of 4 the strata carries. Homes here carry one of 4 different civic addresses.
11 homes for sale ยท updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3173509 | 304 - 13303 Central Avenue | $439,000 | 2 | 1 | 706 | $622 | 2 | Stonehaus Realty Corp. |
| R3169590 | 2109 - 13303 Central Avenue | $499,000 | 2 | 2 | 776 | $643 | 14 | Royal Pacific Realty Corp. |
| R3166630 | 202 - 13303 Central Avenue | $499,000 | 2 | 2 | 778 | $641 | 25 | Nu Stream Realty Inc. & Nu Stream Realty Inc. |
| R3160374 | 808 - 13303 Central Avenue | $399,999 | 2 | 1 | 608 | $658 | 38 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) |
| R3150840 | 2007 - 13303 Central Avenue | $449,000 | 2 | 1 | 652 | $689 | 72 | Pan Pacific Canada Realty Inc. |
| R3146495 | TH6 - 13303 Central Avenue | $718,000 | 3 | 3 | 1,360 | $528 | 86 | eXp Realty |
| R3144427 | TH3 - 13303 Central Avenue | $749,998 | 3 | 3 | 1,417 | $529 | 92 | RE/MAX Performance Realty |
| R3073855 | 2205 - 13303 Central Avenue | $598,000 | 2 | 2 | 773 | $774 | 315 | PeiSo Realty Inc. |
| R3070914 | 2306 - 13303 Central Avenue | $368,000 | 1 | 1 | 526 | $700 | 316 | Nu Stream Realty Inc. |
| R3068782 | 1705 - 13303 Central Avenue | $548,000 | 2 | 2 | 769 | $713 | 325 | Pan Pacific Canada Realty Inc. |
| R3024091 | 2003 - 13303 Central Avenue | $599,800 | 2 | 2 | 772 | $777 | 459 | Macdonald Realty Westmar |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3100672 | 1202 - 13303 Central Avenue | 2 | 1 | 689 | Jul 30, 2026 | Oakwyn Realty Encore | |
| R3072758 | 1206 - 13303 Central Avenue | 1 | 1 | 526 | May 28, 2026 | Sutton Group-West Coast Realty | |
| R3091586 | 705 - 13303 Central Avenue | 2 | 2 | 780 | Apr 23, 2026 | Sutton Centre Realty | |
| R3049837 | 1502 - 13303 Central Avenue | 2 | 1 | 688 | Apr 22, 2026 | Oakwyn Realty Northwest | |
| R3080946 | 2202 - 13303 Central Avenue | 2 | 1 | 689 | Apr 15, 2026 | Nu Stream Realty Inc. & Nu Stream Realty Inc. | |
| R3070956 | 606 - 13303 Central Avenue | 1 | 1 | 522 | Jan 30, 2026 | RE/MAX City Realty | |
| R3043249 | 1905 - 13303 Central Avenue | 2 | 2 | 771 | Dec 22, 2025 | Sutton Centre Realty | |
| R3028820 | 305 - 13303 Central Avenue | 2 | 2 | 778 | Nov 26, 2025 | Homelife Benchmark Titus Realty | |
| R2987322 | 1501 - 13303 Central Avenue | 2 | 2 | 778 | Sep 16, 2025 | Century 21 AAA Realty Inc. | |
| R3021330 | 1301 - 13303 Central Avenue | 2 | 2 | 780 | Aug 13, 2025 | RE/MAX Crest Realty | |
| R2975742 | 603 - 13303 Central Avenue | 2 | 2 | 773 | Mar 26, 2025 | Oakwyn Realty Encore | |
| R2932102 | 1407 - 13303 Central Avenue | 2 | 1 | 647 | Feb 28, 2025 | Macdonald Realty Westmar & Macdonald Realty Westmar | |
| R2946735 | 2601 - 13303 Central Avenue | 2 | 2 | 781 | Feb 11, 2025 | eXp Realty of Canada, Inc. | |
| R2942843 | TH2 - 13303 Central Avenue | 4 | 3 | 1,419 | Jan 9, 2025 | RE/MAX 2000 Realty | |
| R2922549 | 1506 - 13303 Central Avenue | 1 | 1 | 527 | Oct 18, 2024 | Evergreen West Realty | |
| R2909169 | 2503 - 13303 Central Avenue | 2 | 2 | 773 | Sep 19, 2024 | Nu Stream Realty Inc. | |
| R2900583 | 2506 - 13303 Central Avenue | 1 | 1 | 526 | Aug 22, 2024 | Keller Williams Realty VanCentral | |
| R2879948 | 2203 - 13303 Central Avenue | 2 | 2 | 780 | Jun 27, 2024 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R2845669 | 2507 - 13303 Central Avenue | 2 | 1 | 657 | Apr 4, 2024 | Sutton Group-West Coast Realty | |
| R2825013 | 2008 - 13303 Central Avenue | 2 | 1 | 612 | Apr 3, 2024 | Rexara Realty Inc. | |
| R2843712 | 605 - 13303 Central Avenue | 2 | 2 | 773 | Mar 19, 2024 | Pan Pacific Canada Realty Inc. | |
| R2848763 | 2404 - 13303 Central Avenue | 2 | 2 | 762 | Mar 15, 2024 | Top Vision Realty Inc. & Laboutique Realty | |
| R2802402 | 1103 - 13303 Central Avenue | 2 | 2 | 773 | Dec 1, 2023 | Dracco Pacific Realty | |
| R2816973 | 803 - 13303 Central Avenue | 2 | 2 | 787 | Nov 29, 2023 | RE/MAX Performance Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.