1482 Robson Street, West End VW, Vancouver, BC V6G 1B9
Located in Vancouver, BC, Landmark on Robson is a high-rise tower at 1482 Robson Street. Listed location features include recreation nearby, shopping nearby and marina nearby. Construction is concrete, frame - metal: ownership is freehold strata. Each home generally includes about 1 parking space per unit and storage lockers in most units. The building was built in 2024 and offers 236 homes and 34 storeys. Strata fees include garbage pickup, management, gas, gardening, recreation facility and hot water. It is registered under strata plan EPS9896 and managed by AWM-ALLIANCE RELA ESTATE GROUP. On-site amenities include air cond./central, concierge, exercise centre, pool: indoor, garden and in suite laundry. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. The complex spans 2 civic addresses.
18 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3169804 | 902 - 1482 Robson Street | $995,000 | 1 | 1 | 525 | $1,895 | 4 | Royal Regal Realty Ltd. |
| R3168802 | 2502 - 1482 Robson Street | $2,780,000 | 3 | 3 | 1,404 | $1,980 | 4 | Magnum Projects Ltd. |
| R3166239 | 3102 - 1482 Robson Street | $6,980,000 | 3 | 4 | 2,253 | $3,098 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165781 | 1405 - 1482 Robson Street | $1,238,000 | 2 | 2 | 850 | $1,456 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165772 | 1203 - 1482 Robson Street | $1,288,000 | 2 | 2 | 876 | $1,470 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165755 | 1106 - 1482 Robson Street | $1,399,000 | 2 | 2 | 929 | $1,506 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165794 | 1802 - 1482 Robson Street | $1,636,000 | 2 | 2 | 878 | $1,863 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165946 | 2106 - 1482 Robson Street | $1,845,000 | 2 | 2 | 929 | $1,986 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3166213 | 2304 - 1482 Robson Street | $1,684,000 | 2 | 2 | 935 | $1,801 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3166222 | 2402 - 1482 Robson Street | $2,680,000 | 3 | 3 | 1,398 | $1,917 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165919 | 1303 - 1482 Robson Street | $1,388,000 | 2 | 2 | 876 | $1,584 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165737 | 1202 - 1482 Robson Street | $1,338,000 | 2 | 2 | 878 | $1,524 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165764 | 2303 - 1482 Robson Street | $1,499,000 | 2 | 2 | 849 | $1,766 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3165973 | 2204 - 1482 Robson Street | $999,000 | 1 | 1 | 523 | $1,910 | 13 | Magnum Projects Ltd. & 1NE Collective Realty Inc. |
| R3160040 | 1301 - 1482 Robson Street | $868,000 | 1 | 1 | 546 | $1,590 | 27 | Macdonald Platinum Marketing Ltd. & Macdonald Platinum Marketing Ltd. |
| R3151362 | 1606 - 1482 Robson Street | $1,389,000 | 2 | 2 | 929 | $1,495 | 60 | Latitude Realty Inc. |
| R3121000 | 2901 - 1482 Robson Street | $6,880,000 | 4 | 4 | 2,769 | $2,485 | 143 | Angell, Hasman & Associates (Malcolm Hasman) Realty Ltd. & Angell, Hasman & Associates Realty Ltd. |
| R3094594 | 1001 - 1482 Robson Street | $944,000 | 1 | 1 | 563 | $1,677 | 210 | RE/MAX Crest Realty |
18 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3154176 | 1004 - 1482 Robson Street | 1 | 1 | 527 | $1,385 | Sep 17, 2026 | Macdonald Platinum Marketing Ltd. & Macdonald Platinum Marketing Ltd. | |
| R3146724 | 1102 - 1482 Robson Street | 2 | 2 | 878 | $1,513 | Aug 18, 2026 | Magnum Projects Ltd. & 1NE Collective Realty Inc. | |
| R3139167 | 1504 - 1482 Robson Street | 1 | 1 | 527 | $1,509 | Aug 17, 2026 | Coldwell Banker Prestige Realty | |
| R3110609 | 1006 - 1482 Robson Street | 2 | 2 | 935 | $1,273 | Aug 7, 2026 | Royal Pacific Realty (Kingsway) Ltd. & Royal Pacific Realty (Kingsway) Ltd. | |
| R3106304 | 1106 - 1482 Robson Street | 2 | 2 | 929 | $1,488 | Jul 15, 2026 | Magnum Projects Ltd. & 1NE Collective Realty Inc. | |
| R3125703 | 1306 - 1482 Robson Street | 2 | 2 | 929 | $1,506 | Jun 26, 2026 | Magnum Projects Ltd. & 1NE Collective Realty Inc. | |
| R3087414 | 1905 - 1482 Robson Street | 2 | 2 | 845 | $1,477 | Apr 1, 2026 | Magnum Projects Ltd. & 1NE Collective Realty Inc. | |
| R3064820 | 2201 - 1482 Robson Street | 1 | 1 | 546 | $1,864 | Mar 6, 2026 | Magnum Projects Ltd. | |
| R3058830 | 1105 - 1482 Robson Street | 2 | 2 | 850 | $1,412 | Jan 6, 2026 | Magnum Projects Ltd. | |
| R3022753 | 1901 - 1482 Robson Street | 1 | 1 | 584 | $1,627 | Dec 30, 2025 | Rennie & Associates Realty Ltd. & Rennie & Associates Realty Ltd. | |
| R3046940 | 1005 - 1482 Robson Street | 2 | 2 | 850 | $1,388 | Dec 15, 2025 | Magnum Projects Ltd. | |
| R3003784 | 2002 - 1482 Robson Street | 2 | 2 | 878 | $1,861 | Aug 27, 2025 | Magnum Projects Ltd. | |
| R2974802 | 1304 - 1482 Robson Street | 1 | 1 | 523 | $1,709 | Aug 15, 2025 | Magnum Projects Ltd. | |
| R2978451 | 1904 - 1482 Robson Street | 1 | 1 | 523 | $1,771 | Jun 17, 2025 | Magnum Projects Ltd. | |
| R2979497 | 2004 - 1482 Robson Street | 1 | 1 | 523 | $1,790 | May 27, 2025 | Magnum Projects Ltd. | |
| R2977598 | 1901 - 1482 Robson Street | 1 | 1 | 546 | $1,932 | May 6, 2025 | Magnum Projects Ltd. | |
| R2989140 | 2004 - 1482 Robson Street | 1 | 1 | 526 | $1,816 | May 2, 2025 | Magnum Projects Ltd. | |
| R2978529 | 1603 - 1482 Robson Street | 2 | 2 | 876 | $1,739 | Apr 17, 2025 | Magnum Projects Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.