1351 Continental Street, Downtown VW, Vancouver, BC V6Z 0C6
Built in 2014, Maddox is a concrete residential tower at 1351 Continental Street in Vancouver's Downtown neighbourhood. The exterior is finished in glass and concrete. The building holds 214 strata lots over 32 levels. It is addressed across 7 street numbers. Its primary civic address is 1351 Continental Street, one of 7 the strata carries.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3164819 | 2501 - 1351 Continental Street | $649,000 | 1 | 1 | 587 | $1,106 | 18 | Royal LePage Sussex |
| R3158381 | 307 - 1351 Continental Street | $825,000 | 1 | 2 | 900 | $917 | 39 | eXp Realty & eXp Realty |
| R3069028 | 2707 - 1351 Continental Street | $1,368,000 | 2 | 2 | 1,148 | $1,192 | 317 | Royal Pacific Realty Corp. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3024090 | 1109 - 1351 Continental Street | 2 | 2 | 847 | $1,107 | Sep 9, 2026 | RE/MAX City Realty | |
| R3129667 | 2701 - 1351 Continental Street | 2 | 1 | 769 | $1,086 | Aug 14, 2026 | Oakwyn Realty Ltd. | |
| R3120619 | 1805 - 1351 Continental Street | 1 | 1 | 603 | $1,128 | Jul 30, 2026 | RE/MAX Westcoast & RE/MAX Westcoast | |
| R3136560 | 902 - 1351 Continental Street | 1 | 1 | 638 | $1,097 | Jul 23, 2026 | Rennie & Associates Realty Ltd. | |
| R3097534 | 2307 - 1351 Continental Street | 2 | 2 | 867 | $992 | May 27, 2026 | Latitude Realty Inc. | |
| R3061211 | 2301 - 1351 Continental Street | 1 | 1 | 570 | $1,114 | Nov 27, 2025 | Rennie & Associates Realty Ltd. | |
| R3023859 | 607 - 1351 Continental Street | 1 | 2 | 842 | $1,093 | Sep 25, 2025 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R3024284 | 1106 - 1351 Continental Street | 1 | 1 | 516 | $1,131 | Sep 19, 2025 | Grand Central Realty | |
| R3003968 | 3103 - 1351 Continental Street | 2 | 2 | 1,229 | $1,098 | Sep 8, 2025 | Oakwyn Realty Ltd. & Royal LePage West Real Estate Services | |
| R2993497 | 3005 - 1351 Continental Street | 3 | 3 | 1,335 | $1,092 | Sep 5, 2025 | Luxmore Realty | |
| R2970254 | 1605 - 1351 Continental Street | 1 | 1 | 603 | $1,260 | Jun 5, 2025 | Royal Pacific Lions Gate Realty Ltd. | |
| R2966196 | 608 - 1351 Continental Street | 2 | 2 | 897 | $1,176 | May 26, 2025 | RE/MAX City Realty | |
| R2978018 | 1301 - 1351 Continental Street | 1 | 1 | 514 | $1,187 | Apr 30, 2025 | Century 21 In Town Realty | |
| R2924490 | 706 - 1351 Continental Street | 1 | 1 | 516 | $1,231 | Feb 27, 2025 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R2937187 | 2807 - 1351 Continental Street | 2 | 2 | 1,140 | $1,064 | Dec 10, 2024 | Macdonald Realty Westmar | |
| R2913660 | 1007 - 1351 Continental Street | 2 | 2 | 918 | $1,144 | Oct 25, 2024 | One Percent Realty Ltd. | |
| R2915489 | 3203 - 1351 Continental Street | 2 | 2 | 1,207 | $994 | Oct 17, 2024 | eXp Realty of Canada, Inc. | |
| R2909470 | 1806 - 1351 Continental Street | 1 | 1 | 537 | $1,359 | Oct 4, 2024 | RE/MAX Masters Realty & RE/MAX Masters Realty & RE/MAX Masters Realty | |
| R2890726 | 1608 - 1351 Continental Street | 1 | 1 | 576 | $1,293 | Sep 5, 2024 | Swift Realty Ltd. & Swift Realty Ltd. | |
| R2902641 | 303 - 1351 Continental Street | 1 | 2 | 770 | $1,008 | Aug 12, 2024 | Macdonald Platinum Marketing Ltd. | |
| R2862674 | 2205 - 1351 Continental Street | 1 | 1 | 593 | $1,329 | Jul 31, 2024 | Interlink Realty | |
| R2874856 | 1309 - 1351 Continental Street | 2 | 2 | 832 | $1,238 | Jun 24, 2024 | Engel & Volkers Vancouver | |
| R2879382 | 1607 - 1351 Continental Street | 2 | 2 | 900 | $1,178 | Jun 13, 2024 | Sutton Group-West Coast Realty | |
| R2857241 | 1702 - 1351 Continental Street | 1 | 1 | 633 | $1,319 | May 31, 2024 | RE/MAX Masters Realty & RE/MAX Masters Realty & RE/MAX Masters Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.