1365 Davie Street, West End VW, Vancouver, BC V6E 1N5
At 1365 Davie Street in Vancouver, BC, Mirabel is a high-rise tower. With 150 homes and 23 storeys, it was completed in 2021. Heating type is forced air. It is registered under strata plan EPS7359 and managed by Associa. Building amenities include exercise centre, in suite laundry, elevator, air cond./central, storage and bike room. The development was built by Marcon. Recorded site features include shopping nearby, central location and recreation nearby. Built with concrete construction, ownership is freehold strata. Parking and storage: about 1 parking space per unit and storage lockers in most units. Monthly strata fees include management, garbage pickup, gardening, recreation facility, hot water and gas. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed with restrictions. There are 2 civic addresses in the complex.
7 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3168353 | 1502 - 1365 Davie Street | $2,880,000 | 2 | 3 | 1,326 | $2,172 | 6 | RE/MAX Crest Realty |
| R3167623 | 906 - 1365 Davie Street | $599,000 | 1 | 1 | 553 | $1,083 | 7 | Sutton Group-West Coast Realty & RE/MAX Crest Realty |
| R3165316 | 203 - 1365 Davie Street | $898,000 | 2 | 2 | 833 | $1,078 | 14 | Macdonald Realty Westmar |
| R3165922 | 403 - 1365 Davie Street | $1,398,000 | 2 | 2 | 1,077 | $1,298 | 14 | RE/MAX Crest Realty & RE/MAX Crest Realty |
| R3154960 | 1102 - 1365 Davie Street | $1,990,000 | 2 | 2 | 972 | $2,047 | 48 | Royal First Realty |
| R3154853 | 506 - 1365 Davie Street | $788,000 | 1 | 2 | 577 | $1,366 | 48 | Royal Pacific Realty (Kingsway) Ltd. |
| R3106406 | 1401 - 1365 Davie Street | $1,315,900 | 2 | 2 | 956 | $1,376 | 180 | Royal LePage Westside |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3101439 | 901 - 1365 Davie Street | 2 | 2 | 980 | $1,240 | Jun 18, 2026 | Nu Stream Realty Inc. | |
| R3123185 | 1503 - 1365 Davie Street | 2 | 3 | 1,335 | $1,562 | Jun 11, 2026 | Engel & Volkers Vancouver | |
| R3078930 | 1604 - 1365 Davie Street | 2 | 2 | 985 | $1,365 | Jun 1, 2026 | One Percent Realty Ltd. & One Percent Realty Ltd. | |
| R3062483 | 1504 - 1365 Davie Street | 2 | 2 | 955 | $1,393 | Mar 12, 2026 | Magsen Realty Inc. | |
| R2992464 | 1604 - 1365 Davie Street | 2 | 3 | 1,330 | $1,624 | Jan 30, 2026 | Engel & Volkers Vancouver & Engel & Volkers Vancouver | |
| R3043716 | 905 - 1365 Davie Street | 2 | 2 | 980 | $1,469 | Dec 9, 2025 | Royal Pacific Realty Corp. | |
| R3054052 | 1404 - 1365 Davie Street | 2 | 3 | 1,320 | $1,610 | Oct 29, 2025 | Engel & Volkers Vancouver | |
| R2993602 | 1302 - 1365 Davie Street | 2 | 3 | 1,330 | $1,600 | Sep 29, 2025 | Oakwyn Realty Ltd. | |
| R2994378 | 1103 - 1365 Davie Street | 1 | 1 | 551 | $1,402 | Jul 31, 2025 | Oakwyn Realty Ltd. | |
| R2972244 | 1203 - 1365 Davie Street | 2 | 2 | 955 | $1,466 | Jul 3, 2025 | Oakwyn Realty Ltd. | |
| R2973554 | 704 - 1365 Davie Street | 2 | 2 | 770 | $1,474 | May 29, 2025 | Oakwyn Realty Ltd. | |
| R2959592 | 1402 - 1365 Davie Street | 2 | 3 | 1,326 | $1,643 | May 26, 2025 | Stilhavn Real Estate Services & Stilhavn Real Estate Services | |
| R2909933 | 706 - 1365 Davie Street | 1 | 1 | 548 | $1,364 | Mar 4, 2025 | Royal Pacific Realty Corp. & Royal Pacific Realty Corp. | |
| R2908714 | 601 - 1365 Davie Street | 2 | 2 | 980 | $1,569 | Jan 7, 2025 | Angell, Hasman & Associates Realty Ltd. | |
| R2928663 | 301 - 1365 Davie Street | 2 | 1 | 913 | $1,124 | Dec 16, 2024 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R2914459 | 1302 - 1365 Davie Street | 2 | 2 | 956 | $1,606 | Nov 14, 2024 | RE/MAX City Realty & RE/MAX City Realty | |
| R2894178 | 1701 - 1365 Davie Street | 3 | 4 | 2,117 | $1,606 | Nov 14, 2024 | Engel & Volkers Vancouver & Engel & Volkers Vancouver & Stilhavn Real Estate Services | |
| R2909192 | 1101 - 1365 Davie Street | 1 | 1 | 560 | $1,407 | Sep 23, 2024 | Team 3000 Realty Ltd. | |
| R2845805 | 401 - 1365 Davie Street | 2 | 1 | 1,000 | $1,233 | May 28, 2024 | Sutton Group-Alliance R.E.S. | |
| R2851862 | 1001 - 1365 Davie Street | 1 | 1 | 560 | $1,464 | Apr 25, 2024 | Oakwyn Realty Ltd. | |
| R2843731 | 602E - 1365 Davie Street | 2 | 2 | 754 | $1,446 | Apr 1, 2024 | RE/MAX Select Properties & RE/MAX Select Properties & RE/MAX Select Properties | |
| R2785506 | 803 - 1365 Davie Street | 2 | 2 | 753 | $1,620 | Mar 28, 2024 | Sutton Group-West Coast Realty & Sutton Group-West Coast Realty | |
| R2841759 | 1702 - 1365 Davie Street | 3 | 4 | 2,747 | $1,808 | Mar 27, 2024 | Engel & Volkers Vancouver & Engel & Volkers Vancouver & Engel & Volkers Vancouver | |
| R2838605 | 701 - 1365 Davie Street | 2 | 2 | 980 | $1,531 | Mar 26, 2024 | RE/MAX Crest Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.