Your ultimate alpine escape is waiting! Tucked away on a quiet cul-de-sac, this well maintained, 1,971 sq. ft. classic Whistler cabin perfectly blends timeless mountain charm with plenty of room for the whole crew. It features 4 bedrooms and a loft plus 2 bathrooms, plenty of storage, and the heart of the home: a cozy, crackling wood-burning fireplace. After an epic day on the slopes or trails, you can head to your own private sauna to unwind and thaw out. Outside, there’s a private yard and a deck made for hosting, complete with spectacular views of Armchair and Wedge mountains. Plus, with tons of open parking for all your mountain toys and guests, this super well cared for home delivers the exact Whistler lifestyle you’ve been dreaming of.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Finished |
| Appliances Included | Trash Compactor |
| Fireplace | 1 |
| Heating Type | Electric |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Slab |
| View Description | Mountains |
|---|---|
| Roof | Metal |
| Structures | Residential Detached |
| Price | $2,100,000 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1971 |
| Year Built | 1973 |
| Age Of Building | 53 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 3 |
| Building Name | Emerald Estates |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Open, Gravel |
| Total Parking Spaces | 4 |
| Rental Suites | None |
| Lot Size | 9487 |
|---|---|
| Lot Size Depth | Metres |
| Lot Size Frontage | 56.99 |
| MLS® # | R3148256 |
| Area | Whistler |
| Neighbourhood | Emerald Estates |
| City | Whistler |
| Postal Code | V0N 1B9 |
| Gross Taxes | $6,411 |
| Zoning | RS1 |
| Status | Date | Price |
|---|---|---|
| R3148256 / Active | 07-20-2026 | $2,100,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 11'4 x 11'4 ft |
| Main Level | Living Room | 15' x 15' ft |
| Main Level | Dining Room | 12'11 x 12'11 ft |
| Main Level | Foyer | 8' x 8' ft |
| Main Level | Primary Bedroom | 12'11 x 12'11 ft |
| Above Level | Bedroom | 13'1 x 13'1 ft |
| Above Level | Bedroom | 13' x 13' ft |
| Above Level | Family Room | 11'1 x 11'1 ft |
| Below | Bedroom | 12'9 x 12'9 ft |
| Below | Laundry | 12'10 x 12'10 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Below | No | #4 |
Listed by: Whistler Real Estate Company Limited
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
9230 Pinetree Place has a sell-speed score of 42/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 5.2% and an area average of 173 days on market — buyers have more leverage. With only 97 competing homes currently listed, this property has moderate competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
1 School is within 3km
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
Whistler Secondary School |
Public |
Grades Served8-12
|
Catchment Info—
|
7.1 / 10 |
Distance2.40 KM
|
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Whistler. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$2,199,000
$1,950,000
10.6% price reduction
$2,099,000
$1,999,000