3833 Evergreen Place, Sullivan Heights, Burnaby, BC V3J 0M2
City Of Lougheed Tower 2 is a high-rise tower located at 3833 Evergreen Place, Burnaby. It is registered under strata plan EPS9443 and managed by FIRST SERVICE RESIDENTIAL. Maintenance fees cover garbage pickup, gardening, management, gas, hot water and snow removal. Parking and storage: about 1 parking space per unit and storage lockers in most units. Recorded site features include shopping nearby, recreation nearby and central location. Residents have access to exercise centre, concierge, air cond./central, elevator, club house and in suite laundry. Heating is heat pump, forced air. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. With 566 homes and 54 storeys, it was completed in 2023. Built with concrete construction, ownership is freehold strata.
17 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3168899 | 2511 - 3833 Evergreen Place | $649,900 | 2 | 2 | 691 | $941 | 6 | Oakwyn Realty Encore |
| R3163191 | 905 - 3833 Evergreen Place | $699,900 | 2 | 2 | 941 | $744 | 24 | Sutton Group - 1st West Realty |
| R3159371 | 3907 - 3833 Evergreen Place | $933,000 | 3 | 2 | 910 | $1,025 | 32 | Evergreen West Realty |
| R3158974 | 302 - 3833 Evergreen Place | $549,999 | 1 | 1 | 567 | $970 | 33 | Sutton Centre Realty |
| R3158269 | 1511 - 3833 Evergreen Place | $638,800 | 2 | 2 | 692 | $923 | 35 | Royal LePage Sterling Realty |
| R3156524 | 911 - 3833 Evergreen Place | $580,000 | 2 | 1 | 692 | $838 | 42 | RE/MAX Crest Realty & Sutton Group-West Coast Realty |
| R3151705 | 3905 - 3833 Evergreen Place | $848,000 | 3 | 2 | 932 | $910 | 62 | MZ Realty |
| R3150045 | 1604 - 3833 Evergreen Place | $560,000 | 1 | 1 | 566 | $989 | 63 | RE/MAX City Realty |
| R3147119 | 1510 - 3833 Evergreen Place | $788,000 | 2 | 2 | 850 | $927 | 74 | Royal LePage Sterling Realty |
| R3143596 | 3302 - 3833 Evergreen Place | $539,000 | 1 | 1 | 566 | $952 | 84 | Interlink Realty |
| R3143251 | 605 - 3833 Evergreen Place | $865,000 | 3 | 2 | 932 | $928 | 88 | Sutton Group - 1st West Realty |
| R3141914 | 4111 - 3833 Evergreen Place | $648,000 | 2 | 2 | 700 | $926 | 88 | Oakwyn Realty Ltd. |
| R3122547 | 2510 - 3833 Evergreen Place | $748,000 | 2 | 2 | 829 | $902 | 140 | Royal Pacific Realty Corp. |
| R3119404 | 4401 - 3833 Evergreen Place | $1,312,000 | 4 | 3 | 1,289 | $1,018 | 147 | Sutton Group-West Coast Realty (Langley) |
| R3099190 | 2104 - 3833 Evergreen Place | $569,000 | 1 | 1 | 566 | $1,005 | 200 | Heller Murch Realty |
| R3095796 | 2801 - 3833 Evergreen Place | $849,000 | 3 | 2 | 950 | $894 | 208 | Stonehaus Realty Corp. |
| R3086605 | 1705 - 3833 Evergreen Place | $850,000 | 3 | 2 | 943 | $901 | 237 | Luxmore Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3141022 | 1310 - 3833 Evergreen Place | 2 | 2 | 843 | $854 | Sep 21, 2026 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R3097532 | 706 - 3833 Evergreen Place | 2 | 2 | 753 | $837 | Sep 9, 2026 | Sutton Group - 1st West Realty | |
| R3122063 | 3407 - 3833 Evergreen Place | 2 | 2 | 910 | $830 | Aug 4, 2026 | Sutton Group-West Coast Realty & Sutton Group-West Coast Realty | |
| R3116881 | 3009 - 3833 Evergreen Place | 1 | 1 | 560 | $964 | Jul 31, 2026 | Sutton Group - 1st West Realty | |
| R3137830 | 4505 - 3833 Evergreen Place | 3 | 3 | 1,175 | $898 | Jul 16, 2026 | Oakwyn Realty Ltd. | |
| R3102318 | 2401 - 3833 Evergreen Place | 3 | 2 | 950 | $868 | Jul 15, 2026 | RE/MAX City Realty | |
| R3103149 | 502 - 3833 Evergreen Place | 1 | 1 | 566 | $889 | Jul 15, 2026 | Sutton Group - 1st West Realty | |
| R3114369 | 2311 - 3833 Evergreen Place | 2 | 2 | 700 | $900 | Jun 26, 2026 | Sutton Group - 1st West Realty | |
| R3110980 | 1909 - 3833 Evergreen Place | 1 | 1 | 561 | $932 | Jun 2, 2026 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R3076983 | 1811 - 3833 Evergreen Place | 2 | 2 | 700 | $900 | Feb 27, 2026 | Sutton Premier Realty | |
| R3049000 | 804 - 3833 Evergreen Place | 1 | 1 | 566 | $954 | Jan 8, 2026 | RA Realty Alliance Inc. | |
| R3031186 | 1509 - 3833 Evergreen Place | 1 | 1 | 561 | $1,004 | Nov 20, 2025 | 1NE Collective Realty Inc. | |
| R3059489 | 1403 - 3833 Evergreen Place | 1 | 1 | 560 | $1,005 | Nov 17, 2025 | Royal Pacific Lions Gate Realty Ltd. | |
| R3049112 | 4104 - 3833 Evergreen Place | 1 | 1 | 566 | $1,003 | Oct 30, 2025 | Royal LePage West Real Estate Services | |
| R3031999 | 3504 - 3833 Evergreen Place | 1 | 1 | 563 | $975 | Oct 14, 2025 | Nu Stream Realty Inc. & Nu Stream Realty Inc. | |
| R3006014 | 3203 - 3833 Evergreen Place | 1 | 1 | 561 | $1,025 | Sep 25, 2025 | Royal Pacific Realty Corp. | |
| R2968915 | 1702 - 3833 Evergreen Place | 1 | 1 | 566 | $1,041 | May 28, 2025 | Pacific Evergreen Realty Ltd. | |
| R2958150 | 4109 - 3833 Evergreen Place | 1 | 1 | 561 | $1,125 | Apr 30, 2025 | RE/MAX Crest Realty & RE/MAX Crest Realty | |
| R2945870 | 207 - 3833 Evergreen Place | 2 | 2 | 910 | $1,022 | Feb 6, 2025 | Shape Marketing | |
| R2939488 | 1701 - 3833 Evergreen Place | 3 | 2 | 950 | $932 | Jan 16, 2025 | Royal Pacific Tri-Cities Realty | |
| R2944386 | 2610 - 3833 Evergreen Place | 2 | 2 | 829 | $1,017 | Dec 20, 2024 | Royal Pacific Tri-Cities Realty & Royal Pacific Tri-Cities Realty | |
| R2941880 | 701 - 3833 Evergreen Place | 3 | 2 | 939 | $883 | Dec 10, 2024 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R2913472 | 2209 - 3833 Evergreen Place | 1 | 1 | 561 | $1,082 | Nov 29, 2024 | Sutton Group - 1st West Realty | |
| R2937550 | 2203 - 3833 Evergreen Place | 1 | 1 | 561 | $1,070 | Nov 7, 2024 | Pacific Evergreen Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.