5333 Goring Street, Brentwood Park, Burnaby, BC V5B 0B6
Etoile, a high-rise tower in Burnaby, BC, is situated at 5333 Goring Street. With 398 homes and 32 storeys, it was completed in 2021. Homes typically have about 1 parking space per unit and storage lockers in most units. Noted nearby features include shopping nearby, central location and recreation nearby. Managed by West Coast Property Management, the strata is registered as plan EPS7167. Mellennium is the listed developer. Built with concrete construction, ownership is freehold strata. Strata fees include management, garbage pickup, hot water, gardening, recreation facility and caretaker. Shared amenities include pool: outdoor, exercise centre, air cond./central, concierge, in suite laundry and elevator. Units are heated by heat pump. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. The complex spans 6 civic addresses.
7 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3166068 | 2709 - 5333 Goring Street | $899,000 | 2 | 2 | 885 | $1,016 | 13 | Nu Stream Realty Inc. |
| R3158716 | 2105 - 5333 Goring Street | $838,000 | 2 | 2 | 876 | $957 | 33 | RE/MAX City Realty |
| R3158684 | 1405 - 5333 Goring Street | $789,000 | 2 | 2 | 876 | $901 | 33 | RE/MAX City Realty |
| R3152123 | 2606 - 5333 Goring Street | $785,000 | 2 | 2 | 877 | $895 | 54 | Royal LePage Elite West |
| R3125294 | 2408 - 5333 Goring Street | $579,000 | 1 | 1 | 593 | $976 | 131 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty |
| R3093301 | 1601 - 5333 Goring Street | $798,000 | 2 | 2 | 885 | $902 | 215 | Nu Stream Realty Inc. & Nu Stream Realty Inc. |
| R3055978 | 2301 - 5333 Goring Street | $938,000 | 2 | 2 | 885 | $1,060 | 360 | Magsen Realty Inc. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3130882 | 1805 - 5333 Goring Street | 2 | 2 | 884 | $888 | Sep 17, 2026 | Oakwyn Realty Ltd. | |
| R3096863 | 3105 - 5333 Goring Street | 2 | 2 | 1,002 | $973 | Sep 9, 2026 | RE/MAX Masters Realty | |
| R3136361 | 605 - 5333 Goring Street | 1 | 1 | 592 | $856 | Aug 27, 2026 | Royal LePage Elite West | |
| R3093872 | 2108 - 5333 Goring Street | 1 | 1 | 602 | $854 | Jul 22, 2026 | Youlive Realty | |
| R3122639 | 501 - 5333 Goring Street | 2 | 2 | 884 | $792 | Jul 15, 2026 | Real Broker | |
| R3073253 | 1202 - 5333 Goring Street | 1 | 1 | 580 | $900 | Jan 29, 2026 | Macdonald Realty & Macdonald Realty & Macdonald Realty | |
| R3061035 | 3101 - 5333 Goring Street | 2 | 2 | 1,030 | $1,049 | Dec 16, 2025 | RE/MAX Masters Realty | |
| R3015722 | 1809 - 5333 Goring Street | 2 | 2 | 886 | $914 | Sep 18, 2025 | Macdonald Realty & Macdonald Realty & Macdonald Realty | |
| R3003713 | 2808 - 5333 Goring Street | 1 | 1 | 583 | $1,072 | Jul 3, 2025 | Sutton Group - 1st West Realty & Oakwyn Realty Encore | |
| R2974811 | 1306 - 5333 Goring Street | 2 | 2 | 876 | $936 | Apr 22, 2025 | RE/MAX Crest Realty | |
| R2972280 | 901 - 5333 Goring Street | 2 | 2 | 888 | $926 | Apr 17, 2025 | Sutton Group - 1st West Realty | |
| R2953589 | 1501 - 5333 Goring Street | 2 | 2 | 885 | $972 | Jan 31, 2025 | Royal Pacific Realty Corp. | |
| R2942644 | 903 - 5333 Goring Street | 1 | 1 | 577 | $979 | Dec 19, 2024 | Claridge Real Estate Advisors Inc. | |
| R2912896 | 1107 - 5333 Goring Street | 1 | 1 | 582 | $1,070 | Nov 27, 2024 | Royal Pacific Realty Corp. & Royal Pacific Realty Corp. | |
| R2929979 | 401 - 5333 Goring Street | 2 | 2 | 886 | $971 | Nov 5, 2024 | Macdonald Realty | |
| R2893208 | 3005 - 5333 Goring Street | 2 | 2 | 989 | $1,092 | Aug 27, 2024 | Royal LePage West Real Estate Services | |
| R2892706 | 1909 - 5333 Goring Street | 2 | 2 | 885 | $972 | Aug 21, 2024 | Oakwyn Realty Encore | |
| R2845958 | 1708 - 5333 Goring Street | 1 | 1 | 582 | $1,091 | Jul 10, 2024 | Coldwell Banker Prestige Realty | |
| R2848272 | 1309 - 5333 Goring Street | 2 | 2 | 883 | $960 | May 16, 2024 | Sutton Group - Vancouver First Realty | |
| R2843939 | 1406 - 5333 Goring Street | 2 | 2 | 876 | $970 | Apr 29, 2024 | RE/MAX Crest Realty | |
| R2842748 | 1409 - 5333 Goring Street | 2 | 2 | 885 | $966 | Mar 19, 2024 | RE/MAX Crest Realty | |
| R2813149 | 1703 - 5333 Goring Street | 1 | 1 | 583 | $1,115 | Jan 31, 2024 | Sutton Group - 1st West Realty | |
| R2838110 | 806 - 5333 Goring Street | 1 | 1 | 592 | $1,064 | Jan 24, 2024 | Macdonald Realty Westmar | |
| R2823341 | 510 - 5333 Goring Street | 2 | 2 | 886 | $917 | Nov 30, 2023 | RE/MAX Crest Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.