2085 Skyline Court, Brentwood Park, Burnaby, BC V5C 0M6
At 2085 Skyline Court in Burnaby, BC, Solo 3 is a high-rise tower. Dating to 2021, it contains 283 homes and 48 storeys. Parking and storage: about 1 parking space per unit and storage lockers in most units. Heating is heat pump, forced air. Bosa is the listed developer. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. Construction is concrete: ownership is freehold strata. Shared amenities include exercise centre, air cond./central, concierge, elevator, garden and in suite laundry. Managed by RANCHO MANAGEMENT, the strata is registered as plan EPS6726. Recorded site features include shopping nearby, central location and recreation nearby. Maintenance fees cover management, hot water, gardening, caretaker, garbage pickup and snow removal.
6 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3154862 | 1203 - 2085 Skyline Court | $695,000 | 1 | 1 | 621 | $1,119 | 49 | Royal Pacific Realty (Kingsway) Ltd. |
| R3143624 | 2903 - 2085 Skyline Court | $699,000 | 1 | 1 | 630 | $1,110 | 83 | Oakwyn Realty Ltd. |
| R3125976 | 305 - 2085 Skyline Court | $849,000 | 2 | 2 | 795 | $1,068 | 131 | LeHomes Realty Premier |
| R3123759 | 607 - 2085 Skyline Court | $900,000 | 2 | 2 | 954 | $943 | 138 | RE/MAX Heights Realty |
| R3113432 | 507 - 2085 Skyline Court | $890,000 | 2 | 2 | 953 | $934 | 161 | RE/MAX Crest Realty |
| R3090430 | 2907 - 2085 Skyline Court | $1,078,000 | 2 | 2 | 959 | $1,124 | 224 | Sutton Group-West Coast Realty & RE/MAX Crest Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3148095 | 3307 - 2085 Skyline Court | 2 | 2 | 954 | $1,048 | Sep 21, 2026 | Oakwyn Realty Ltd. | |
| R3092428 | 3406 - 2085 Skyline Court | 3 | 2 | 1,156 | $986 | Aug 20, 2026 | RE/MAX Crest Realty | |
| R3102969 | 3402 - 2085 Skyline Court | 2 | 2 | 970 | $1,000 | Jul 9, 2026 | 1NE Collective Realty Inc. | |
| R3083388 | 3405 - 2085 Skyline Court | 2 | 2 | 866 | $982 | Mar 13, 2026 | FaithWilson Christies International Real Estate | |
| R2988036 | 3408 - 2085 Skyline Court | 2 | 2 | 963 | $1,116 | Feb 19, 2026 | RE/MAX Crest Realty | |
| R3067431 | 3008 - 2085 Skyline Court | 2 | 2 | 965 | $1,026 | Dec 9, 2025 | Oakwyn Realty Ltd. | |
| R3043638 | 801 - 2085 Skyline Court | 1 | 1 | 637 | $997 | Nov 6, 2025 | Dracco Pacific Realty | |
| R3042508 | 505 - 2085 Skyline Court | 2 | 2 | 879 | $958 | Oct 22, 2025 | Oakwyn Realty Ltd. | |
| R3014085 | 2004 - 2085 Skyline Court | 2 | 2 | 990 | $990 | Sep 25, 2025 | Oakwyn Realty Ltd. | |
| R2980284 | 2306 - 2085 Skyline Court | 3 | 2 | 1,156 | $1,026 | Aug 25, 2025 | Interlink Realty | |
| R2969744 | 1702 - 2085 Skyline Court | 2 | 2 | 979 | $1,052 | Jun 11, 2025 | Macdonald Realty Westmar | |
| R2972848 | 1505 - 2085 Skyline Court | 2 | 2 | 867 | $1,032 | Jun 5, 2025 | Saba Realty Ltd. | |
| R2966465 | 3501 - 2085 Skyline Court | 1 | 1 | 637 | $1,201 | May 15, 2025 | Oakwyn Realty Ltd. | |
| R2987656 | 2203 - 2085 Skyline Court | 1 | 1 | 622 | $1,174 | May 1, 2025 | Saba Realty Ltd. | |
| R2973505 | 1401 - 2085 Skyline Court | 1 | 1 | 637 | $1,138 | Apr 17, 2025 | Royal Pacific Realty (Kingsway) Ltd. | |
| R2958562 | 1803 - 2085 Skyline Court | 1 | 1 | 630 | $1,154 | Mar 17, 2025 | eXp Realty & eXp Realty | |
| R2920352 | 2107 - 2085 Skyline Court | 2 | 2 | 966 | $1,106 | Feb 27, 2025 | RE/MAX Crest Realty & RE/MAX Crest Realty | |
| R2945809 | 808 - 2085 Skyline Court | 2 | 2 | 963 | $1,064 | Jan 13, 2025 | Sutton Centre Realty | |
| R2931402 | 1106 - 2085 Skyline Court | 3 | 2 | 1,160 | $1,004 | Dec 19, 2024 | RE/MAX Westcoast & RE/MAX Westcoast & RE/MAX Westcoast | |
| R2923212 | 3103 - 2085 Skyline Court | 1 | 1 | 622 | $1,166 | Nov 14, 2024 | Angell, Hasman & Associates Realty Ltd. & Angell, Hasman & Associates Realty Ltd. | |
| R2873197 | 3506 - 2085 Skyline Court | 2 | 2 | 960 | $1,198 | Oct 11, 2024 | Royal Pacific Realty Corp. | |
| R2884897 | 2703 - 2085 Skyline Court | 1 | 1 | 622 | $1,188 | Sep 18, 2024 | Sutton Group - Vancouver First Realty | |
| R2892910 | 2302 - 2085 Skyline Court | 2 | 2 | 962 | $1,091 | Aug 28, 2024 | RE/MAX Crest Realty | |
| R2889725 | 1101 - 2085 Skyline Court | 1 | 1 | 637 | $1,170 | Aug 8, 2024 | Magsen Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.