46689 First Avenue, Chilliwack Proper East, Chilliwack, BC V2P 1X5
Set in Chilliwack, BC, Chilliwack/East is a townhouse complex at 46689 First Avenue. It was built in 1978 and has 62 homes. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. The building is frame - wood construction, held as freehold strata. Units are heated by electric, baseboard. Strata fees include garbage pickup, management, gardening and snow removal. Homes typically have about 1 parking space per unit and storage lockers in some units. Strata plan NWS281 is professionally managed by Associa. On-site amenities include in suite laundry and pool: outdoor. Recorded site features include central location and shopping nearby. It comprises 7 street addresses.
1 home for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3168401 | 13 - 46689 First Avenue | $419,500 | 3 | 2 | 1,270 | $330 | 13 | Homelife Advantage Realty Ltd |
11 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3098036 | 27 - 46689 First Avenue | 3 | 2 | 1,430 | Aug 21, 2026 | RE/MAX Nyda Realty Inc. | |
| R3074939 | 20 - 46689 First Avenue | 3 | 2 | 1,363 | Jul 6, 2026 | Century 21 Creekside Realty | |
| R3084482 | 60 - 46689 First Avenue | 3 | 2 | 1,797 | Jun 11, 2026 | Sutton Group-West Coast Realty (Abbotsford) | |
| R3033330 | 45 - 46689 First Avenue | 3 | 2 | 1,487 | Sep 22, 2025 | Pathway Executives Realty Inc (Yale Rd) & Pathway Executives Realty Inc (Yale Rd) | |
| R3004811 | 43 - 46689 First Avenue | 3 | 2 | 1,455 | Jul 10, 2025 | RE/MAX Nyda Realty Inc. & RE/MAX Nyda Realty Inc. | |
| R2993957 | 57 - 46689 First Avenue | 3 | 2 | 1,364 | Jun 25, 2025 | RE/MAX Nyda Realty Inc. (Garrison Crossing) & RE/MAX Nyda Realty Inc. (Garrison Crossing) | |
| R2854402 | 16 - 46689 First Avenue | 3 | 2 | 1,270 | Jan 30, 2025 | Advantage Property Management | |
| R2898044 | 33 - 46689 First Avenue | 3 | 2 | 1,363 | Dec 13, 2024 | Royal Lepage Wheeler Cheam | |
| R2896698 | 22 - 46689 First Avenue | 3 | 2 | 1,296 | Oct 30, 2024 | RE/MAX Nyda Realty Inc. | |
| R2838646 | 42 - 46689 First Avenue | 3 | 2 | 1,321 | Mar 27, 2024 | RE/MAX Truepeak Realty | |
| R2818130 | 18 - 46689 First Avenue | 3 | 2 | 1,487 | Jan 11, 2024 | HomeLife Advantage Realty Ltd (Vedder) |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.