Welcome to Anderson Lake, where tranquility invites you to slow down and let everyday worries drift away. This 4-bedroom home blends modern updates with timeless lakeside charm. Enjoy mornings by the water and evenings under amber sunsets, surrounded by a fully landscaped yard perfect for gatherings. Thoughtfully renovated with new energy-efficient windows and doors, Hardie siding, stamped concrete patios, fresh paint, flooring, trim, fixtures, and a newly built master suite and storage room. A true retreat designed for comfort, beauty, and peace of mind.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Fireplace | 1 |
| Heating Type | Electric, Forced Air |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Slab |
| Exterior Features | Private Yard |
|---|---|
| View Description | Anderson Lake |
| Roof | Metal |
| Structures | Residential Detached |
| Price | $859,000 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1128 |
| Year Built | 1973 |
| Age Of Building | 53 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 1 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Community |
| Parking Type | Garage Double, Front Access, Driveway |
| Total Parking Spaces | 6 |
| Rental Suites | None |
| Lot Size | 8712 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 0 |
| MLS® # | R3149581 |
| Area | Pemberton |
| Neighbourhood | D'Arcy |
| City | D'Arcy |
| Postal Code | V0N 1L0 |
| Gross Taxes | $3,372 |
| Zoning | R1 |
| Status | Date | Price |
|---|---|---|
| R3149581 / Active | 07-21-2026 | $859,000 |
| to view full Property History (2 earlier records) | ||
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Bedroom | 9'9 x 9'9 ft |
| Main Level | Bedroom | 9'11 x 9'11 ft |
| Main Level | Bedroom | 9'11 x 9'11 ft |
| Main Level | Dining Room | 8'9 x 8'9 ft |
| Main Level | Kitchen | 7'11 x 7'11 ft |
| Main Level | Laundry | 7'2 x 7'2 ft |
| Main Level | Living Room | 13' x 13' ft |
| Main Level | Primary Bedroom | 13'8 x 13'8 ft |
| Main Level | Storage | 4'3 x 4'3 ft |
| Main Level | Utility | 4'11 x 4'11 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
Listed by: Whistler Real Estate Company Limited
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
10008 Koocha Road has a sell-speed score of 50/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
No active comparable properties are currently available for this property type in D'arcy. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,099,000
9660 Devine Street, D'Arcy, BC
$749,000
2841 Blackwater Road, D'Arcy, BC
$959,000
3 1417 Alder Drive, Pemberton, BC
$1,050,000
8200 Gun Lake Road, Pemberton, BC
$985,000
9348 W Gun Lake Road, Pemberton, BC
$828,000
6 Bracken Parkway, Squamish, BC
$999,975
50585 Slanzi Road, Boston Bar / Lytton, BC
$799,000
64922 North Bend Post Office Road, Boston Bar, BC
$900,000
38896 Newport Road, Squamish, BC
26.0% price reduction
$1,035,000
38024 Sixth Avenue, Squamish, BC
$899,000
819 Britannia Way, Squamish, BC
$689,000
14 E Croker Island, North Vancouver, BC