First Time Buyers Alert! Nestled near the end of scenic Garden Bay Lake Rd, only short walks to John Henry's or Garden Bay Lake, this 4 bedroom rancher exudes opportunity. Priced for a quick sale it is an ideal opportunity for a first time buyer or someone looking for an improvement project. Freshly painted exterior, recent cleaning of decks and patios and replace garage & main entrance doors. The property is also accessible from Deller Road and would boast a lovely view of Garden Bay, should you decide on a future build. Come and enjoy the quiet life in the heart of Garden Bay in BC's beautiful Pender Harbour.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Crawl Space |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Electric, Forced Air, Wood |
| # of Kitchens | 1 |
| Flooring | Laminate |
| Foundation | Concrete Perimeter |
| Roof | Asphalt |
|---|---|
| Structures | Residential Detached |
| Price | $475,000 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1280 |
| Year Built | 1960 |
| Age Of Building | 66 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Rancher/Bungalow |
| Stories | 1 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Public |
| Parking Type | Garage Single, Open, Front Access, Asphalt |
| Total Parking Spaces | 3 |
| Rental Suites | None |
| Lot Size | 21470 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 69 |
| MLS® # | R3137099 |
| Area | Sunshine Coast |
| Neighbourhood | Pender Harbour Egmont |
| City | Garden Bay |
| Postal Code | V0N 1S0 |
| Gross Taxes | $2,515.94 |
| Zoning | R2 |
| Status | Date | Price |
|---|---|---|
| R3137099 / Active | 06-15-2026 | $475,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'6 x 19'6 ft |
| Main Level | Dining Room | 13' x 13' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Primary Bedroom | 13'9 x 13'9 ft |
| Main Level | Foyer | 12' x 12' ft |
| Main Level | Bedroom | 12' x 12' ft |
| Main Level | Bedroom | 11' x 11' ft |
| Main Level | Bedroom | 11' x 11' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
Listed by: RE/MAX Oceanview Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
4371 Garden Bay Road has a sell-speed score of 44/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 10.6% and an area average of 54 days on market — buyers have more leverage. With only 502 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
1 School is within 3km
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
Madeira Park Elementary School |
Public |
Grades ServedK-6
|
Catchment Info—
|
6.6 / 10 |
Distance1.42 KM
|
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Garden Bay. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$529,900
$399,000
11.5% price reduction
$530,000
$479,000
$399,000