82 First Street, Downtown NW, New Westminster, BC V3L 2G1
First & Royal is a low-rise building located at 82 First Street, New Westminster. Units are heated by mixed, heat pump. Strata fees include management, gardening and garbage pickup. Built with frame - wood construction, ownership is freehold strata. The strata plan is EPP127751. Parking and storage: about 2 parking spaces per unit and storage lockers in most units. On-site amenities include exercise centre and air cond./central. Pets are allowed with restrictions (cats and dogs, up to 2). Completed in 2026, the building has 189 homes and 6 storeys. It comprises 2 street addresses.
12 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3181824 | 217 - 82 First Street | $480,000 | 1 | 1 | 506 | $949 | 11 | Planet Group Realty Inc. |
| R3178032 | 501 - 82 First Street | $839,000 | 3 | 2 | 990 | $847 | 25 | Stonehaus Realty Corp. |
| R3177918 | 503 - 82 First Street | $759,900 | 3 | 2 | 979 | $776 | 25 | Stonehaus Realty Corp. |
| R3176705 | 419 - 82 First Street | $619,900 | 2 | 2 | 736 | $842 | 28 | Stonehaus Realty Corp. & Key Marketing |
| R3175574 | 233 - 82 First Street | $369,900 | 0 | 1 | 417 | $887 | 28 | Stonehaus Realty Corp. & Key Marketing |
| R3175618 | 606 - 82 First Street | $489,000 | 1 | 1 | 570 | $858 | 28 | Stonehaus Realty Corp. & Key Marketing |
| R3175607 | 109 - 82 First Street | $419,900 | 1 | 1 | 510 | $823 | 28 | Stonehaus Realty Corp. & Key Marketing |
| R3176835 | 229 - 82 First Street | $717,900 | 3 | 2 | 979 | $733 | 28 | Stonehaus Realty Corp. & Key Marketing |
| R3176355 | 331 - 82 First Street | $559,900 | 2 | 2 | 740 | $757 | 29 | Stonehaus Realty Corp. & Key Marketing |
| R3175995 | 408 - 82 First Street | $459,000 | 1 | 1 | 510 | $900 | 32 | Real Broker |
| R3145619 | 426 - 82 First Street | $594,999 | 2 | 2 | 775 | $768 | 126 | Century 21 Coastal Realty Ltd. |
| R3139462 | 118 - 82 First Street | $539,000 | 1 | 1 | 575 | $937 | 145 | Angell, Hasman & Associates Realty Ltd. |
5 homes sold in the last 12 months
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date |
|---|---|---|---|---|---|---|
| R3168569 | 421 - 82 First Street | 1 | 1 | 458 | Oct 29, 2026 | |
| R3144836 | 114 - 82 First Street | 1 | 0 | 629 | Oct 7, 2026 | |
| R3159123 | 207 - 82 First Street | 1 | 1 | 515 | Sep 24, 2026 | |
| R3145754 | 522 - 82 First Street | 2 | 2 | 831 | Aug 28, 2026 | |
| R3145280 | 416 - 82 First Street | 1 | 1 | 507 | Aug 6, 2026 |
Sold price history will appear here once matching MLS sold records are available for this building.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.