Set on 7.9 acres of scenic land, this property offers endless potential - whether for a small scale farm, an equestrian setup, or simply more space to live and breathe. The four-bedroom, two-bathroom home features soaring windows that frame beautiful mountain views, including stunning Mount Currie, with well-designed living spaces oriented to make the most of the surroundings. A barn and additional outbuildings provide ample space for horses, livestock, or storage, making it well-suited for hobby farming or equestrian use, ideal for those seeking a self-sustaining lifestyle or creating their own paradise. Embrace the opportunity to escape the hustle and bustle of city life just a few minutes from downtown Pemberton or 30 minutes to Whistler.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Full, Finished |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Forced Air, Radiant |
| Cooling | Air Conditioning |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Slab |
| Exterior Features | Balcony, Private Yard |
|---|---|
| View Description | Mount Currie |
| Roof | Metal |
| Structures | Residential Detached |
| Price | $3,650,000 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2164 |
| Year Built | 2005 |
| Age Of Building | 21 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Septic Tank, Sanitary Sewer |
| Water (WaterSource) | Well Drilled |
| Parking Type | Open |
| Total Parking Spaces | 10 |
| Rental Suites | None |
| Lot Size | 7.9 |
|---|---|
| Lot Size Depth | Feet |
| MLS® # | R3101973 |
| Area | Pemberton |
| Neighbourhood | Pemberton |
| City | Pemberton |
| Postal Code | V0N 2L0 |
| Gross Taxes | $2,746 |
| Zoning | AGR1 |
| Status | Date | Price |
|---|---|---|
| R3101973 / Active | 03-19-2026 | $3,650,000 |
| to view full Property History (1 earlier record) | ||
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'9 x 13'9 ft |
| Main Level | Dining Room | 12'6 x 12'6 ft |
| Main Level | Kitchen | 10'3 x 10'3 ft |
| Main Level | Nook | 10'5 x 10'5 ft |
| Main Level | Primary Bedroom | 12'11 x 12'11 ft |
| Main Level | Bedroom | 12'11 x 12'11 ft |
| Main Level | Bedroom | 9'3 x 9'3 ft |
| Below | Foyer | 15'3 x 15'3 ft |
| Below | Bedroom | 11'7 x 11'7 ft |
| Below | Office | 8'3 x 8'3 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #4 |
Listed by: Whistler Real Estate Company Limited
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
1470 Fraser Road has a sell-speed score of 50/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
3 Schools are within 3km
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
Pemberton Secondary School |
Public |
Grades Served8-12
|
Catchment Info—
|
5.2 / 10 |
Distance427 m
|
La Vallee |
Public |
Grades Served—
|
Catchment Info—
|
4.6 / 10 |
Distance900 m
|
Signal Hill Elementary |
Public |
Grades Served—
|
Catchment Info—
|
4.7 / 10 |
Distance900 m
|
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Pemberton. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$2,590,000
$3,899,000
$2,950,000
$2,725,000