100 Capilano Road, Port Moody Centre, Port Moody, BC V3H 5M9
Suter Brook is a 2005-built wood-frame residential building at 100 Capilano Road in Port Moody Centre, Port Moody. Its facade combines vinyl siding and brick. The building holds a total of 129 suites over 4 levels. Its primary civic address is 100 Capilano Road, one of 2 the strata carries.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3159304 | 304 - 100 Capilano Road | $829,900 | 2 | 2 | 1,180 | $703 | 33 | RE/MAX Sabre Realty Group |
| R3152009 | 312 - 100 Capilano Road | $839,900 | 2 | 2 | 1,215 | $691 | 55 | RE/MAX Westcoast |
| R3126194 | 202 - 100 Capilano Road | $699,000 | 2 | 2 | 918 | $761 | 133 | Royal LePage West Real Estate Services |
23 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3114442 | 408 - 100 Capilano Road | 2 | 2 | 925 | $762 | Jul 24, 2026 | Oakwyn Realty Ltd. | |
| R3079882 | 219 - 100 Capilano Road | 2 | 2 | 1,170 | $709 | Jun 25, 2026 | Oakwyn Realty Ltd. | |
| R3079354 | 106 - 100 Capilano Road | 2 | 2 | 1,053 | $783 | Jun 8, 2026 | RE/MAX All Points Realty | |
| R3090351 | 121 - 100 Capilano Road | 2 | 2 | 883 | $781 | May 20, 2026 | RE/MAX Select Properties | |
| R3080094 | 111 - 100 Capilano Road | 2 | 2 | 1,204 | $677 | Feb 25, 2026 | RE/MAX Sabre Realty Group | |
| R3033454 | 221 - 100 Capilano Road | 2 | 2 | 898 | $863 | Jan 26, 2026 | Macdonald Realty & Macdonald Realty | |
| R3022864 | 103 - 100 Capilano Road | 2 | 2 | 886 | $903 | Aug 28, 2025 | RE/MAX All Points Realty | |
| R2993650 | 305 - 100 Capilano Road | 1 | 1 | 849 | $777 | Jun 12, 2025 | Royal LePage Sterling Realty & Royal LePage Sterling Realty | |
| R2951160 | 413 - 100 Capilano Road | 1 | 2 | 922 | $721 | Feb 6, 2025 | eXp Realty | |
| R2927690 | 304 - 100 Capilano Road | 3 | 2 | 1,208 | $871 | Jan 31, 2025 | Royal LePage Sterling Realty | |
| R2944199 | 201 - 100 Capilano Road | 2 | 2 | 1,000 | $742 | Jan 23, 2025 | Royal LePage Sterling Realty | |
| R2945301 | 215 - 100 Capilano Road | 3 | 2 | 1,094 | $880 | Dec 19, 2024 | Oakwyn Realty Ltd. | |
| R2921537 | 409 - 100 Capilano Road | 2 | 2 | 1,100 | $790 | Sep 26, 2024 | Oakwyn Realty Ltd. | |
| R2855446 | 405 - 100 Capilano Road | 2 | 2 | 945 | $1,021 | Jul 30, 2024 | Axford Real Estate | |
| R2855805 | 119 - 100 Capilano Road | 2 | 2 | 1,129 | $881 | May 1, 2024 | Royal LePage Elite West | |
| R2843987 | 310 - 100 Capilano Road | 2 | 2 | 1,093 | $773 | Apr 17, 2024 | Royal LePage Elite West | |
| R2846683 | 103 - 100 Capilano Road | 2 | 2 | 1,130 | $885 | Apr 16, 2024 | RE/MAX City Realty | |
| R2825476 | 314 - 100 Capilano Road | 2 | 2 | 1,123 | $761 | Dec 20, 2023 | RE/MAX Select Properties | |
| R2827600 | 109 - 100 Capilano Road | 2 | 2 | 1,038 | $803 | Dec 19, 2023 | Dexter Realty & Dexter Realty & Dexter Realty | |
| R2818877 | 110 - 100 Capilano Road | 2 | 2 | 1,045 | $861 | Oct 30, 2023 | Royal LePage Elite West | |
| R2798386 | 102 - 100 Capilano Road | 2 | 2 | 885 | $876 | Oct 25, 2023 | Coldwell Banker Four Seasons Real Estate (AOIR) | |
| R2809011 | 210 - 100 Capilano Road | 2 | 2 | 934 | $879 | Oct 16, 2023 | — | |
| R2799718 | 311 - 100 Capilano Road | 2 | 2 | 930 | $849 | Sep 14, 2023 | RE/MAX All Points Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.