Move-in condition! Well maintained 2 level townhouse in a quiet nice neighbourhood! Spacious 3 bdrm & 1.5 baths corner unit (extra windows) features fresh paint. Double glazed windows, laminate floorings, kitchen and bathroom cabinets. Excellent complex with caretaker. Enjoy the extra amenities of the outdoor pool & large playground. Lovely private backyard with open outlook to green field. Walk to Lee Elementary School and Whiteside for French Imm. & easy stroll to McNair & McRoberts Secondary School, South Arm Community Centre. Low maintenance fee. A MUST SEE! You won't be disappointed! OPEN HOUSE JUNE 6/7 (Sat/Sun) 2-4pm.
Open houses
06 Jun, 2026 (01:00 PM to 03:00 PM)
07 Jun, 2026 (01:00 PM to 03:00 PM)
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Forced Air |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Foundation | Concrete Perimeter |
| Exterior Features | Playground |
|---|---|
| View Description | Green Field |
| Roof | Asphalt |
| Structures | Residential Attached |
| Price | $779,000 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 1277 |
| Year Built | 1969 |
| Age Of Building | 57 |
| Building Type | Townhouse |
| Property Type | Residential |
| Stories | 2 |
| Building Amenities | Caretaker, Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Water |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $385 |
| Amenities Nearby | Caretaker, Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Water |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public, Community |
| Parking Type | Open |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed,Rentals Allowed |
| Pet Restrictions | Yes |
| Rental Suites | None |
| Units In Development | 141 |
| MLS® # | R3131910 |
|---|---|
| Area | Richmond |
| Neighbourhood | Saunders |
| City | Richmond |
| Postal Code | V7A 2Y6 |
| Gross Taxes | $2,595.24 |
| Zoning | / |
| Status | Date | Price |
|---|---|---|
| R3131910 / Active | 06-02-2026 | $779,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19' x 19' ft |
| Main Level | Dining Room | 10' x 10' ft |
| Main Level | Kitchen | 8'6 x 8'6 ft |
| Main Level | Foyer | 7'11 x 7'11 ft |
| Above Level | Primary Bedroom | 14' x 14' ft |
| Above Level | Bedroom | 12' x 12' ft |
| Above Level | Bedroom | 10' x 10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #4 |
Listed by: Multiple Realty Ltd.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 517 9651 Glendower Drive | |||||
Based on 5 comparable active townhouses in Saunders, the average asking price is $741,300. This listing is priced 5.1% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$769,000
117 9700 Glenacres Drive, Richmond, BC
$749,000
345 9411 Glendower Drive, Richmond, BC
$638,000
47 9460 Glenallan Drive, Richmond, BC
$699,900
63 9240 Glenacres Drive, Richmond, BC
$698,000
46 9460 Glenallan Drive, Richmond, BC
$899,000
2 8311 Saunders Road, Richmond, BC
$874,508
18 8111 Saunders Road, Richmond, BC