8988 Patterson Road, West Cambie, Richmond, BC V6X 0R2
Located in Richmond, BC, Concord Gardens is a high-rise tower at 8988 Patterson Road. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. Homes typically have about 1 parking space per unit and storage lockers in some units. Noted nearby features include shopping nearby, central location and recreation nearby. Residents have access to pool: indoor, exercise centre, club house, air cond./central, concierge and elevator. Heating is heat pump, forced air. Strata plan EPS4250 is professionally managed by Rancho. The building is concrete construction, held as freehold strata. Monthly strata fees include management, gardening, garbage pickup, hot water, recreation facility and gas. With 456 homes and 19 storeys, it was completed in 2017. Developer: Concord Pacific.
7 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3172589 | 520 - 8988 Patterson Road | $849,000 | 3 | 2 | 1,073 | $791 | 6 | RE/MAX Crest Realty |
| R3167236 | 611 - 8988 Patterson Road | $498,000 | 1 | 1 | 540 | $922 | 19 | Oakwyn Realty Ltd. |
| R3164636 | 1031 - 8988 Patterson Road | $799,999 | 2 | 2 | 926 | $864 | 26 | Century 21 In Town Realty |
| R3160597 | 631 - 8988 Patterson Road | $830,000 | 2 | 3 | 1,005 | $826 | 36 | Prompton Real Estate Services Inc. |
| R3159033 | 710 - 8988 Patterson Road | $456,800 | 1 | 1 | 485 | $942 | 42 | Sutton Group - Vancouver First Realty |
| R3153098 | 506 - 8988 Patterson Road | $498,800 | 1 | 1 | 540 | $924 | 63 | Macdonald Realty Westmar |
| R3133552 | 1011 - 8988 Patterson Road | $479,000 | 1 | 1 | 540 | $887 | 121 | RE/MAX Masters Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3157628 | 825 - 8988 Patterson Road | 2 | 2 | 933 | $738 | Oct 1, 2026 | Pacific Evergreen Realty Ltd. | |
| R3105401 | 612 - 8988 Patterson Road | 1 | 1 | 540 | $904 | Sep 22, 2026 | Multiple Realty Ltd. | |
| R3141316 | 925 - 8988 Patterson Road | 2 | 2 | 930 | $794 | Aug 27, 2026 | Multiple Realty Ltd. | |
| R3130096 | 921 - 8988 Patterson Road | 3 | 2 | 1,009 | $821 | Aug 5, 2026 | Team 3000 Realty Ltd. | |
| R3120089 | 1112 - 8988 Patterson Road | 1 | 1 | 542 | $946 | Jul 3, 2026 | Claridge Real Estate Advisors Inc. | |
| R3117753 | 1609 - 8988 Patterson Road | 1 | 1 | 546 | $936 | Jun 29, 2026 | Oakwyn Realty Ltd. | |
| R3122033 | 616 - 8988 Patterson Road | 1 | 1 | 566 | $862 | Jun 19, 2026 | RE/MAX Crest Realty | |
| R3106007 | 308 - 8988 Patterson Road | 1 | 1 | 555 | $883 | May 4, 2026 | Sutton Group - Vancouver First Realty & Sutton Group - Vancouver First Realty | |
| R3059122 | 608 - 8988 Patterson Road | 1 | 1 | 537 | $933 | Mar 12, 2026 | Youlive Realty | |
| R3048889 | 1006 - 8988 Patterson Road | 1 | 1 | 550 | $973 | Mar 9, 2026 | Vanhaus Gruppe Realty Inc. & Vanhaus Gruppe Realty Inc. | |
| R3047130 | 1003 - 8988 Patterson Road | 2 | 2 | 748 | $909 | Feb 26, 2026 | Century 21 MAX Realty Ltd. | |
| R3074788 | 1606 - 8988 Patterson Road | 1 | 1 | 551 | $1,025 | Feb 23, 2026 | Dracco Pacific Realty | |
| R3057420 | 902 - 8988 Patterson Road | 3 | 2 | 1,126 | $870 | Feb 17, 2026 | Laboutique Realty & Laboutique Realty | |
| R3042912 | 931 - 8988 Patterson Road | 2 | 3 | 1,005 | $902 | Dec 10, 2025 | Sutton Group-West Coast Realty | |
| R3015995 | 511 - 8988 Patterson Road | 1 | 1 | 566 | $989 | Nov 27, 2025 | 1NE Collective Realty Inc. | |
| R3040199 | 1131 - 8988 Patterson Road | 3 | 2 | 938 | $880 | Oct 23, 2025 | RE/MAX Crest Realty | |
| R3004976 | 618 - 8988 Patterson Road | 1 | 1 | 566 | $968 | Sep 9, 2025 | RE/MAX Crest Realty | |
| R3019045 | 1209 - 8988 Patterson Road | 1 | 1 | 546 | $1,026 | Aug 29, 2025 | Royal Pacific Realty Corp. | |
| R3022050 | 1106 - 8988 Patterson Road | 1 | 1 | 551 | $980 | Aug 19, 2025 | eXp Realty & eXp Realty | |
| R2995404 | 516 - 8988 Patterson Road | 3 | 2 | 984 | $812 | Jul 28, 2025 | Royal Pacific Realty Corp. | |
| R2974863 | 515 - 8988 Patterson Road | 2 | 2 | 801 | $968 | Jul 25, 2025 | RE/MAX City Realty & RE/MAX City Realty | |
| R2968054 | 1021 - 8988 Patterson Road | 2 | 2 | 890 | $967 | Mar 26, 2025 | Nu Stream Realty Inc. | |
| R2943131 | 1108 - 8988 Patterson Road | 1 | 1 | 543 | $1,092 | Mar 3, 2025 | Royal Pacific Realty Corp. | |
| R2944853 | 731 - 8988 Patterson Road | 2 | 3 | 1,001 | $912 | Jan 3, 2025 | Magsen Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.