7008 River Parkway, Brighouse, Richmond, BC V6X 0R1
Riva 3 is a low-rise building located at 7008 River Parkway, Richmond. Construction is frame - wood: ownership is freehold strata. Each home generally includes about 1 parking space per unit and storage lockers in most units. Heating type is heat pump, forced air. On-site amenities include pool: indoor, exercise centre, air cond./central, in suite laundry, swirlpool/hot tub and sauna/steam room. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed with restrictions. Listed location features include shopping nearby. It is registered under strata plan EPS3584 and managed by Rancho. It was developed by Onni. The building was built in 2017 and offers 659 homes and 7 storeys. Monthly strata fees include gardening, garbage pickup, management, hot water, gas and recreation facility.
4 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3149979 | 617 - 7008 River Parkway | $899,999 | 3 | 2 | 1,001 | $899 | 63 | eXp Realty |
| R3135570 | 603 - 7008 River Parkway | $626,000 | 1 | 1 | 546 | $1,147 | 108 | Luxmore Realty |
| R3130657 | 525 - 7008 River Parkway | $738,000 | 2 | 2 | 889 | $830 | 119 | Macdonald Realty Westmar |
| R3125985 | 508 - 7008 River Parkway | $668,000 | 2 | 2 | 877 | $762 | 132 | Royal Pacific Realty Corp. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3116204 | 210 - 7008 River Parkway | 2 | 2 | 930 | $628 | Sep 1, 2026 | RE/MAX Crest Realty | |
| R3132790 | 108 - 7008 River Parkway | 2 | 2 | 917 | $632 | Jul 20, 2026 | Latitude Realty Inc. | |
| R3079001 | 218 - 7008 River Parkway | 2 | 2 | 945 | $749 | Mar 30, 2026 | Claridge Real Estate Advisors Inc. | |
| R3026482 | 228 - 7008 River Parkway | 1 | 1 | 629 | $871 | Dec 4, 2025 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R3045542 | 112 - 7008 River Parkway | 2 | 2 | 815 | $836 | Dec 1, 2025 | Dracco Pacific Realty | |
| R3038125 | 521 - 7008 River Parkway | 1 | 1 | 601 | $915 | Nov 27, 2025 | Sutton Centre Realty | |
| R3025271 | 329 - 7008 River Parkway | 1 | 1 | 600 | $913 | Oct 10, 2025 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3031853 | 719 - 7008 River Parkway | 2 | 2 | 869 | $792 | Sep 12, 2025 | RE/MAX Westcoast & RE/MAX Westcoast | |
| R2996044 | 715 - 7008 River Parkway | 2 | 2 | 820 | $921 | May 30, 2025 | Sutton Group - Vancouver First Realty | |
| R2926925 | 531 - 7008 River Parkway | 2 | 2 | 900 | $872 | Apr 8, 2025 | Georgia Pacific Realty Corp. | |
| R2946933 | 113 - 7008 River Parkway | 2 | 2 | 844 | $847 | Mar 5, 2025 | Luxmore Realty | |
| R2946759 | 533 - 7008 River Parkway | 2 | 2 | 830 | $799 | Dec 16, 2024 | RE/MAX Real Estate Services | |
| R2891405 | 726 - 7008 River Parkway | 2 | 2 | 915 | $886 | Oct 15, 2024 | Sutton Group - Vancouver First Realty | |
| R2865804 | 312 - 7008 River Parkway | 1 | 1 | 601 | $967 | Sep 12, 2024 | RA Realty Alliance Inc. | |
| R2905996 | 330 - 7008 River Parkway | 1 | 1 | 600 | $979 | Aug 26, 2024 | Pacific Evergreen Realty Ltd. | |
| R2908252 | 225 - 7008 River Parkway | 2 | 2 | 900 | $873 | Aug 21, 2024 | Pacific Evergreen Realty Ltd. | |
| R2830473 | 105 - 7008 River Parkway | 1 | 1 | 665 | $854 | Apr 12, 2024 | Royal Pacific Realty Corp. | |
| R2851458 | 507 - 7008 River Parkway | 2 | 2 | 908 | $813 | Apr 10, 2024 | Nu Stream Realty Inc. | |
| R2846419 | 103 - 7008 River Parkway | 3 | 2 | 1,123 | $828 | Mar 26, 2024 | Oakwyn Realty Ltd. | |
| R2844265 | 626 - 7008 River Parkway | 2 | 2 | 866 | $834 | Mar 21, 2024 | RE/MAX Crest Realty | |
| R2829583 | 510 - 7008 River Parkway | 2 | 2 | 925 | $798 | Mar 15, 2024 | Magsen Realty Inc. | |
| R2800918 | 713 - 7008 River Parkway | 1 | 1 | 550 | $1,022 | Dec 12, 2023 | Macdonald Realty Westmar | |
| R2813801 | 515 - 7008 River Parkway | 2 | 2 | 840 | $875 | Nov 15, 2023 | Unilife Realty Inc. | |
| R2815026 | 309 - 7008 River Parkway | 2 | 2 | 907 | $810 | Oct 18, 2023 | Regent Park Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.