The Village Condos for Sale

4280 Moncton Street, Steveston South, Richmond, BC V7E 6T4

Built 2005 4 storeys 274 homes Frame - Wood Freehold Strata Garage: Underground
For sale now6
Median ask price$849Kactive listings
Median ask $/sqft$802active listings
Price range$679K–$1.15Mlow → high ask
Avg days on mkt89active listings
New this week0just listed
About this building

About The Village

The Village stands at 4280 Moncton Street in Richmond. The building holds 274 strata lots over 4 storeys. The strata spans 3 civic addresses.

Year built2005
Homes / storeys274 · 4 storeys
TitleFreehold Strata
ManagementThe Wynford Group
Strata planBCS1165 (also written: BCP7573)

Other Addresses at The Village

4211 Bayview Street 4233 Bayview Street
Live MLS®

Condos for Sale in The Village

6 homes for sale · updated

MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3154053 124 - 4280 Moncton Street $1,149,000 3 3 1,512 $760 10 Oakwyn Realty Ltd.
R3153701 306 - 4280 Moncton Street $729,000 1 1 665 $1,096 13 Macdonald Realty Westmar
R3151557 206 - 4280 Moncton Street $799,800 2 2 976 $819 21 RE/MAX Select Properties
R3143597 311 - 4280 Moncton Street $898,900 2 2 1,116 $805 44 Multiple Realty Ltd. & Multiple Realty Ltd.
R3116829 417 - 4280 Moncton Street $679,000 1 2 936 $725 114 Sutton Group Seafair Realty
R3050927 210 - 4280 Moncton Street $899,000 2 2 1,125 $799 332 Unilife Realty Inc.
Sold history

Recently Sold in The Village

24 recent sales at this address

MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3087506 107 - 4280 Moncton Street 2 3 1,254 $833 Jun 16, 2026 RE/MAX Westcoast & RE/MAX Westcoast
R3103298 425 - 4280 Moncton Street 2 2 1,146 $781 May 28, 2026 RE/MAX Westcoast & RE/MAX Westcoast
R3074423 4280 Moncton Street 2 2 960 $994 Apr 15, 2026 Oakwyn Realty Ltd.
R3079212 4280 Moncton Street 3 3 1,520 $637 Mar 20, 2026 Engel & Volkers Vancouver & RE/MAX Westcoast
R3055997 4280 Moncton Street 2 2 1,246 $855 Feb 26, 2026 RE/MAX Westcoast & RE/MAX Westcoast
R3078301 4280 Moncton Street 1 1 670 $910 Jan 30, 2026 RE/MAX Westcoast
R3038076 4280 Moncton Street 2 2 1,288 $773 Jan 16, 2026 Sutton Group Seafair Realty
R3046836 302 - 4280 Moncton Street 2 2 950 $1,005 Oct 29, 2025 Sutton Group Seafair Realty
R3008832 4280 Moncton Street 1 1 678 $914 Sep 3, 2025 RE/MAX Westcoast & RE/MAX Westcoast
R2981949 4280 Moncton Street 1 1 661 $976 Aug 1, 2025 RE/MAX Westcoast
R2992724 4280 Moncton Street 2 2 1,268 $899 Jul 8, 2025 RE/MAX Westcoast & RE/MAX Westcoast
R2955707 4280 Moncton Street 3 2 1,373 $830 Mar 31, 2025 Pacific Evergreen Realty Ltd.
R2937896 4280 Moncton Street 2 2 1,247 $938 Feb 7, 2025 FaithWilson Christies International Real Estate
R2923788 4280 Moncton Street 2 2 1,107 $971 Nov 19, 2024 RE/MAX Westcoast
R2933258 4280 Moncton Street 1 1 664 $967 Nov 15, 2024 RE/MAX Westcoast
R2885868 4280 Moncton Street 1 2 747 $847 Sep 5, 2024 Multiple Realty Ltd.
R2871214 4280 Moncton Street 2 2 1,117 $963 Aug 29, 2024 Macdonald Realty Westmar
R2885131 4280 Moncton Street 2 2 1,101 $945 Jul 31, 2024 Oakwyn Realty Ltd.
R2843305 4280 Moncton Street 2 2 1,117 $842 Jul 10, 2024 Sutton Group-West Coast Realty
R2876161 4280 Moncton Street 2 2 1,167 $943 Jul 9, 2024 RE/MAX Westcoast
R2850867 4280 Moncton Street 2 3 1,263 $883 May 15, 2024 RE/MAX Westcoast & RE/MAX Westcoast
R2866764 4280 Moncton Street 2 2 894 $973 May 7, 2024 RE/MAX Westcoast
R2834807 4280 Moncton Street 1 2 765 $894 Mar 11, 2024 eXp Realty (Nanaimo) (VIREB) & eXp Realty (Nanaimo) (VIREB)
R2830552 326 - 4280 Moncton Street 1 1 654 $917 Jan 8, 2024 Sutton Group Seafair Realty
Building features

Amenities at The Village

Recreation Center
In Suite Laundry
Guest Suite
Exercise Centre
Elevator
Club House
Bike Room
The details

Building Details for The Village

Dwelling typeApartment/Condo
ConstructionFrame - Wood
Exterior finishMixed, Brick
FoundationConcrete Perimeter
Heating / fuelElectric, Baseboard
ParkingGarage: Underground, Garage Underbuilding
Storage lockersLimited
ServicesElectricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water
ManagementThe Wynford Group

Maintenance fee includes

Recreation Facility Management Gas Gardening Garbage Pickup Caretaker
Strata bylaws

Pet & Rental Bylaws at The Village

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 4280 Moncton Street

Good to know

Frequently Asked Questions About The Village

How much does it cost to buy in The Village?
There are 6 condos for sale, with a median asking price of $849K (about $802/sqft) — from $679K to $1.15M.
Are pets allowed in The Village?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at The Village?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages The Village?
The Village is managed by The Wynford Group.
When was The Village built?
The Village was completed in 2005 and has 274 homes across 4 storeys.