3331 No. 3 Road, West Cambie, Richmond, BC V6X 2B6
Viewstar, a high-rise tower in Richmond, BC, is situated at 3331 No. 3 Road. Managed by ASSOCIA, the strata is registered as plan EPS6719. Shared amenities include pool: indoor, exercise centre, club house, in suite laundry, garden and elevator. The building was built in 2021 and offers 841 homes and 17 storeys. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. Homes typically have about 1 parking space per unit and storage lockers in some units. Units are heated by heat pump. Strata fees include management, gardening, hot water, garbage pickup, gas and recreation facility. Built with concrete construction, ownership is freehold strata. Listed location features include central location, shopping nearby and recreation nearby.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3153842 | 802 - 3331 No. 3 Road | $768,000 | 2 | 2 | 910 | $844 | 52 | Real Broker & Real Broker |
| R3150987 | 608 - 3331 No. 3 Road | $788,000 | 2 | 2 | 929 | $848 | 61 | Regent Park Fairchild Realty Inc. |
| R3150343 | 903 - 3331 No. 3 Road | $788,000 | 2 | 2 | 845 | $933 | 62 | RE/MAX Crest Realty |
13 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3099598 | 1502 - 3331 No. 3 Road | 1 | 1 | 634 | $804 | Sep 10, 2026 | Macdonald Realty Westmar | |
| R3088936 | 1003 - 3331 No. 3 Road | 2 | 2 | 986 | $811 | May 28, 2026 | Royal Pacific Realty Corp. | |
| R3075436 | 500 - 3331 No. 3 Road | 2 | 2 | 790 | $865 | Jan 29, 2026 | Nu Stream Realty Inc. & Nu Stream Realty Inc. | |
| R3035049 | 1305 - 3331 No. 3 Road | 2 | 2 | 986 | $776 | Aug 28, 2025 | Royal Pacific Realty Corp. | |
| R2952926 | 908 - 3331 No. 3 Road | 2 | 2 | 929 | $982 | Apr 8, 2025 | RE/MAX Crest Realty & Sutton Group-West Coast Realty | |
| R2923434 | 1505 - 3331 No. 3 Road | 2 | 2 | 986 | $953 | Feb 20, 2025 | Sutton Group-West Coast Realty & Vanhaus Gruppe Realty Inc. | |
| R2922377 | 605 - 3331 No. 3 Road | 1 | 1 | 552 | $993 | Nov 14, 2024 | Nu Stream Realty Inc. | |
| R2846721 | 602 - 3331 No. 3 Road | 2 | 2 | 921 | $955 | Sep 10, 2024 | RE/MAX City Realty & RE/MAX City Realty | |
| R2874356 | 607 - 3331 No. 3 Road | 1 | 1 | 644 | $930 | Jun 27, 2024 | Laboutique Realty & Laboutique Realty | |
| R2858094 | 702 - 3331 No. 3 Road | 2 | 2 | 911 | $982 | Jun 17, 2024 | Pacific Evergreen Realty Ltd. | |
| R2832467 | 706 - 3331 No. 3 Road | 1 | 1 | 521 | $1,106 | Mar 5, 2024 | Royal Pacific Realty Corp. | |
| R2784724 | 1100 - 3331 No. 3 Road | 3 | 3 | 1,257 | $963 | Feb 29, 2024 | Royal Pacific Realty Corp. | |
| R2780509 | 901 - 3331 No. 3 Road | 1 | 1 | 658 | $1,064 | Aug 28, 2023 | Grand Central Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.