Beautiful 3 (could be 4) bed custom built home on an immaculately landscaped 0.27AC lot w/ no rear neighbours! Quality finishing throughout incl. hardwood floors, coffered ceilings, wainscotting & custom carpentry. Massive kitchen w/ W/I pantry, spacious dining rm opening to the enclosed veranda. Upstairs features a large primary suite w/ sitting area, vaulted ceiling, F/P, WIC & full ensuite w/ standalone tub, plus an office that could be a 4th bed. Downstairs has a large bonus rm + 500 SF partially finished space awaiting your ideas. New roof and fresh exterior paint. Fully fenced & irrigated yard w/ screened-in veranda, stamped concrete patio, fire pit, garden shed & NG BBQ hookup. Double garage + extra-large driveway. One of Chilliwack's most desired neighbourhoods, don't miss out!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Full, Partially Finished |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Central Vacuum |
| Fireplace | 1 |
| Heating Type | Forced Air, Natural Gas |
| # of Kitchens | 1 |
| Foundation | Concrete Perimeter |
| Exterior Features | Playground, Private Yard |
|---|---|
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $1,249,900 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3384 |
| Year Built | 2003 |
| Age Of Building | 23 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Community |
| Parking Type | Garage Double |
| Total Parking Spaces | 6 |
| Rental Suites | None |
| Lot Size | 11840 |
|---|---|
| Lot Size Depth | Metres |
| Lot Size Frontage | 65.62 |
| MLS® # | R3159984 |
| Area | East Chilliwack |
| Neighbourhood | Rosedale |
| City | Rosedale |
| Postal Code | V0X 1X1 |
| Gross Taxes | $4,039.3 |
| Zoning | SBR-2 |
| Status | Date | Price |
|---|---|---|
| R3159984 / Active | 09-01-2026 | $1,249,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Den | 16'1 x 16'1 ft |
| Main Level | Living Room | 16'0 x 16'0 ft |
| Main Level | Kitchen | 15'10 x 15'10 ft |
| Main Level | Dining Room | 13'11 x 13'11 ft |
| Main Level | Laundry | 12'0 x 12'0 ft |
| Above Level | Primary Bedroom | 25'1 x 25'1 ft |
| Above Level | Bedroom | 11'11 x 11'11 ft |
| Above Level | Bedroom | 11'10 x 11'10 ft |
| Above Level | Office | 16'6 x 16'6 ft |
| Above Level | Walk-In Closet | 8'7 x 8'7 ft |
| Below | Recreation Room | 22'2 x 22'2 ft |
| Below | Flex Room | 17'8 x 17'8 ft |
| Below | Workshop | 14'11 x 14'11 ft |
| Below | Storage | 10'3 x 10'3 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #4 |
| Above Level | Yes | #4 |
Listed by: Advantage Property Management & Advantage Property Management
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
10321 Parkwood Drive has a sell-speed score of 56/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. The local market is currently a Balanced Market with a sales-to-active ratio of 15.2% and an area average of 20 days on market — conditions are balanced. With only 730 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Rosedale. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,249,000
$1,399,000
$1,379,000
$1,474,900
$1,149,000
8.0% price reduction
$1,150,000