Discover the space and privacy you’ve been looking for in this impressive 4-bedroom, 4-bathroom home in Rosedale. This home offers exceptional space both inside and out. The thoughtfully designed main floor features an open-concept layout ideal for entertaining, along with the convenience of a primary bedroom on the main level. Upstairs, you’ll find a versatile loft space, while the lower level offers a theatre room, games room, and gym. Step outside to enjoy the beautiful backyard and spacious patio, complete with a Bullfrog spa—the perfect setting for relaxing or entertaining year-round. Massive double garage, plenty of outdoor parking, room for your RV, boat, and recreational toys. A rare combination of privacy, space, parking, and versatility—this is a property you won’t want to miss.
Open houses
19 Sep, 2026 (10:00 AM to 11:30 AM)
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Finished |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Forced Air |
| # of Kitchens | 1 |
| Foundation | Concrete Perimeter |
| Exterior Features | Private Yard |
|---|---|
| View Description | Mountains |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $1,398,000 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3889 |
| Year Built | 2005 |
| Age Of Building | 21 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Community |
| Parking Type | Garage Double, Open, RV Access/Parking, Garage Door Opener |
| Total Parking Spaces | 10 |
| Lot Size | 11761.2 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 110 |
| MLS® # | R3166129 |
| Area | East Chilliwack |
| Neighbourhood | Rosedale |
| City | Rosedale |
| Postal Code | V0X 1X1 |
| Gross Taxes | $4,372.19 |
| Zoning | SBR-2 |
| Status | Date | Price |
|---|---|---|
| R3166129 / Active | 09-16-2026 | $1,398,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 7'10 x 7'10 ft |
| Main Level | Bedroom | 15'3 x 15'3 ft |
| Main Level | Kitchen | 9'8 x 9'8 ft |
| Main Level | Pantry | 3'6 x 3'6 ft |
| Main Level | Living Room | 20' x 20' ft |
| Main Level | Dining Room | 22'0 x 22'0 ft |
| Main Level | Primary Bedroom | 17'10 x 17'10 ft |
| Main Level | Walk-In Closet | 7'1 x 7'1 ft |
| Main Level | Laundry | 8'0 x 8'0 ft |
| Above Level | Loft | 15'0 x 15'0 ft |
| Below | Bedroom | 11'10 x 11'10 ft |
| Below | Bedroom | 11'10 x 11'10 ft |
| Below | Gym | 9'7 x 9'7 ft |
| Below | Games Room | 32'1 x 32'1 ft |
| Below | Flex Room | 23'9 x 23'9 ft |
| Below | Storage | 21'3 x 21'3 ft |
| Below | Utility | 8'9 x 8'9 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Below | No | #4 |
Listed by: Real Broker BC Ltd
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
52623 Woodgrove Place has a sell-speed score of 42/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 10.8% and an area average of 35 days on market — buyers have more leverage. With only 809 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Rosedale. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,649,000
52692 Bunker Road, Rosedale, BC
$1,489,900
10126 Royalwood Boulevard, Chilliwack, BC
$1,599,888
10103 Royalwood Boulevard, Rosedale, BC
$1,199,000
10071 Parkwood Drive, Rosedale, BC
$1,399,000
10037 Magnolia Place, Chilliwack, BC
$1,379,000
9997 Magnolia Place, Chilliwack, BC
$1,499,900
52810 Bunker Road, Chilliwack, BC
$1,474,900
10013 Trillium Way, Chilliwack, BC
$1,525,000
10292 Royalwood Boulevard, Chilliwack, BC
$1,249,900
10321 Parkwood Drive, Rosedale, BC
$1,149,000
9847 Mcgrath Road, Rosedale, BC
8.0% price reduction
$1,150,000
51098 Yale Road, Rosedale, BC