Welcome to 10126 ROYALWOOD DR! Tucked away on a quiet, family-friendly cul-de-sac w/no through road, this beautifully finished 3400sqft, 4 bed, 3 bath home offers breathtaking mountain views & a layout you'll love. Features include hardwood floors, wainscoting, custom built-in cabinetry, S/S appliance package w/gas range, dedicated movie theatre & a spacious master suite on the main. Outside you'll find 3 covered patios, artificial turf, Rain Bird irrigation, extensive landscape lighting, exterior Gemstone lighting, gutter guards & frameless glass railing designed to accent the incredible mountain views. The private setting, thoughtful upgrades & indoor/outdoor living make this one an absolute standout. There's too much to list, come see it for yourself! Call today for your private tour!
| Basement Finished Area (sqft) | 1716 |
|---|---|
| Basement Features | Finished, Exterior Entry |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Hardwood, Tile, Wall/Wall/Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| View Description | Mountains |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $1,489,900 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3372 |
| Year Built | 2019 |
| Age Of Building | 7 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Rancher/Bungalow w/Bsmt. |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, RV Access/Parking, Concrete |
| Total Parking Spaces | 8 |
| Rental Suites | Other |
| Lot Size | 10890 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 81 |
| MLS® # | R3162550 |
| Area | East Chilliwack |
| Neighbourhood | Rosedale |
| City | Chilliwack |
| Postal Code | V0X 1X1 |
| Gross Taxes | $5,075.3 |
| Zoning | SBR-3 |
| Status | Date | Price |
|---|---|---|
| R3162550 / Active | 09-11-2026 | $1,489,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 7'11 x 7'11 ft |
| Main Level | Office | 10'11 x 10'11 ft |
| Main Level | Living Room | 21'2 x 21'2 ft |
| Main Level | Kitchen | 12'5 x 12'5 ft |
| Main Level | Dining Room | 11'6 x 11'6 ft |
| Main Level | Primary Bedroom | 16'3 x 16'3 ft |
| Main Level | Walk-In Closet | 5'8 x 5'8 ft |
| Main Level | Laundry | 8'5 x 8'5 ft |
| Below | Media Room | 19'2 x 19'2 ft |
| Below | Bedroom | 13'7 x 13'7 ft |
| Below | Bedroom | 11'2 x 11'2 ft |
| Below | Bedroom | 11'8 x 11'8 ft |
| Below | Recreation Room | 24'5 x 24'5 ft |
| Below | Utility | 4'5 x 4'5 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | Yes | #5 |
| Below | No | #4 |
Listed by: Pathway Executives Realty Inc.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
10126 Royalwood Boulevard has a sell-speed score of 42/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 10.8% and an area average of 35 days on market — buyers have more leverage. With only 809 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Chilliwack. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,599,888
10103 Royalwood Boulevard, Rosedale, BC
$1,249,000
10071 Parkwood Drive, Rosedale, BC
$1,649,000
52692 Bunker Road, Rosedale, BC
$1,699,900
52782 Stonewood Place, Rosedale, BC
$1,499,900
52810 Bunker Road, Chilliwack, BC
$1,399,000
10037 Magnolia Place, Chilliwack, BC
$1,525,000
10292 Royalwood Boulevard, Chilliwack, BC
$1,249,900
10321 Parkwood Drive, Rosedale, BC
$1,379,000
9997 Magnolia Place, Chilliwack, BC
$1,474,900
10013 Trillium Way, Chilliwack, BC