PRIVACY & VIEWS in coveted Rose Garden Estates! Set on a private 0.83-acre lot, this custom-built family home offers space for everyone to spread out. The BRIGHT open-concept main floor features an ENTERTAINER’s KITCHEN w/oversized island & hidden walk-in pantry, opening through FLOOR-TO-CEILING SLIDERS to a VAULTED COVERED patio w/spa. Primary is a literal retreat w/private sundeck & luxurious ensuite. Outside, enjoy a HUGE concrete driveway, RV hookups & an impressive 24x40 SHOP w/14' door & office. Ideal for toys, hobbies or home business! Landscaped to perfection w/irrigation & backing peaceful GREEN SPACE w/incredible mountain VIEWS, yet conveniently close to Hwy 1, schools, recreation & amenities. A rare family lifestyle where space meets serenity! Bonus playroom & heated 5ft crawl!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Crawl Space |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Wine Cooler |
| Interior Features | Central Vacuum |
| Fireplace | 2 |
| Heating Type | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Hardwood |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| View Description | Incredible Mountain Views |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $2,099,900 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2815 |
| Year Built | 2016 |
| Age Of Building | 10 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Building Name | Rose Garden Estates |
| Ownership Type | Freehold NonStrata |
| Community Features | Gated |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Community |
| Parking Type | Additional Parking, Garage Double, RV Access/Parking, Front Access, Side Access, Concrete |
| Total Parking Spaces | 20 |
| Lot Size | 36154.8 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 66 |
| MLS® # | R3162955 |
| Area | East Chilliwack |
| Neighbourhood | Popkum |
| City | Rosedale |
| Postal Code | V0X 1X1 |
| Gross Taxes | $6,638.44 |
| Zoning | SBR-2 |
| Status | Date | Price |
|---|---|---|
| R3162955 / Active | 09-09-2026 | $2,099,900 |
| to view full Property History (1 earlier record) | ||
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 7'2 x 7'2 ft |
| Main Level | Bedroom | 11'5 x 11'5 ft |
| Main Level | Kitchen | 13'11 x 13'11 ft |
| Main Level | Pantry | 5'6 x 5'6 ft |
| Main Level | Dining Room | 13'11 x 13'11 ft |
| Main Level | Great Room | 16'9 x 16'9 ft |
| Main Level | Bedroom | 12'11 x 12'11 ft |
| Main Level | Laundry | 11'11 x 11'11 ft |
| Above Level | Primary Bedroom | 11'11 x 11'11 ft |
| Above Level | Walk-In Closet | 6'2 x 6'2 ft |
| Above Level | Playroom | 14'1 x 14'1 ft |
| Above Level | Bedroom | 11'5 x 11'5 ft |
| Above Level | Walk-In Closet | 7'2 x 7'2 ft |
| Above Level | Bedroom | 13'4 x 13'4 ft |
| Below | Workshop | 24' x 24' ft |
| Below | Office | 8' x 8' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | No | #4 |
| Above Level | Yes | #5 |
Listed by: RE/MAX Nyda Realty Inc.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
10427 Woodrose Place has a sell-speed score of 42/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 10.8% and an area average of 35 days on market — buyers have more leverage. With only 809 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Rosedale. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,499,900
10226 Gray Road, Rosedale, BC
$1,849,900
10179 Caryks Road, Rosedale, BC
$1,649,000
52692 Bunker Road, Rosedale, BC
$1,599,888
10103 Royalwood Boulevard, Rosedale, BC
$1,549,900
10022 Trillium Way, Rosedale, BC
$1,699,900
52782 Stonewood Place, Rosedale, BC
7.2% price reduction
$2,599,000
9586 Mcmillan Road, Rosedale, BC
10.8% price reduction
$2,199,900
9808 Chapman Road, Rosedale, BC