Situated at the quiet end of Big Maples park, this 2 bath 2 bed 980 square foot unit was built in 2005 and has been meticulously maintained. Quiet, peaceful, and a beautifully landscaped yard with a cedar garden shed. Ideally located close to Pier 17, the Wilson Creek market, and public transit.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Crawl Space |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Forced Air |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Block |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt |
| Structures | Residential Detached, Manufactured House |
| Price | $379,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 980 |
| Year Built | 2004 |
| Age Of Building | 22 |
| Building Type | Manufactured Home |
| Property Type | Residential |
| Stories | 1 |
| Building Name | Big Maple |
| Ownership Type | Leasehold not prepaid-NonStrata |
| Community Features | Adult Oriented, Retirement Community, Shopping Nearby |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Open, Asphalt |
| Total Parking Spaces | 1 |
| Rental Suites | None |
| Lot Size Depth | Feet |
|---|---|
| Lot Size Frontage | 0 |
| MLS® # | R3126695 |
| Area | Sunshine Coast |
| Neighbourhood | Sechelt District |
| City | Sechelt |
| Postal Code | V0N 3A1 |
| Gross Taxes | $2,025 |
| Zoning | RES |
| Status | Date | Price |
|---|---|---|
| R3126695 / Active | 05-19-2026 | $379,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17' x 17' ft |
| Main Level | Dining Room | 12' x 12' ft |
| Main Level | Kitchen | 9'4 x 9'4 ft |
| Main Level | Primary Bedroom | 14'3 x 14'3 ft |
| Main Level | Bedroom | 11'6 x 11'6 ft |
| Main Level | Utility | 9' x 9' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #4 |
Listed by: Parallel 49 Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
109 4510 Sunshine Coast Highway has a sell-speed score of 44/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 10.6% and an area average of 54 days on market — buyers have more leverage. With only 502 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
1 School is within 3km
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
Davis Bay Elementary School |
Public |
Grades ServedK-7
|
Catchment Info—
|
5.8 / 10 |
Distance292 m
|
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Sechelt. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$371,900
12.7% price reduction
$344,900
$312,000
$339,000