2960 151 Street, King George Corridor, Surrey, BC V4P 0G3
South Point Walk 2, a low-rise building in Surrey, BC, is situated at 2960 151 Street. With 107 homes and 4 storeys, it was completed in 2018. Homes typically have about 1 parking space per unit and storage lockers in most units. Noted nearby features include shopping nearby, central location and recreation nearby. Managed by HUGH & MCKINNON REALTY LTD., the strata is registered as plan EPS3675. Built with frame - wood construction, ownership is freehold strata. Strata fees include management, garbage pickup, gardening, recreation facility and snow removal. Shared amenities include exercise centre, in suite laundry and club house. Units are heated by baseboard, electric. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. The complex spans 3 civic addresses.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3161341 | 24 - 2960 151 Street | $988,000 | 4 | 3 | 1,769 | $559 | 24 | Macdonald Realty (Surrey/152) |
| R3142520 | 408 - 2960 151 Street | $629,900 | 2 | 2 | 967 | $651 | 86 | Century 21 Coastal Realty Ltd. |
| R3102435 | 205 - 2960 151 Street | $699,000 | 2 | 2 | 999 | $700 | 188 | eXp Realty |
20 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3063020 | 406 - 2960 151 Street | 2 | 2 | 950 | $648 | Mar 31, 2026 | Initia Real Estate | |
| R3049807 | 212 - 2960 151 Street | 2 | 2 | 893 | $677 | Dec 17, 2025 | Jovi Realty Inc. | |
| R3047526 | 214 - 2960 151 Street | 2 | 2 | 962 | $635 | Nov 7, 2025 | Royal LePage - Wolstencroft | |
| R3029229 | 9 - 2960 151 Street | 3 | 3 | 1,379 | $602 | Sep 3, 2025 | Sutton Group-West Coast Realty | |
| R2981518 | 404 - 2960 151 Street | 2 | 2 | 925 | $676 | Jun 23, 2025 | Century 21 Coastal Realty Ltd. | |
| R2958290 | 113 - 2960 151 Street | 2 | 2 | 835 | $737 | Mar 5, 2025 | RE/MAX City Realty | |
| R2921334 | 303 - 2960 151 Street | 2 | 2 | 870 | $698 | Feb 5, 2025 | RE/MAX City Realty & RE/MAX City Realty | |
| R2931792 | 216 - 2960 151 Street | 1 | 1 | 691 | $731 | Jan 8, 2025 | Dexter Realty | |
| R2933360 | 102 - 2960 151 Street | 2 | 2 | 853 | $696 | Nov 28, 2024 | RE/MAX Sabre Realty Group | |
| R2922868 | 28 - 2960 151 Street | 4 | 3 | 1,727 | $608 | Nov 15, 2024 | Sutton Group - 1st West Realty | |
| R2925671 | 317 - 2960 151 Street | 2 | 2 | 853 | $715 | Oct 29, 2024 | Jovi Realty Inc. | |
| R2878737 | 103 - 2960 151 Street | 2 | 2 | 853 | $762 | Aug 28, 2024 | RE/MAX Colonial Pacific Realty | |
| R2847354 | 25 - 2960 151 Street | 4 | 3 | 1,785 | $616 | Jun 26, 2024 | Macdonald Realty (Surrey/152) | |
| R2877850 | 213 - 2960 151 Street | 2 | 2 | 836 | $754 | Jun 24, 2024 | Homelife Benchmark Realty Corp. | |
| R2857782 | 313 - 2960 151 Street | 2 | 2 | 833 | $758 | Jun 3, 2024 | Grand Central Realty | |
| R2853771 | 8 - 2960 151 Street | 3 | 3 | 1,332 | $703 | May 31, 2024 | RE/MAX Crest Realty & RE/MAX Crest Realty | |
| R2855917 | 105 - 2960 151 Street | 2 | 2 | 1,026 | $673 | May 30, 2024 | Engel & Volkers Vancouver (Branch) | |
| R2850743 | 319 - 2960 151 Street | 2 | 2 | 1,017 | $668 | Apr 30, 2024 | RE/MAX Colonial Pacific Realty | |
| R2805052 | 311 - 2960 151 Street | 2 | 2 | 963 | $701 | Nov 2, 2023 | Jovi Realty Inc. | |
| R2806679 | 206 - 2960 151 Street | 2 | 2 | 950 | $711 | Oct 27, 2023 | YPA Your Property Agent |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.