1408 Strathmore Mews, Yaletown, Vancouver, BC V6Z 3A9
Located in Vancouver, BC, West One is a high-rise tower at 1408 Strathmore Mews. Listed location features include recreation nearby, central location, shopping nearby and marina nearby. Construction is concrete: ownership is freehold strata. Each home generally includes about 1 parking space per unit and storage lockers in some units. Concord Pacific is the listed developer. The building was built in 2003 and offers 438 homes and 49 storeys. Units are heated by electric, baseboard. Strata fees include management, hot water, gardening, recreation facility, garbage pickup and caretaker. It is registered under strata plan BCS183 and managed by Rancho Management. On-site amenities include pool: indoor, exercise centre, swirlpool/hot tub, sauna/steam room, bike room and in suite laundry. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. The complex spans 5 civic addresses.
5 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3165639 | 3005 - 1408 Strathmore Mews | $668,000 | 1 | 1 | 583 | $1,146 | 12 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. |
| R3163125 | 2002 - 1408 Strathmore Mews | $1,399,000 | 2 | 2 | 982 | $1,425 | 18 | Royal LePage Sussex |
| R3160716 | 708 - 1408 Strathmore Mews | $1,349,000 | 2 | 2 | 1,062 | $1,270 | 26 | Saba Realty Ltd. |
| R3153371 | 908 - 1408 Strathmore Mews | $1,349,900 | 2 | 2 | 1,072 | $1,259 | 53 | Sutton Group-West Coast Realty |
| R3126570 | 601 - 1408 Strathmore Mews | $1,268,000 | 2 | 2 | 1,060 | $1,196 | 130 | Homeland Realty |
17 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3095509 | 4302 - 1408 Strathmore Mews | 2 | 3 | 1,485 | $1,542 | Aug 18, 2026 | Coldwell Banker Universe Realty & Coldwell Banker Universe Realty | |
| R3003434 | 1802 - 1408 Strathmore Mews | 2 | 2 | 993 | $1,390 | May 29, 2026 | Royal Pacific Riverside Realty Ltd. | |
| R3070227 | 2201 - 1408 Strathmore Mews | 2 | 2 | 1,060 | $1,263 | Mar 31, 2026 | Coldwell Banker Universe Realty | |
| R3042392 | 3107 - 1408 Strathmore Mews | 2 | 2 | 1,139 | $1,349 | Jan 6, 2026 | Real Broker | |
| R3047438 | 2705 - 1408 Strathmore Mews | 1 | 1 | 583 | $1,166 | Oct 14, 2025 | Oakwyn Realty Ltd. | |
| R3030082 | 4001 - 1408 Strathmore Mews | 2 | 2 | 1,063 | $1,411 | Oct 7, 2025 | TRG The Residential Group Realty & TRG The Residential Group Realty | |
| R3027757 | 3006 - 1408 Strathmore Mews | 1 | 1 | 722 | $1,191 | Oct 1, 2025 | Engel & Volkers Vancouver | |
| R2999388 | 1707 - 1408 Strathmore Mews | 2 | 2 | 1,139 | $1,295 | Jun 25, 2025 | RE/MAX Masters Realty | |
| R2980223 | 3603 - 1408 Strathmore Mews | 1 | 1 | 720 | $1,250 | May 29, 2025 | Oakwyn Realty Ltd. | |
| R2906582 | 508 - 1408 Strathmore Mews | 2 | 2 | 1,062 | $1,130 | Jan 2, 2025 | RE/MAX Masters Realty | |
| R2916136 | 806 - 1408 Strathmore Mews | 1 | 1 | 724 | $1,098 | Sep 23, 2024 | Royal LePage Sussex | |
| R2885018 | 3105 - 1408 Strathmore Mews | 1 | 1 | 583 | $1,304 | Aug 15, 2024 | RE/MAX Crest Realty | |
| R2886271 | 3203 - 1408 Strathmore Mews | 1 | 1 | 726 | $1,233 | Jul 2, 2024 | Keller Williams Realty VanCentral | |
| R2874438 | 1803 - 1408 Strathmore Mews | 1 | 1 | 725 | $1,230 | May 31, 2024 | Coldwell Banker Prestige Realty | |
| R2849821 | 3505 - 1408 Strathmore Mews | 1 | 1 | 588 | $1,323 | May 29, 2024 | Team 3000 Realty Ltd. | |
| R2842411 | 4303 - 1408 Strathmore Mews | 3 | 3 | 1,848 | $1,591 | Apr 23, 2024 | Heller Murch Realty & Heller Murch Realty & Heller Murch Realty | |
| R2823087 | 3902 - 1408 Strathmore Mews | 2 | 2 | 993 | $1,445 | Nov 29, 2023 | Coldwell Banker Prestige Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.