33545 Rainbow Avenue, Central Abbotsford, Abbotsford, BC V2S 0B9
33545 Rainbow Avenue in Central Abbotsford, Abbotsford is home to Tempo, a 2007-built wood-frame low-rise apartment building. Inside are a total of 122 strata lots spread across 4 storeys. Its primary civic address is 33545 Rainbow Avenue, one of 4 the strata carries. It is addressed across 4 street numbers.
2 homes for sale ยท updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3179138 | 312 - 33545 Rainbow Avenue | $419,800 | 2 | 2 | 939 | $447 | 17 | Sutton Group-West Coast Realty (Surrey/24) |
| R3140218 | 216 - 33545 Rainbow Avenue | $385,000 | 1 | 1 | 783 | $492 | 141 | Century 21 Coastal Realty Ltd. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3153368 | 111 - 33545 Rainbow Avenue | 2 | 2 | 933 | Oct 29, 2026 | Sutton Group - Vancouver First Realty | |
| R3099449 | 209 - 33545 Rainbow Avenue | 2 | 2 | 920 | Apr 28, 2026 | Sutton Group-West Coast Realty & Century 21 Creekside Realty Ltd. & Century 21 Creekside Realty Ltd. | |
| R3081990 | 406 - 33545 Rainbow Avenue | 1 | 1 | 658 | Apr 1, 2026 | RE/MAX Truepeak Realty | |
| R3013320 | 406 - 33545 Rainbow Avenue | 1 | 1 | 632 | Aug 28, 2025 | Royal LePage West Real Estate Services | |
| R2978607 | 104 - 33545 Rainbow Avenue | 2 | 2 | 1,147 | Aug 1, 2025 | Real Broker B.C. Ltd. | |
| R2973567 | 409 - 33545 Rainbow Avenue | 2 | 2 | 929 | May 20, 2025 | Sutton Group - 1st West Realty | |
| R2948704 | 214 - 33545 Rainbow Avenue | 1 | 0 | 692 | Apr 23, 2025 | Homelife Advantage Realty Ltd. | |
| R2963034 | 402 - 33545 Rainbow Avenue | 1 | 1 | 733 | Mar 24, 2025 | Angell, Hasman & Associates Realty Ltd. | |
| R2920893 | 206 - 33545 Rainbow Avenue | 1 | 1 | 620 | Jan 27, 2025 | Royal LePage West Real Estate Services | |
| R2937360 | 307 - 33545 Rainbow Avenue | 3 | 2 | 1,102 | Dec 20, 2024 | Stonehaus Realty Corp. | |
| R2913377 | 301 - 33545 Rainbow Avenue | 1 | 1 | 554 | Oct 2, 2024 | Homelife Benchmark Realty Corp. | |
| R2902829 | 115 - 33545 Rainbow Avenue | 1 | 1 | 780 | Sep 16, 2024 | Royal LePage Little Oak Realty | |
| R2897559 | 302 - 33545 Rainbow Avenue | 1 | 1 | 733 | Aug 13, 2024 | Royal LePage Sterling Realty | |
| R2839271 | 115 - 33545 Rainbow Avenue | 1 | 1 | 762 | Jun 28, 2024 | Sutton Group-West Coast Realty (Surrey/24) | |
| R2864682 | 313 - 33545 Rainbow Avenue | 2 | 1 | 876 | Jun 25, 2024 | eXp Realty of Canada Inc. | |
| R2865340 | 409 - 33545 Rainbow Avenue | 2 | 2 | 933 | May 21, 2024 | Century 21 Creekside Realty | |
| R2864227 | 304 - 33545 Rainbow Avenue | 2 | 2 | 1,153 | May 15, 2024 | Century 21 Coastal Realty Ltd. | |
| R2846382 | 213 - 33545 Rainbow Avenue | 1 | 1 | 776 | May 3, 2024 | Sutton Group - 1st West Realty | |
| R2846210 | 110 - 33545 Rainbow Avenue | 2 | 2 | 916 | May 1, 2024 | RE/MAX Treeland Realty | |
| R2830586 | 309 - 33545 Rainbow Avenue | 2 | 2 | 951 | Mar 1, 2024 | Royal LePage - Wolstencroft | |
| R2826058 | 405 - 33545 Rainbow Avenue | 1 | 1 | 634 | Dec 15, 2023 | Homelife Advantage Realty Ltd. | |
| R2805119 | 212 - 33545 Rainbow Avenue | 2 | 2 | 924 | Nov 1, 2023 | HomeLife Advantage Realty Ltd (Vedder) | |
| R2785574 | 101 - 33545 Rainbow Avenue | 1 | 1 | 517 | Oct 25, 2023 | Royal LePage Global Force Realty | |
| R2781091 | 113 - 33545 Rainbow Avenue | 1 | 1 | 676 | Aug 28, 2023 | Homelife Benchmark Titus Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.