Sculptural concrete & wood masterpiece by renowned architect, Paul Grant - dynamic interplay between indoors & outdoors. At Cape Roger Curtis Lighthouse in lush forests w/ gorgeous ocean views. 10,000+ sf home w/ terraces & water feat.s. Main w/ voluminous foyer, generous living, dining, lounge & social kitchen. Lower for entertainment, w/ casual living, media, wine cellar, games area, 2 bdrms, all to infinity pool w/ ocean views. Up is private family area. Hi capacity laundry, strge, mech. & mud rms. Designed w/ care for biodiversity of The Cape on Bowen, the home feat.s geothermal, solar power & rainwater recycling, remote control security, blinds, lights & music & back-up mechanical system. This residence provides an impenetrable sense of peace & joy. Natural boundary frontage 396 ft.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3121709 / Active | 05-08-2026 | $16,998,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 24'4 x 24'4 ft |
| Main Level | Dining Room | 21'11 x 21'11 ft |
| Main Level | Kitchen | 21'4 x 21'4 ft |
| Main Level | Kitchen | 15'3 x 15'3 ft |
| Main Level | Pantry | 14'5 x 14'5 ft |
| Main Level | Library | 15'5 x 15'5 ft |
| Main Level | Mud Room | 39'9 x 39'9 ft |
| Main Level | Mud Room | 13'2 x 13'2 ft |
| Main Level | Laundry | 19'5 x 19'5 ft |
| Main Level | Foyer | 45'0 x 45'0 ft |
| Main Level | Storage | 18'4 x 18'4 ft |
| Above Level | Primary Bedroom | 17'5 x 17'5 ft |
| Above Level | Walk-In Closet | 21'4 x 21'4 ft |
| Above Level | Bedroom | 16'0 x 16'0 ft |
| Above Level | Bedroom | 16'0 x 16'0 ft |
| Above Level | Family Room | 24'4 x 24'4 ft |
| Above Level | Den | 18'9 x 18'9 ft |
| Below | Recreation Room | 33'4 x 33'4 ft |
| Below | Games Room | 34'0 x 34'0 ft |
| Below | Wine Room | 10'0 x 10'0 ft |
| Below | Media Room | 19'3 x 19'3 ft |
| Below | Bedroom | 14'0 x 14'0 ft |
| Below | Bedroom | 15'1 x 15'1 ft |
| Below | Bedroom | 12'4 x 12'4 ft |
| Below | Bedroom | 16'3 x 16'3 ft |
| Below | Bedroom | 16'3 x 16'3 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property