Aviara Condos for Sale

4189 Halifax Street, Brentwood Park, Burnaby, BC V5C 0H9

Built 2015 32 storeys 239 homes Concrete Freehold Strata Visitor Parking
For sale now8
Median ask price$825Kactive listings
Median ask $/sqft$886active listings
Price range$579K–$875Klow → high ask
Avg days on mkt27active listings
New this week0just listed
About this building

About Aviara

Rising 32 storeys over Brentwood Park, Aviara is a 2015 concrete high-rise condo building on Halifax Street. The building holds 239 strata-titled homes over 32 levels. Its facade combines glass and concrete. Homes here carry one of 3 different civic addresses.

Year built2015
Homes / storeys239 · 32 storeys
TitleFreehold Strata
ManagementFirst Service Residential
Strata planEPS2726 (also written: BCP51469)

Other Addresses at Aviara

4183 Halifax Street 4173 Halifax Street
Live MLS®

Condos for Sale in Aviara

8 homes for sale · updated

MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3165236 2201 - 4189 Halifax Street $825,000 2 2 948 $870 13 RE/MAX Westcoast
R3165236 2201 - 4189 Halifax Street $825,000 2 2 948 $870 13 RE/MAX Westcoast
R3165342 2806 - 4189 Halifax Street $578,800 1 1 637 $909 14 RE/MAX All Points Realty
R3164972 2009 - 4189 Halifax Street $695,000 2 2 779 $892 14 Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
R3161287 308 - 4189 Halifax Street $665,000 2 2 805 $826 26 Sutton Group - 1st West Realty
R3158591 2607 - 4189 Halifax Street $848,000 2 2 945 $897 39 Royal Pacific Realty (Kingsway) Ltd. & Royal Pacific Realty (Kingsway) Ltd.
R3154703 3101 - 4189 Halifax Street $875,000 2 2 944 $927 42 Royal LePage West Real Estate Services
R3154118 2301 - 4189 Halifax Street $829,888 2 2 943 $880 55 Orca Realty Inc.
Sold history

Recently Sold in Aviara

24 recent sales at this address

MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3096121 1707 - 4189 Halifax Street 2 2 945 $815 Sep 11, 2026 Sutton Group-West Coast Realty & Sutton Group-West Coast Realty
R3132271 1009 - 4189 Halifax Street 2 2 784 $838 Aug 31, 2026 Coldwell Banker Universe Realty
R3129767 3006 - 4189 Halifax Street 1 1 653 $888 Jul 14, 2026 Coldwell Banker Prestige Realty
R3093772 303 - 4189 Halifax Street 2 2 855 $853 Apr 23, 2026 Stilhavn Real Estate Services
R3100796 3009 - 4189 Halifax Street 2 2 777 $906 Apr 23, 2026 Macdonald Realty
R3092548 1008 - 4189 Halifax Street 2 2 769 $904 Apr 22, 2026 Sutton Group - 1st West Realty
R3074922 1701 - 4189 Halifax Street 2 2 942 $870 Jan 26, 2026 Royal LePage Sterling Realty
R3009828 609 - 4189 Halifax Street 2 2 785 $936 Sep 4, 2025 Engel & Volkers Vancouver & Engel & Volkers Vancouver
R3026618 2503 - 4189 Halifax Street 2 2 855 $899 Sep 2, 2025 Sutton Group - 1st West Realty
R3028060 3206 - 4189 Halifax Street 1 1 667 $907 Aug 28, 2025 Royal Pacific Realty Corp.
R3013529 3303 - 4189 Halifax Street 2 2 855 $936 Aug 14, 2025 Stonehaus Realty Corp.
R3013975 2807 - 4189 Halifax Street 2 2 943 $896 Jul 9, 2025 London Pacific
R2989932 3108 - 4189 Halifax Street 2 2 769 $1,039 Jun 30, 2025 Sutton Group - 1st West Realty
R2977596 3105 - 4189 Halifax Street 2 2 855 $970 Apr 29, 2025 Oakwyn Realty Northwest
R2933327 1808 - 4189 Halifax Street 2 2 769 $1,016 Mar 26, 2025 RE/MAX City Realty & RE/MAX City Realty
R2965230 3201 - 4189 Halifax Street 2 2 943 $960 Mar 24, 2025 Royal LePage Elite West & Royal LePage Elite West
R2952957 3005 - 4189 Halifax Street 2 2 859 $1,001 Mar 4, 2025 Angell, Hasman & Associates Realty Ltd.
R2939171 608 - 4189 Halifax Street 2 2 769 $992 Feb 3, 2025 The Agency Vancouver
R2935480 1805 - 4189 Halifax Street 2 2 855 $994 Jan 30, 2025 Sutton Group-West Coast Realty
R2946282 3308 - 4189 Halifax Street 2 2 793 $1,009 Jan 15, 2025 Sutton Group-West Coast Realty
R2943522 2005 - 4189 Halifax Street 2 2 855 $1,013 Dec 9, 2024 Stonehaus Realty Corp.
R2920471 3001 - 4189 Halifax Street 2 2 943 $975 Nov 26, 2024 Sutton Centre Realty
R2933383 902 - 4189 Halifax Street 1 1 639 $927 Nov 15, 2024 eXp Realty & eXp Realty
R2930980 807 - 4189 Halifax Street 2 2 943 $916 Oct 31, 2024 Royal Pacific Realty Corp.
Building features

Amenities at Aviara

Storage
Recreation Center
In Suite Laundry
Guest Suite
Garden
Exercise Centre
Elevator
Club House
Bike Room
The details

Building Details for Aviara

Dwelling typeApartment/Condo
ConstructionConcrete
Exterior finishGlass, Concrete
FoundationConcrete Slab, Concrete Perimeter
Heating / fuelElectric, Baseboard
ParkingVisitor Parking, Garage: Underground, Garage Underbuilding
Storage lockersLimited
ServicesElectricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water
ManagementFirst Service Residential

Maintenance fee includes

Snow removal Recreation Facility Management Hot Water Gas Gardening Garbage Pickup Caretaker
Strata bylaws

Pet & Rental Bylaws at Aviara

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 4189 Halifax Street

Good to know

Frequently Asked Questions About Aviara

How much does it cost to buy in Aviara?
There are 8 condos for sale, with a median asking price of $825K (about $886/sqft) — from $579K to $875K.
Are pets allowed in Aviara?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at Aviara?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages Aviara?
Aviara is managed by First Service Residential.
When was Aviara built?
Aviara was completed in 2015 and has 239 homes across 32 storeys.