2108 Gilmore Avenue, Brentwood Park, Burnaby, BC V5C 0N8
Set in Burnaby, BC, Gilmore Place Tower 2 is a high-rise tower at 2108 Gilmore Avenue. Recorded site features include central location, shopping nearby and recreation nearby. Construction is concrete, concrete frame: ownership is freehold strata. Parking and storage: about 1 parking space per unit and storage lockers in most units. Residents have access to pool: indoor, exercise centre, air cond./central, club house, concierge and pool: outdoor. Strata plan EPS8858 is professionally managed by Rancho Management. The building was built in 2024 and offers 654 homes and 67 storeys. Monthly strata fees include management, hot water, recreation facility, garbage pickup, gardening and gas. Heating type is heat pump, forced air. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed with restrictions. It comprises 3 street addresses.
18 homes for sale ยท updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3177971 | 4907 - 2108 Gilmore Avenue | $1,098,000 | 2 | 2 | 1,000 | $1,098 | 26 | Royal Pacific Lions Gate Realty Ltd. |
| R3170231 | 4808 - 2108 Gilmore Avenue | $649,900 | 2 | 1 | 710 | $915 | 49 | Vanak Realty |
| R3165668 | 4411 - 2108 Gilmore Avenue | $899,900 | 2 | 2 | 950 | $947 | 62 | Sutton Group - 1st West Realty |
| R3162284 | 3012 - 2108 Gilmore Avenue | $578,000 | 1 | 1 | 607 | $952 | 69 | Sutton Group-West Coast Realty |
| R3162682 | 5105 - 2108 Gilmore Avenue | $679,900 | 2 | 1 | 710 | $958 | 69 | Royal Regal Realty Ltd. |
| R3161171 | 5407 - 2108 Gilmore Avenue | $1,120,000 | 2 | 2 | 1,023 | $1,095 | 76 | Sutton Group West Vancouver Realty |
| R3159180 | 3903 - 2108 Gilmore Avenue | $779,000 | 2 | 2 | 713 | $1,093 | 82 | Sutton Group-West Coast Realty |
| R3155841 | 4201 - 2108 Gilmore Avenue | $1,238,900 | 2 | 2 | 1,065 | $1,163 | 94 | Onni Realty Inc |
| R3150945 | 6403 - 2108 Gilmore Avenue | $2,726,900 | 2 | 3 | 1,585 | $1,720 | 111 | Onni Realty Inc |
| R3128401 | 5303 - 2108 Gilmore Avenue | $709,000 | 2 | 2 | 710 | $999 | 174 | Oakwyn Realty Ltd. |
| R3128108 | 2707 - 2108 Gilmore Avenue | $580,000 | 1 | 1 | 549 | $1,056 | 174 | Sutton Group Seafair Realty & Macdonald Realty Westmar |
| R3118802 | 5610 - 2108 Gilmore Avenue | $1,549,000 | 3 | 2 | 1,101 | $1,407 | 196 | Royal Pacific Realty Corp. |
| R3105980 | 1612 - 2108 Gilmore Avenue | $579,000 | 1 | 1 | 590 | $981 | 229 | Metro Edge Realty |
| R3089506 | 4609 - 2108 Gilmore Avenue | $969,900 | 2 | 2 | 750 | $1,293 | 277 | Onni Realty Inc |
| R3089515 | 4611 - 2108 Gilmore Avenue | $1,126,900 | 2 | 2 | 945 | $1,192 | 277 | Onni Realty Inc |
| R3089499 | 4705 - 2108 Gilmore Avenue | $871,900 | 2 | 1 | 710 | $1,228 | 277 | Onni Realty Inc |
| R3089203 | 4210 - 2108 Gilmore Avenue | $1,589,900 | 3 | 2 | 1,085 | $1,465 | 278 | Onni Realty Inc |
| R3080292 | 2803 - 2108 Gilmore Avenue | $689,000 | 2 | 1 | 655 | $1,052 | 305 | Team 3000 Realty Ltd. |
18 homes sold in the last 12 months
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date |
|---|---|---|---|---|---|---|
| R3129868 | 3202 - 2108 Gilmore Avenue | 2 | 2 | 938 | Nov 12, 2026 | |
| R3161366 | 2811 - 2108 Gilmore Avenue | 2 | 2 | 870 | Nov 6, 2026 | |
| R3160609 | 2812 - 2108 Gilmore Avenue | 1 | 1 | 602 | Oct 8, 2026 | |
| R3158858 | 1611 - 2108 Gilmore Avenue | 2 | 2 | 878 | Oct 5, 2026 | |
| R3148971 | 1910 - 2108 Gilmore Avenue | 2 | 2 | 706 | Sep 24, 2026 | |
| R3098680 | 5104 - 2108 Gilmore Avenue | 2 | 2 | 914 | Aug 27, 2026 | |
| R3147264 | 3807 - 2108 Gilmore Avenue | 2 | 2 | 947 | Aug 14, 2026 | |
| R3113601 | 4910 - 2108 Gilmore Avenue | 3 | 2 | 1,094 | Jul 30, 2026 | |
| R3110666 | 1301 - 2108 Gilmore Avenue | 1 | 1 | 586 | Jul 30, 2026 | |
| R3083389 | 5509 - 2108 Gilmore Avenue | 2 | 2 | 755 | Jun 1, 2026 | |
| R3070162 | 912 - 2108 Gilmore Avenue | 1 | 1 | 589 | Jun 1, 2026 | |
| R3089240 | 3801 - 2108 Gilmore Avenue | 2 | 2 | 1,065 | Apr 20, 2026 | |
| R3093609 | 4101 - 2108 Gilmore Avenue | 2 | 2 | 1,071 | Mar 31, 2026 | |
| R3072380 | 2009 - 2108 Gilmore Avenue | 2 | 2 | 710 | Mar 2, 2026 | |
| R3053807 | 5906 - 2108 Gilmore Avenue | 2 | 1 | 704 | Feb 23, 2026 | |
| R3066069 | 5907 - 2108 Gilmore Avenue | 2 | 2 | 996 | Feb 9, 2026 | |
| R3052197 | 2304 - 2108 Gilmore Avenue | 2 | 2 | 727 | Jan 28, 2026 | |
| R3024461 | 607 - 2108 Gilmore Avenue | 2 | 2 | 960 | Dec 16, 2025 | |
| R3027541 | 801 - 2108 Gilmore Avenue | 1 | 1 | 600 | Oct 30, 2025 | |
| R3032129 | 2807 - 2108 Gilmore Avenue | 1 | 1 | 549 | Oct 29, 2025 | |
| R3026496 | 5107 - 2108 Gilmore Avenue | 2 | 2 | 996 | Oct 1, 2025 | |
| R3017465 | 1709 - 2108 Gilmore Avenue | 2 | 2 | 710 | Sep 25, 2025 | |
| R3027273 | 3511 - 2108 Gilmore Avenue | 1 | 1 | 591 | Aug 22, 2025 | |
| R3006192 | 1001 - 2108 Gilmore Avenue | 1 | 1 | 586 | Jun 30, 2025 |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.