Macpherson Walk Condos for Sale

5889 Irmin Street, Metrotown, Burnaby, BC V5J 0C1

Built 2009 4 storeys 165 homes Frame - Wood Freehold Strata Garage: Underground
For sale now4
Median ask price$538Kactive listings
Median ask $/sqft$776active listings
Price range$446K–$628Klow → high ask
Avg days on mkt59active listings
New this week0just listed
About this building

About Macpherson Walk

Located in Burnaby's Metrotown neighbourhood, Macpherson Walk is a wood-frame low-rise condominium building at 5889 Irmin Street. The exterior is finished in wood and brick. The building holds 165 residences over 4 floors.

Year built2009
Homes / storeys165 · 4 storeys
TitleFreehold Strata
ManagementDwell Property Management
Strata planBCS3540

Other Addresses at Macpherson Walk

5885 Irmin Street 5883 Irmin Street 5881 Irmin Street 5887 Irmin Street 5889 Irmin Avenue 5885 Irmin Avenue
Live MLS®

Condos for Sale in Macpherson Walk

4 homes for sale · updated

MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3168095 215 - 5889 Irmin Street $446,000 1 1 579 $770 14 Nu Stream Realty Inc.
R3160508 110 - 5889 Irmin Street $625,000 2 2 799 $782 35 Stonehaus Realty Corp.
R3156717 302 - 5889 Irmin Street $628,000 2 2 826 $760 48 Stonehaus Realty Corp.
R3124655 405 - 5889 Irmin Street $450,000 1 1 524 $859 140 Easy List Realty
Sold history

Recently Sold in Macpherson Walk

24 recent sales at this address

15 5883 Irmin Street, Burnaby, BC, Burnaby — Townhouse for sale
15 5883 Irmin Street, Burnaby, BC, Burnaby — Townhouse for sale
15 5883 Irmin Street, Burnaby, BC, Burnaby — Townhouse for sale
15 5883 Irmin Street, Burnaby, BC, Burnaby — Townhouse for sale
15 5883 Irmin Street, Burnaby, BC, Burnaby — Townhouse for sale
Closed
15 5883 Irmin Street, Burnaby, BC
3 Beds
3 Baths
1391 sqft
2009 built
MLS® R2966035, 1NE Collective Realty Inc. & Sutton Group-West Coast Realty (Langley)
MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3113971 109 - 5889 Irmin Street 2 2 857 $750 Aug 13, 2026 Sutton Group-West Coast Realty
R3053201 417 - 5889 Irmin Street 2 2 893 $739 Apr 28, 2026 RE/MAX Crest Realty
R3075726 213 - 5889 Irmin Street 2 2 898 $707 Mar 18, 2026 The Agency Vancouver
R3037914 106 - 5889 Irmin Street 1 1 603 $882 Oct 20, 2025 RA Realty Alliance Inc.
R3010321 214 - 5889 Irmin Street 2 2 878 $763 Sep 2, 2025 Nu Stream Realty Inc. & Nu Stream Realty Inc.
R3031211 411 - 5889 Irmin Street 1 1 612 $882 Aug 14, 2025 RE/MAX Crest Realty
R2970146 305 - 5889 Irmin Street 1 1 621 $866 May 26, 2025 Oakwyn Realty Ltd.
R2966035 15 - 5889 Irmin Street 3 3 1,391 $899 May 12, 2025 1NE Collective Realty Inc. & Sutton Group-West Coast Realty (Langley)
R2950731 315 - 5889 Irmin Street 1 1 614 $925 Mar 27, 2025 Nu Stream Realty Inc.
R2946854 8 - 5889 Irmin Street 3 3 1,323 $967 Jan 8, 2025 Sunstar Realty Ltd.
R2933284 204 - 5889 Irmin Street 1 1 626 $865 Jan 7, 2025 Real Broker
R2899727 405 - 5889 Irmin Street 1 1 611 $876 Oct 16, 2024 Sutton Group - 1st West Realty
R2906373 13 - 5889 Irmin Street 3 3 1,396 $899 Oct 11, 2024 Sutton Group - 1st West Realty
R2911098 205 - 5889 Irmin Street 1 1 517 $919 Aug 29, 2024 RE/MAX All Points Realty
R2908166 206 - 5889 Irmin Street 2 2 808 $815 Aug 29, 2024 LeHomes Realty Premier
R2881264 308 - 5889 Irmin Street 2 2 880 $837 Jul 15, 2024 RE/MAX Colonial Pacific Realty
R2859607 304 - 5889 Irmin Street 1 1 517 $870 Jul 3, 2024 Sutton Premier Realty
R2855374 402 - 5889 Irmin Street 1 1 625 $944 Jun 28, 2024 Royal Pacific Realty (Kingsway) Ltd.
R2868016 417 - 5889 Irmin Street 2 2 808 $854 May 30, 2024 Nu Stream Realty Inc.
R2860670 409 - 5889 Irmin Street 1 1 639 $845 May 30, 2024 Sutton Group - 1st West Realty
R2873547 217 - 5889 Irmin Street 2 2 817 $845 May 23, 2024 Skyline West Realty
R2820993 306 - 5889 Irmin Street 1 1 624 $873 Jan 15, 2024 RE/MAX Westcoast
R2813814 119 - 5889 Irmin Street 2 2 840 $827 Nov 8, 2023 Dracco Pacific Realty
R2818775 106 - 5889 Irmin Street 2 2 808 $866 Oct 30, 2023 RA Realty Alliance Inc.
Building features

Amenities at Macpherson Walk

Storage
Playground
In Suite Laundry
Guest Suite
Garden
Exercise Centre
Elevator
Club House
Bike Room
The details

Building Details for Macpherson Walk

Dwelling typeApartment/Condo
ConstructionFrame - Wood
Exterior finishWood, Mixed, Brick
FoundationConcrete Perimeter
Heating / fuelElectric, Baseboard
ParkingGarage: Underground
Storage lockersLimited
ServicesElectricity, Natural Gas, Sanitary Sewer, Water
ManagementDwell Property Management

Maintenance fee includes

Snow removal Recreation Facility Management Hot Water Gas Gardening Garbage Pickup Caretaker
Strata bylaws

Pet & Rental Bylaws at Macpherson Walk

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 5889 Irmin Street

Good to know

Frequently Asked Questions About Macpherson Walk

How much does it cost to buy in Macpherson Walk?
There are 4 condos for sale, with a median asking price of $538K (about $776/sqft) — from $446K to $628K.
Are pets allowed in Macpherson Walk?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at Macpherson Walk?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages Macpherson Walk?
Macpherson Walk is managed by Dwell Property Management.
When was Macpherson Walk built?
Macpherson Walk was completed in 2009 and has 165 homes across 4 storeys.