9150 University High Street, Simon Fraser Univer., Burnaby, BC V5A 0C5
Constructed in 2012, Origin is a wood-frame condo building at 9150 University High Street in the Simon Fraser University (UniverCity) area of Burnaby. Inside are 75 strata-titled suites spread across 5 storeys. Note that homes here are held on a prepaid leasehold basis.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3165177 | 316 - 9150 University High Street | $549,000 | 2 | 2 | 1,011 | $543 | 14 | eXp Realty & eXp Realty |
| R3164333 | 412 - 9150 University High Street | $665,000 | 2 | 2 | 1,003 | $663 | 21 | Dracco Pacific Realty |
| R3140899 | 401 - 9150 University High Street | $679,000 | 2 | 2 | 1,112 | $611 | 91 | Sutton Group-West Coast Realty |
14 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3130138 | 210 - 9150 University High Street | 1 | 1 | 633 | $585 | Sep 8, 2026 | Royal LePage West Real Estate Services | |
| R3108403 | 101 - 9150 University High Street | 2 | 2 | 1,004 | $561 | Aug 12, 2026 | RE/MAX Heights Realty & RE/MAX Heights Realty | |
| R3081348 | 303 - 9150 University High Street | 1 | 1 | 740 | $635 | Apr 30, 2026 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R3088738 | 305 - 9150 University High Street | 2 | 2 | 1,021 | $595 | Apr 13, 2026 | Evermark Real Estate Services | |
| R3052216 | 6 - 9150 University High Street | 2 | 2 | 934 | $610 | Feb 4, 2026 | Royal LePage West Real Estate Services | |
| R3009845 | 106 - 9150 University High Street | 2 | 2 | 864 | $677 | Sep 8, 2025 | Sutton Group-West Coast Realty | |
| R3001937 | 404 - 9150 University High Street | 3 | 2 | 1,805 | $632 | Jun 26, 2025 | Royal LePage West Real Estate Services | |
| R2987946 | 9 - 9150 University High Street | 1 | 1 | 597 | $754 | May 8, 2025 | Macdonald Realty | |
| R2918661 | 212 - 9150 University High Street | 2 | 2 | 1,003 | $628 | Dec 5, 2024 | RE/MAX Real Estate Services | |
| R2876812 | 313 - 9150 University High Street | 3 | 3 | 1,285 | $668 | Aug 1, 2024 | Royal Pacific Realty (Kingsway) Ltd. | |
| R2846274 | 114 - 9150 University High Street | 1 | 1 | 744 | $696 | Jun 12, 2024 | Youlive Realty | |
| R2837088 | 103 - 9150 University High Street | 1 | 1 | 740 | $682 | May 2, 2024 | Sutton Group - Metroland Realty | |
| R2838102 | 108 - 9150 University High Street | 1 | 1 | 631 | $775 | Jan 19, 2024 | Dracco Pacific Realty & Dracco Pacific Realty | |
| R2821551 | 202 - 9150 University High Street | 1 | 1 | 740 | $696 | Jan 15, 2024 | Nu Stream Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.