Yorkson Creek South Townhouses for Sale

8068 207 Street, Willoughby Heights, Langley, BC V2Y 0M9

Built 2014 3 storeys 126 homes Frame - Wood Freehold Strata Visitor Parking
For sale now247 new this week
Median ask price$775Kactive listings
Median ask $/sqft$623active listings
Price range$399K–$5.85Mlow → high ask
Avg days on mkt15active listings
New this week7just listed
About this building

About Yorkson Creek South

Located in Langley's Willoughby Heights neighbourhood, Yorkson Creek South is a wood-frame townhouse complex at 8068 207 Street. In all, there are 126 strata-titled townhomes here. The complex was built in 2014.

Year built2014
Homes / storeys126 · 3 storeys
TitleFreehold Strata
ManagementAssocia BC
Strata planEPS1944
Live MLS®

Townhouses for Sale in Yorkson Creek

24 homes for sale · updated

4099 207 Street, Langley, BC, Langley — Single Family Residence for sale
4099 207 Street, Langley, BC, Langley — Single Family Residence for sale
4099 207 Street, Langley, BC, Langley — Single Family Residence for sale
4099 207 Street, Langley, BC, Langley — Single Family Residence for sale
4099 207 Street, Langley, BC, Langley — Single Family Residence for sale
Open House
$1,419,000
4099 207 Street, Langley, BC
4 Beds
4 Baths
2085 sqft
1980 built
MLS® R3153779, Saba Realty Ltd. & Century 21 Coastal Realty Ltd.
MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3156200 C121 - 8068 207 Street $675,000 2 2 1,076 $627 1 Century 21 Coastal Realty Ltd.
R3157110 C418 - 8068 207 Street $599,000 2 2 858 $698 3 Oakwyn Realty Ltd.
R3156334 42 - 8068 207 Street $899,900 4 3 1,576 $571 3 AXIS Real Estate Solutions Inc.
R3156362 301 - 8068 207 Street $499,900 1 1 747 $669 3 Parallel 49 Realty
R3146400 44 - 8068 207 Street $899,900 4 3 1,533 $587 4 AXIS Real Estate Solutions Inc.
R3156181 46 - 8068 207 Street $899,900 4 3 1,556 $578 4 AXIS Real Estate Solutions Inc.
R3157190 610 - 8068 207 Street $398,800 1 1 569 $701 6 Luxmore Realty & Luxmore Realty
R3155682 8068 207 Street $5,850,000 5 4 2,444 $2,394 8 Panda Luxury Homes
R3155305 49 - 8068 207 Street $889,900 3 3 1,446 $615 8 AXIS Real Estate Solutions Inc.
R3155304 48 - 8068 207 Street $889,900 3 3 1,446 $615 8 AXIS Real Estate Solutions Inc.
R3154427 #B208 - 8068 207 Street $650,000 2 2 1,028 $632 10 Woodhouse Realty
R3153779 8068 207 Street $1,419,000 4 4 2,085 $681 13 Saba Realty Ltd. & Century 21 Coastal Realty Ltd.
R3152815 44 - 8068 207 Street $799,900 4 4 1,705 $469 16 Royal LePage Sterling Realty
R3152174 A205 - 8068 207 Street $588,000 2 2 924 $636 16 Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
R3151812 C620 - 8068 207 Street $598,000 2 2 833 $718 20 RE/MAX Treeland Realty
R3150887 D106 - 8068 207 Street $679,900 2 2 1,108 $614 22 Royal LePage Elite West & Royal LePage Elite West
R3150787 41 - 8068 207 Street $909,900 3 3 1,403 $649 23 AXIS Real Estate Solutions Inc.
R3150785 44 - 8068 207 Street $889,900 3 3 1,440 $618 23 AXIS Real Estate Solutions Inc.
R3151161 16 - 8068 207 Street $999,900 4 4 1,930 $518 23 AXIS Real Estate Solutions Inc.
R3150011 8068 207 Street $1,089,900 3 2 1,576 $692 24 Sutton Premier Realty & Sutton Premier Realty
R3149290 216 - 8068 207 Street $450,000 1 1 739 $609 28 Oracle Realty Ltd.
R3148523 C612 - 8068 207 Street $659,000 2 2 877 $751 29 Royal LePage - Wolstencroft
R3148239 207 - 8068 207 Street $469,000 2 2 1,177 $398 30 Macdonald Realty & Macdonald Realty
R3147319 528 - 8068 207 Street $750,000 3 2 1,332 $563 34 Homelife Benchmark Realty Corp.
Sold history

Recently Sold in Yorkson Creek

24 recent sales at this address

52 7670 207 Street, Langley, BC, Langley — Townhouse for sale
52 7670 207 Street, Langley, BC, Langley — Townhouse for sale
52 7670 207 Street, Langley, BC, Langley — Townhouse for sale
52 7670 207 Street, Langley, BC, Langley — Townhouse for sale
52 7670 207 Street, Langley, BC, Langley — Townhouse for sale
Closed
52 7670 207 Street, Langley, BC
4 Beds
3 Baths
1646 sqft
2022 built
MLS® R3132958, Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd.
MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3132402 42 - 8068 207 Street 3 3 1,440 $618 Aug 17, 2026 AXIS Real Estate Solutions Inc.
R3132400 74 - 8068 207 Street 4 3 1,440 $618 Aug 14, 2026 AXIS Real Estate Solutions Inc.
R3138359 73 - 8068 207 Street 3 3 1,440 $569 Aug 10, 2026 AXIS Real Estate Solutions Inc.
R3132228 43 - 8068 207 Street 3 3 1,440 $618 Aug 6, 2026 AXIS Real Estate Solutions Inc.
R3113116 310 - 8068 207 Street 3 2 1,127 $586 Aug 6, 2026 Royal LePage West Real Estate Services
R3097295 8068 207 Street 3 3 1,886 $655 Aug 5, 2026 Royal LePage - Wolstencroft
R3117756 8068 207 Street 4 3 2,666 $585 Aug 5, 2026 Top Vision Realty Inc.
R3138704 C103 - 8068 207 Street 2 2 829 $708 Jul 30, 2026 Royal LePage West Real Estate Services
R3132397 72 - 8068 207 Street 3 3 1,440 $569 Jul 29, 2026 AXIS Real Estate Solutions Inc.
R3132958 52 - 8068 207 Street 4 3 1,646 $534 Jul 28, 2026 Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd.
R3113690 55 - 8068 207 Street 4 4 1,855 $440 Jul 16, 2026 Grand Central Realty
R3004217 A307 - 8068 207 Street 2 2 1,097 $552 Jul 10, 2026 Team 3000 Realty Ltd.
R3103392 B115 - 8068 207 Street 2 2 1,124 $595 Jun 29, 2026 Sutton Group-West Coast Realty (Surrey/24)
R3110885 B221 - 8068 207 Street 2 2 821 $704 Jun 29, 2026 RE/MAX 2000 Realty
R3092728 33 - 8068 207 Street 4 3 1,533 $590 Jun 29, 2026 AXIS Real Estate Solutions Inc.
R3091851 114 - 8068 207 Street 3 3 1,463 $548 Jun 26, 2026 RE/MAX Treeland Realty
R3113433 327 - 8068 207 Street 2 2 1,061 $636 Jun 24, 2026 RE/MAX Treeland Realty & RE/MAX Treeland Realty
R3102103 629 - 8068 207 Street 3 2 1,124 $663 Jun 23, 2026 RE/MAX All Points Realty
R3116879 133 - 8068 207 Street 3 2 1,117 $615 Jun 22, 2026 Oakwyn Realty Ltd.
R3099847 43 - 8068 207 Street 4 3 1,533 $620 Jun 16, 2026 AXIS Real Estate Solutions Inc.
R3126045 207 - 8068 207 Street 3 2 1,127 $577 Jun 12, 2026 Royal LePage Elite West
R3097615 40 - 8068 207 Street 4 3 1,547 $604 May 27, 2026 AXIS Real Estate Solutions Inc.
R3102414 D221 - 8068 207 Street 2 2 858 $664 May 27, 2026 Royal LePage - Wolstencroft
R3114399 31 - 8068 207 Street 4 3 1,725 $506 May 25, 2026 Nu Stream Realty Inc.
Building features

Amenities at Yorkson Creek South

Recreation Center
Playground
In Suite Laundry
Exercise Centre
Club House
The details

Building Details for Yorkson Creek South

Dwelling typeTownhouse
ConstructionFrame - Wood
Exterior finishMixed, Fibre Cement Board, Brick
FoundationConcrete Perimeter
Heating / fuelNatural Gas, Forced Air
ParkingVisitor Parking, Garage: Single, Carport & Garage
Storage lockersLimited
ServicesElectricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water
ManagementAssocia BC

Maintenance fee includes

Snow removal Recreation Facility Management Gardening Garbage Pickup Cable/Satellite
Strata bylaws

Pet & Rental Bylaws at Yorkson Creek South

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 8068 207 Street

Good to know

Frequently Asked Questions About Yorkson Creek South

How much does it cost to buy in Yorkson Creek South?
There are 24 townhouses for sale, with a median asking price of $775K (about $623/sqft) — from $399K to $5.85M.
Are pets allowed in Yorkson Creek South?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at Yorkson Creek South?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages Yorkson Creek South?
Yorkson Creek South is managed by Associa BC.
When was Yorkson Creek South built?
Yorkson Creek South was completed in 2014 and has 126 homes across 3 storeys.