Step into this stunning luxury home designed for comfort, elegance, and exceptional living! The main floor features a lavish primary bedroom and an oversized gourmet kitchen with high-end finishes, complemented by a fully equipped spice kitchen. Upstairs, you’ll find 4 generously sized bedrooms, each with its own private ensuite, offering the ultimate in comfort and privacy for family and guests alike. The expansive basement adds incredible versatility with 2 mortgage-helper suites - a spacious 2-bedroom suite and a separate 1-bedroom suite. For relaxation and entertainment, enjoy a private theatre room, creating the perfect in-home retreat! Plus - an additional detached workshop situated on the property which can be a perfect office space or extended living for family.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3099474 / Active | 03-16-2026 | $2,380,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Family Room | 18'5 x 18'5 ft |
| Main Level | Living Room | 12'7 x 12'7 ft |
| Main Level | Foyer | 19'6 x 19'6 ft |
| Main Level | Kitchen | 18'5 x 18'5 ft |
| Main Level | Wok Kitchen | 7'9 x 7'9 ft |
| Main Level | Pantry | 5'3 x 5'3 ft |
| Main Level | Laundry | 10'5 x 10'5 ft |
| Main Level | Primary Bedroom | 15'7 x 15'7 ft |
| Main Level | Walk-In Closet | 7'8 x 7'8 ft |
| Above Level | Bedroom | 16'2 x 16'2 ft |
| Above Level | Walk-In Closet | 7'2 x 7'2 ft |
| Above Level | Foyer | 24'10 x 24'10 ft |
| Above Level | Bedroom | 13'2 x 13'2 ft |
| Above Level | Walk-In Closet | 5'0 x 5'0 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Walk-In Closet | 8'0 x 8'0 ft |
| Above Level | Primary Bedroom | 16'6 x 16'6 ft |
| Above Level | Walk-In Closet | 8'0 x 8'0 ft |
| Above Level | Storage | 4'9 x 4'9 ft |
| Basement Level | Family Room | 18'1 x 18'1 ft |
| Basement Level | Bedroom | 9'8 x 9'8 ft |
| Basement Level | Living Room | 13'5 x 13'5 ft |
| Basement Level | Kitchen | 13'5 x 13'5 ft |
| Basement Level | Foyer | 13'10 x 13'10 ft |
| Basement Level | Bedroom | 12'7 x 12'7 ft |
| Basement Level | Bedroom | 12'4 x 12'4 ft |
| Basement Level | Living Room | 7'0 x 7'0 ft |
| Basement Level | Kitchen | 7'0 x 7'0 ft |
| Basement Level | Bedroom | 12'11 x 12'11 ft |
| Basement Level | Bedroom | 9'6 x 9'6 ft |
| Basement Level | Kitchen | 12'11 x 12'11 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #5 |
| Above Level | No | #3 |
| Main Level | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property