10151 240 Street, Albion, Maple Ridge, BC V2W 0G9
Albion Station is a townhouse complex at 10151 240 Street in Maple Ridge, BC. Listed location features include recreation nearby and shopping nearby. Heating is electric, baseboard. Strata plan EPS1787 is professionally managed by Davin Management. Construction is frame - wood: ownership is freehold strata. Monthly strata fees include management, gardening and garbage pickup. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. It was built in 2015 and has 238 homes. Each home generally includes about 2 parking spaces per unit.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3155813 | 57 - 10151 240 Street | $699,000 | 3 | 3 | 1,338 | $522 | 44 | Royal LePage Sterling Realty |
| R3150188 | 111 - 10151 240 Street | $699,900 | 3 | 3 | 1,387 | $505 | 62 | RE/MAX All Points Realty |
| R3141612 | 93 - 10151 240 Street | $724,000 | 3 | 3 | 1,307 | $554 | 91 | Royal LePage West Real Estate Services & Royal LePage West Real Estate Services |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3101046 | 52 - 10151 240 Street | 3 | 3 | 1,297 | $565 | Sep 9, 2026 | RE/MAX LIFESTYLES REALTY | |
| R3137836 | 115 - 10151 240 Street | 2 | 3 | 1,171 | $529 | Sep 3, 2026 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3123593 | 25 - 10151 240 Street | 2 | 3 | 1,191 | $516 | Jun 26, 2026 | Royal LePage Sterling Realty | |
| R3094747 | 29 - 10151 240 Street | 3 | 3 | 1,415 | $502 | Jun 1, 2026 | Royal LePage - Wolstencroft | |
| R3114970 | 140 - 10151 240 Street | 3 | 3 | 1,285 | $537 | May 27, 2026 | Nu Stream Realty Inc. | |
| R3097088 | 62 - 10151 240 Street | 3 | 3 | 1,274 | $565 | May 27, 2026 | RE/MAX LIFESTYLES REALTY | |
| R3066671 | 13 - 10151 240 Street | 3 | 3 | 1,821 | $376 | Feb 2, 2026 | Stonehaus Realty Corp. & Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3057417 | 86 - 10151 240 Street | 3 | 3 | 1,397 | $497 | Dec 18, 2025 | Selmak Realty Limited | |
| R3027691 | 44 - 10151 240 Street | 3 | 3 | 1,489 | $497 | Oct 27, 2025 | Sutton Group - 1st West Realty | |
| R2978189 | 150 - 10151 240 Street | 2 | 3 | 1,125 | $618 | Jun 30, 2025 | RE/MAX LIFESTYLES REALTY & RE/MAX Lifestyles Realty (Langley) & RE/MAX LIFESTYLES REALTY | |
| R2984121 | 84 - 10151 240 Street | 3 | 3 | 1,343 | $573 | Jun 4, 2025 | Royal LePage Sterling Realty | |
| R2960427 | 103 - 10151 240 Street | 2 | 3 | 1,202 | $594 | May 30, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2960348 | 125 - 10151 240 Street | 3 | 3 | 1,336 | $576 | May 29, 2025 | Royal LePage West Real Estate Services | |
| R2987959 | 47 - 10151 240 Street | 3 | 3 | 1,486 | $532 | May 28, 2025 | Royal LePage Sterling Realty | |
| R2953489 | 16 - 10151 240 Street | 3 | 3 | 1,414 | $562 | Mar 27, 2025 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R2887821 | 55 - 10151 240 Street | 3 | 3 | 1,274 | $606 | Mar 25, 2025 | Royal LePage Elite West & Royal LePage Elite West | |
| R2948906 | 26 - 10151 240 Street | 2 | 3 | 1,227 | $583 | Mar 20, 2025 | Century 21 Coastal Realty Ltd. | |
| R2950342 | 133 - 10151 240 Street | 3 | 3 | 1,544 | $495 | Jan 28, 2025 | Royal LePage Little Oak Realty | |
| R2927673 | 156 - 10151 240 Street | 2 | 3 | 1,173 | $580 | Dec 9, 2024 | Metro Edge Realty | |
| R2922500 | 61 - 10151 240 Street | 3 | 3 | 1,384 | $589 | Nov 29, 2024 | Royal LePage - Wolstencroft | |
| R2923402 | 53 - 10151 240 Street | 3 | 3 | 1,484 | $553 | Nov 26, 2024 | RE/MAX LIFESTYLES REALTY | |
| R2936614 | 88 - 10151 240 Street | 3 | 3 | 1,331 | $582 | Nov 26, 2024 | eXp Realty | |
| R2906053 | 129 - 10151 240 Street | 3 | 3 | 1,231 | $609 | Oct 31, 2024 | Real Broker B.C. Ltd. | |
| R2876083 | 134 - 10151 240 Street | 3 | 3 | 1,415 | $572 | Aug 27, 2024 | Century 21 Coastal Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.