11305 240 Street, Cottonwood MR, Maple Ridge, BC V2W 0J1
Maple Heights, a townhouse complex in Maple Ridge, BC, is situated at 11305 240 Street. Managed by Profile Properties, the strata is registered as plan EPS2572. Shared amenities include club house, playground and in suite laundry. The complex was built in 2016 and offers 167 homes. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. Homes typically have about 2 parking spaces per unit. Units are heated by baseboard, electric. Strata fees include gardening, management, garbage pickup and snow removal. Built with frame - wood construction, ownership is freehold strata. Listed location features include shopping nearby and recreation nearby. The complex spans 2 civic addresses.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3168692 | 158 - 11305 240 Street | $764,900 | 3 | 3 | 1,440 | $531 | 4 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft |
| R3163685 | 1 - 11305 240 Street | $759,000 | 3 | 3 | 1,524 | $498 | 19 | Team 3000 Realty Ltd. |
| R3151441 | 64 - 11305 240 Street | $739,000 | 3 | 3 | 1,492 | $495 | 60 | Nationwide Realty Corp. & Nationwide Realty Corp. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3146148 | 27 - 11305 240 Street | 3 | 3 | 1,497 | $461 | Sep 21, 2026 | Real Broker B.C. Ltd. | |
| R3147630 | 163 - 11305 240 Street | 3 | 3 | 1,467 | $517 | Sep 16, 2026 | RE/MAX LIFESTYLES REALTY | |
| R3134139 | 71 - 11305 240 Street | 3 | 3 | 1,444 | $488 | Aug 31, 2026 | Axford Real Estate | |
| R3117621 | 21 - 11305 240 Street | 3 | 3 | 1,446 | $491 | Jul 22, 2026 | Royal LePage West Real Estate Services | |
| R3117015 | 149 - 11305 240 Street | 3 | 3 | 1,432 | $505 | Jun 24, 2026 | Oakwyn Realty Ltd. | |
| R3089576 | 43 - 11305 240 Street | 3 | 3 | 1,455 | $522 | Mar 16, 2026 | Royal LePage Elite West & Stonehaus Realty Corp. | |
| R3060466 | 144 - 11305 240 Street | 3 | 3 | 1,434 | $547 | Feb 2, 2026 | Macdonald Realty | |
| R3046565 | 141 - 11305 240 Street | 3 | 3 | 1,509 | $530 | Nov 13, 2025 | RE/MAX Lifestyles Realty (Langley) | |
| R3014117 | 35 - 11305 240 Street | 3 | 3 | 1,352 | $566 | Sep 25, 2025 | 2 Percent Realty West Coast | |
| R3024552 | 3 - 11305 240 Street | 3 | 3 | 1,440 | $533 | Aug 28, 2025 | Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) | |
| R3011323 | 63 - 11305 240 Street | 3 | 3 | 1,482 | $553 | Aug 7, 2025 | Royal LePage West Real Estate Services | |
| R3003138 | 112 - 11305 240 Street | 3 | 3 | 1,428 | $552 | Jul 28, 2025 | Royal LePage Brent Roberts Realty | |
| R3000702 | 53 - 11305 240 Street | 3 | 3 | 1,495 | $566 | Jun 26, 2025 | RE/MAX All Points Realty & RE/MAX All Points Realty | |
| R2985307 | 162 - 11305 240 Street | 3 | 3 | 1,494 | $564 | May 28, 2025 | Royal LePage Elite West | |
| R2955875 | 82 - 11305 240 Street | 3 | 3 | 1,463 | $560 | Apr 7, 2025 | Axford Real Estate | |
| R2953265 | 51 - 11305 240 Street | 3 | 3 | 1,515 | $560 | Mar 27, 2025 | RE/MAX Treeland Realty | |
| R2926075 | 39 - 11305 240 Street | 3 | 3 | 1,441 | $592 | Feb 25, 2025 | Sutton Group - 1st West Realty | |
| R2925910 | 30 - 11305 240 Street | 3 | 3 | 1,442 | $583 | Jan 27, 2025 | Royal LePage Elite West | |
| R2944098 | 17 - 11305 240 Street | 3 | 3 | 1,453 | $544 | Dec 19, 2024 | Royal LePage Elite West | |
| R2935943 | 129 - 11305 240 Street | 3 | 3 | 1,426 | $582 | Dec 13, 2024 | Royal LePage West Real Estate Services & Royal LePage West Real Estate Services | |
| R2910438 | 98 - 11305 240 Street | 3 | 3 | 1,414 | $608 | Nov 28, 2024 | RE/MAX LIFESTYLES REALTY | |
| R2902090 | 73 - 11305 240 Street | 3 | 3 | 1,462 | $580 | Sep 5, 2024 | Royal LePage Elite West | |
| R2888826 | 68 - 11305 240 Street | 3 | 3 | 1,481 | $577 | Aug 20, 2024 | Royal LePage Elite West | |
| R2844724 | 47 - 11305 240 Street | 3 | 3 | 1,475 | $547 | Aug 1, 2024 | RE/MAX City Realty & RE/MAX City Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.