First time on the market since 1999, this rare duplex offers exceptional flexibility for both families and investors. Situated on a generous 10,000 sq ft lot, this 4,788 sq ft property features a total of 10 bedrooms and 8 bathrooms. Each side offers 3 bedrooms and 2 bathrooms upstairs, along with a legal 2-bedroom suite below—ideal for multi-generational living or generating strong rental income. Live comfortably in one side (or just the upper level) while renting out the remaining units. Located in a quiet, family-friendly neighbourhood with future subdivision potential, just minutes to Richmond Centre, Steveston Village, top-rated schools, parks, and YVR. A unique opportunity to own a versatile property with built-in income in one of Richmond’s most desirable areas.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3114664 / Active | 04-20-2026 | $2,199,999 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18'7 x 18'7 ft |
| Main Level | Dining Room | 8'10 x 8'10 ft |
| Main Level | Kitchen | 12'7 x 12'7 ft |
| Main Level | Primary Bedroom | 14'2 x 14'2 ft |
| Main Level | Bedroom | 11'11 x 11'11 ft |
| Main Level | Bedroom | 9'1 x 9'1 ft |
| Main Level | Living Room | 18'8 x 18'8 ft |
| Main Level | Dining Room | 8'10 x 8'10 ft |
| Main Level | Kitchen | 12'7 x 12'7 ft |
| Main Level | Primary Bedroom | 14'1 x 14'1 ft |
| Main Level | Bedroom | 11'11 x 11'11 ft |
| Main Level | Bedroom | 9'1 x 9'1 ft |
| Below | Family Room | 20'1 x 20'1 ft |
| Below | Eating Area | 8'10 x 8'10 ft |
| Below | Kitchen | 10'4 x 10'4 ft |
| Below | Bedroom | 10'2 x 10'2 ft |
| Below | Bedroom | 8'6 x 8'6 ft |
| Below | Laundry | 15'8 x 15'8 ft |
| Below | Family Room | 20'7 x 20'7 ft |
| Below | Eating Area | 8'10 x 8'10 ft |
| Below | Kitchen | 10'4 x 10'4 ft |
| Below | Bedroom | 10'2 x 10'2 ft |
| Below | Bedroom | 8'6 x 8'6 ft |
| Below | Laundry | 15'6 x 15'6 ft |
| Below | Utility | 5'5 x 5'5 ft |
| Below | Utility | 4'7 x 4'7 ft |
| Below | Storage | 5'6 x 5'6 ft |
| Below | Storage | 7'5 x 7'5 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | No | #3 |
| Below | No | #3 |
| Main Level | Yes | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property