9233 Odlin Road, West Cambie, Richmond, BC V6X 0V4
Located in Richmond, BC, Berkeley House is a low-rise building at 9213 Odlin Road. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. Homes typically have about 1 parking space per unit and storage lockers in some units. Noted nearby features include shopping nearby, central location and recreation nearby. Residents have access to exercise centre, elevator, air cond./central, in suite laundry, garden and bike room. Heating is heat pump. Strata plan EPS6677 is professionally managed by DUKA PROPERTY MANAGEMENT INC.. The building is frame - wood construction, held as freehold strata. Monthly strata fees include gardening, hot water, gas, garbage pickup, recreation facility and caretaker. With 365 homes and 6 storeys, it was completed in 2021. Developer: Polygon. The complex spans 2 civic addresses.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3167965 | 307 - 9233 Odlin Road | $924,999 | 2 | 2 | 946 | $978 | 7 | Oakwyn Realty Ltd. |
| R3160745 | 315 - 9233 Odlin Road | $699,800 | 2 | 2 | 866 | $808 | 27 | eXp Realty |
| R3151389 | 112 - 9233 Odlin Road | $928,000 | 2 | 2 | 1,050 | $884 | 59 | Royal Regal Realty Ltd. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3124215 | 122 - 9233 Odlin Road | 2 | 2 | 865 | $792 | Jul 30, 2026 | Dracco Pacific Realty | |
| R3127838 | 107 - 9233 Odlin Road | 2 | 2 | 950 | $766 | Jul 16, 2026 | RE/MAX Crest Realty | |
| R3097888 | 114 - 9233 Odlin Road | 3 | 2 | 1,131 | $831 | Jun 30, 2026 | Luxmore Realty | |
| R3078714 | 402 - 9233 Odlin Road | 2 | 2 | 946 | $825 | Jun 15, 2026 | Interlink Realty | |
| R3100770 | 220 - 9233 Odlin Road | 2 | 1 | 815 | $746 | May 28, 2026 | LeHomes Realty Premier | |
| R3097801 | 115 - 9233 Odlin Road | 2 | 2 | 888 | $791 | May 6, 2026 | Grand Central Realty | |
| R3071118 | 404 - 9233 Odlin Road | 2 | 2 | 948 | $791 | Apr 28, 2026 | Grand Central Realty | |
| R3094692 | 308 - 9233 Odlin Road | 2 | 2 | 918 | $790 | Apr 23, 2026 | Selmak Realty Limited | |
| R3028895 | 212 - 9233 Odlin Road | 2 | 2 | 1,018 | $766 | Feb 12, 2026 | Sutton Group - 1st West Realty | |
| R3066145 | 109 - 9233 Odlin Road | 1 | 1 | 650 | $800 | Dec 9, 2025 | RE/MAX City Realty | |
| R3054781 | 206 - 9233 Odlin Road | 2 | 1 | 808 | $781 | Nov 26, 2025 | Macdonald Realty Westmar | |
| R3031418 | 218 - 9233 Odlin Road | 2 | 2 | 866 | $850 | Nov 3, 2025 | Sotheby's International Realty Canada | |
| R3040757 | 125 - 9233 Odlin Road | 2 | 2 | 870 | $899 | Oct 14, 2025 | RE/MAX Westcoast | |
| R2994626 | 329 - 9233 Odlin Road | 2 | 2 | 1,016 | $861 | Aug 20, 2025 | Homeland Realty | |
| R3011878 | 411 - 9233 Odlin Road | 1 | 1 | 653 | $969 | Jul 31, 2025 | Sutton Group - 1st West Realty | |
| R2979071 | 502 - 9233 Odlin Road | 2 | 2 | 968 | $919 | May 29, 2025 | Engel & Volkers Vancouver (Branch) | |
| R2945450 | 224 - 9233 Odlin Road | 2 | 2 | 868 | $887 | May 9, 2025 | RE/MAX Crest Realty | |
| R2958086 | 217 - 9233 Odlin Road | 2 | 2 | 873 | $893 | Mar 20, 2025 | RE/MAX City Realty | |
| R2910850 | 405 - 9233 Odlin Road | 2 | 2 | 948 | $945 | Jan 6, 2025 | Grand Central Realty | |
| R2908165 | 318 - 9233 Odlin Road | 2 | 2 | 878 | $935 | Sep 26, 2024 | RE/MAX Select Properties | |
| R2890304 | 311 - 9233 Odlin Road | 1 | 1 | 678 | $996 | Jul 24, 2024 | Sutton Group - 1st West Realty | |
| R2873694 | 202 - 9233 Odlin Road | 2 | 2 | 946 | $914 | Jul 3, 2024 | Sutton Group - 1st West Realty | |
| R2853047 | 426 - 9233 Odlin Road | 2 | 2 | 868 | $950 | Apr 29, 2024 | RE/MAX Crest Realty | |
| R2848999 | 328 - 9233 Odlin Road | 2 | 2 | 950 | $923 | Mar 25, 2024 | RE/MAX Crest Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.