23200 Gilley Road, Hamilton RI, Richmond, BC V6V 2L6
Located in Richmond, BC, Hamilton Village Phase 2 - West is a low-rise building at 23200 Gilley Road. Listed location features include marina nearby, recreation nearby and shopping nearby. Heating is geothermal. Strata plan EPP82427 is professionally managed by RE/MAX DWELL. Parking and storage: about 1 parking space per unit and storage lockers in most units. Pets are allowed with restrictions (cats and dogs, up to 2). Maintenance fees cover recreation facility, management, hot water, gardening, water and garbage pickup. Shared amenities include exercise centre and recreation center. It is of frame - wood construction and held as freehold strata. Completed in 2024, the building has 225 homes and 5 storeys. The complex spans 2 civic addresses.
14 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3164293 | 326 - 23200 Gilley Road | $445,000 | 1 | 1 | 550 | $809 | 17 | Team 3000 Realty Ltd. |
| R3164905 | 316 - 23200 Gilley Road | $495,800 | 1 | 1 | 644 | $770 | 19 | RE/MAX All Points Realty |
| R3162650 | 102 - 23200 Gilley Road | $509,900 | 1 | 1 | 672 | $759 | 24 | RE/MAX Westcoast |
| R3162740 | 403 - 23200 Gilley Road | $629,900 | 2 | 2 | 826 | $763 | 24 | RE/MAX Westcoast & RE/MAX Westcoast |
| R3155922 | 207 - 23200 Gilley Road | $689,900 | 2 | 2 | 981 | $703 | 46 | RE/MAX Westcoast |
| R3142120 | 330 - 23200 Gilley Road | $498,800 | 1 | 1 | 655 | $762 | 89 | eXp Realty |
| R3140400 | 503 - 23200 Gilley Road | $699,900 | 2 | 2 | 859 | $815 | 94 | RE/MAX Westcoast |
| R3140127 | 315 - 23200 Gilley Road | $699,900 | 2 | 2 | 859 | $815 | 95 | RE/MAX Westcoast & RE/MAX Westcoast |
| R3140106 | 314 - 23200 Gilley Road | $729,900 | 2 | 2 | 1,020 | $716 | 95 | RE/MAX Westcoast |
| R3137277 | 416 - 23200 Gilley Road | $619,900 | 2 | 2 | 859 | $722 | 103 | RE/MAX Westcoast |
| R3132821 | 313 - 23200 Gilley Road | $499,900 | 1 | 1 | 644 | $776 | 115 | RE/MAX Westcoast |
| R3115396 | 219 - 23200 Gilley Road | $459,900 | 1 | 1 | 549 | $838 | 158 | RE/MAX Westcoast |
| R3114982 | 303 - 23200 Gilley Road | $649,000 | 2 | 2 | 827 | $785 | 161 | Nu Stream Realty Inc. |
| R3089404 | 420 - 23200 Gilley Road | $779,900 | 2 | 2 | 861 | $906 | 228 | Saba Realty Ltd. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3149491 | 106 - 23200 Gilley Road | 2 | 2 | 812 | $739 | Sep 25, 2026 | RE/MAX Westcoast | |
| R3142118 | 329 - 23200 Gilley Road | 1 | 1 | 660 | $755 | Sep 24, 2026 | eXp Realty | |
| R3140431 | 105 - 23200 Gilley Road | 3 | 2 | 1,145 | $699 | Sep 18, 2026 | RE/MAX Westcoast | |
| R3151391 | 108 - 23200 Gilley Road | 2 | 2 | 859 | $768 | Sep 17, 2026 | RE/MAX Westcoast | |
| R3121223 | 104 - 23200 Gilley Road | 1 | 1 | 769 | $689 | Sep 8, 2026 | Century 21 Coastal Realty Ltd. | |
| R3141044 | 407 - 23200 Gilley Road | 2 | 2 | 981 | $724 | Aug 17, 2026 | RE/MAX Westcoast & RE/MAX Westcoast | |
| R3140379 | 117 - 23200 Gilley Road | 1 | 1 | 644 | $776 | Aug 5, 2026 | RE/MAX Westcoast | |
| R3121128 | 306 - 23200 Gilley Road | 2 | 2 | 828 | $725 | Jul 30, 2026 | RE/MAX Westcoast | |
| R3104059 | 411 - 23200 Gilley Road | 2 | 2 | 979 | $751 | Jul 30, 2026 | RE/MAX Westcoast | |
| R3121146 | 512 - 23200 Gilley Road | 1 | 1 | 784 | $701 | Jul 28, 2026 | RE/MAX Westcoast | |
| R3116566 | 203 - 23200 Gilley Road | 2 | 2 | 824 | $712 | Jul 20, 2026 | RE/MAX Westcoast | |
| R3116203 | 309 - 23200 Gilley Road | 2 | 2 | 877 | $741 | Jun 26, 2026 | Luxmore Realty | |
| R3113148 | 508 - 23200 Gilley Road | 2 | 2 | 877 | $753 | Jun 25, 2026 | RE/MAX Westcoast | |
| R3121116 | 113 - 23200 Gilley Road | 1 | 1 | 644 | $776 | Jun 23, 2026 | RE/MAX Westcoast | |
| R3102762 | 337 - 23200 Gilley Road | 1 | 1 | 769 | $722 | May 4, 2026 | Century 21 Coastal Realty Ltd. | |
| R3090934 | 327 - 23200 Gilley Road | 2 | 2 | 850 | $759 | Apr 30, 2026 | eXp Realty | |
| R3093209 | 218 - 23200 Gilley Road | 1 | 1 | 549 | $820 | Apr 30, 2026 | RE/MAX Westcoast | |
| R2878768 | 509 - 23200 Gilley Road | 2 | 1 | 1,156 | $813 | Apr 16, 2026 | RE/MAX Westcoast | |
| R3085177 | 421 - 23200 Gilley Road | 2 | 2 | 861 | $772 | Mar 31, 2026 | Keller Williams Ocean Realty | |
| R2856557 | 424 - 23200 Gilley Road | 2 | 2 | 979 | $807 | Jan 13, 2026 | RE/MAX Westcoast | |
| R2856634 | 501 - 23200 Gilley Road | 2 | 2 | 979 | $848 | Jan 12, 2026 | RE/MAX Westcoast | |
| R2944734 | 416 - 23200 Gilley Road | 1 | 1 | 646 | $944 | Jan 8, 2026 | RE/MAX Westcoast | |
| R2856808 | 224 - 23200 Gilley Road | 2 | 2 | 968 | $826 | Jan 6, 2026 | RE/MAX Westcoast | |
| R2821688 | 202 - 23200 Gilley Road | 1 | 1 | 646 | $898 | Oct 10, 2025 | RE/MAX Westcoast |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.