13495 Central Avenue, Whalley, Surrey, BC V3T 0K2
3 Civic Plaza is a high-rise tower at 13495 Central Avenue in Surrey, BC. Each home generally includes about 1 parking space per unit and storage lockers in most units. Built with concrete construction, ownership is freehold strata. Monthly strata fees include management, garbage pickup, caretaker, snow removal, gardening and hot water. Listed location features include central location, shopping nearby and recreation nearby. On-site amenities include elevator, in suite laundry, storage, air cond./central and concierge. Strata plan EPS4743 is professionally managed by AWM Alliance. Heating type is geothermal. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. With 349 homes and 56 storeys, it was completed in 2018. There are 2 civic addresses in the complex.
24 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3156828 | 103 - 13495 Central Avenue | $342,800 | 1 | 1 | 537 | $638 | 3 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. |
| R3155397 | 130 - 13495 Central Avenue | $848,888 | 3 | 3 | 1,610 | $527 | 7 | Homelife Benchmark Realty Corp. |
| R3155092 | 141 - 13495 Central Avenue | $718,000 | 2 | 3 | 1,630 | $440 | 7 | Maple Supreme Realty Inc. |
| R3154837 | 103 - 13495 Central Avenue | $799,000 | 4 | 4 | 1,844 | $433 | 9 | RE/MAX Treeland Realty & RE/MAX Treeland Realty |
| R3154348 | 3709 - 13495 Central Avenue | $749,000 | 2 | 2 | 939 | $798 | 10 | Macdonald Realty |
| R3152802 | 2908 - 13495 Central Avenue | $568,000 | 2 | 2 | 862 | $659 | 15 | Selmak Realty Limited |
| R3151209 | 108 - 13495 Central Avenue | $439,998 | 2 | 2 | 758 | $580 | 16 | Sutton Group-West Coast Realty (Langley) |
| R3152751 | 3204 - 13495 Central Avenue | $350,000 | 1 | 1 | 563 | $622 | 16 | Grand Central Realty |
| R3152523 | 310 - 13495 Central Avenue | $415,000 | 2 | 2 | 741 | $560 | 17 | eXp Realty of Canada Inc. |
| R3149579 | 5004 - 13495 Central Avenue | $395,000 | 1 | 1 | 561 | $704 | 24 | eXp Realty of Canada, Inc. |
| R3149155 | 2702 - 13495 Central Avenue | $450,000 | 1 | 1 | 565 | $796 | 29 | RE/MAX Crest Realty & RE/MAX Crest Realty |
| R3145319 | 5001 - 13495 Central Avenue | $524,900 | 1 | 1 | 605 | $868 | 39 | Century 21 Coastal Realty Ltd. |
| R3145129 | 103 - 13495 Central Avenue | $475,000 | 2 | 2 | 715 | $664 | 42 | eXp Realty & eXp Realty |
| R3144655 | 103 - 13495 Central Avenue | $799,900 | 3 | 3 | 2,073 | $386 | 44 | RE/MAX Treeland Realty |
| R3144463 | 103 - 13495 Central Avenue | $429,900 | 1 | 1 | 560 | $768 | 44 | Angell, Hasman & Associates Realty Ltd. & Angell, Hasman & Associates Realty Ltd. |
| R3142144 | 410 - 13495 Central Avenue | $435,000 | 2 | 2 | 977 | $445 | 49 | Stonehaus Realty Corp. |
| R3141006 | 1808 - 13495 Central Avenue | $589,990 | 2 | 2 | 855 | $690 | 52 | Royal First Realty |
| R3136181 | 103 - 13495 Central Avenue | $485,000 | 2 | 2 | 742 | $654 | 66 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. |
| R3134177 | 103 - 13495 Central Avenue | $439,900 | 1 | 1 | 611 | $720 | 69 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. |
| R3134775 | 13495 Central Avenue | $2,077,000 | 8 | 5 | 5,045 | $412 | 72 | Sutton Group-West Coast Realty (Surrey/24) |
| R3128966 | 105 - 13495 Central Avenue | $459,000 | 2 | 2 | 741 | $619 | 85 | ComFree |
| R3127391 | 412 - 13495 Central Avenue | $549,000 | 2 | 2 | 1,327 | $414 | 86 | RE/MAX Performance Realty |
| R3128178 | 17 - 13495 Central Avenue | $819,900 | 4 | 3 | 1,502 | $546 | 87 | Magnum Projects Ltd. |
| R3128812 | 4501 - 13495 Central Avenue | $499,900 | 1 | 1 | 611 | $818 | 88 | Team 3000 Realty Ltd. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3131454 | 103 - 13495 Central Avenue | 1 | 1 | 660 | $576 | Jul 23, 2026 | Oakwyn Realty Ltd. | |
| R3114487 | 103 - 13495 Central Avenue | 2 | 3 | 1,744 | $444 | Jul 22, 2026 | RE/MAX Colonial Pacific Realty | |
| R3110688 | 103 - 13495 Central Avenue | 2 | 2 | 1,203 | $467 | Jul 20, 2026 | Sutton Group-West Coast Realty | |
| R3078400 | 103 - 13495 Central Avenue | 2 | 2 | 1,044 | $556 | Jul 7, 2026 | eXp Realty of Canada, Inc. | |
| R3107151 | 103 - 13495 Central Avenue | 2 | 2 | 994 | $473 | Jun 23, 2026 | Homelife Benchmark Realty Corp. | |
| R3078110 | 138 - 13495 Central Avenue | 2 | 3 | 1,418 | $451 | Jun 16, 2026 | Team 3000 Realty Ltd. | |
| R3098109 | 13495 Central Avenue | 6 | 2 | 2,165 | $545 | Jun 11, 2026 | Royal LePage West Real Estate Services | |
| R3060842 | 415 - 13495 Central Avenue | 2 | 2 | 1,122 | $419 | May 28, 2026 | Royal LePage West Real Estate Services | |
| R3029875 | 103 - 13495 Central Avenue | 2 | 2 | 1,119 | $492 | May 25, 2026 | Nu Stream Realty Inc. | |
| R3103843 | 13495 Central Avenue | 1 | 1 | 561 | $691 | May 6, 2026 | One Percent Realty Ltd. & One Percent Realty Ltd. | |
| R3098626 | 13495 Central Avenue | 2 | 2 | 1,236 | $469 | Apr 30, 2026 | RE/MAX Treeland Realty | |
| R3067835 | 13495 Central Avenue | 1 | 1 | 577 | $619 | Apr 28, 2026 | eXp Realty | |
| R3100541 | 13495 Central Avenue | 1 | 1 | 653 | $505 | Apr 27, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3099419 | 13495 Central Avenue | 1 | 1 | 534 | $721 | Apr 15, 2026 | Rennie & Associates Realty Ltd. & Rennie & Associates Realty Ltd. | |
| R3097052 | 13495 Central Avenue | 2 | 1 | 898 | $345 | Apr 15, 2026 | RE/MAX City Realty | |
| R3091669 | 13495 Central Avenue | 2 | 2 | 921 | $628 | Mar 30, 2026 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R3091220 | 13495 Central Avenue | 2 | 1 | 695 | $504 | Mar 27, 2026 | Royal LePage West Real Estate Services | |
| R3081692 | 13495 Central Avenue | 2 | 3 | 1,766 | $419 | Mar 26, 2026 | Homelife Benchmark Realty (Langley) Corp. | |
| R3072801 | 13495 Central Avenue | 1 | 1 | 534 | $749 | Mar 16, 2026 | RE/MAX City Realty & RE/MAX City Realty | |
| R3067831 | 13495 Central Avenue | 2 | 2 | 994 | $503 | Mar 11, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3058274 | 13495 Central Avenue | 1 | 1 | 609 | $722 | Feb 5, 2026 | Rennie & Associates Realty Ltd. & Rennie & Associates Realty Ltd. | |
| R3073935 | 13495 Central Avenue | 1 | 1 | 642 | $556 | Jan 22, 2026 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R3053820 | 13495 Central Avenue | 3 | 3 | 1,715 | $481 | Jan 15, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3069913 | 13495 Central Avenue | 2 | 2 | 989 | $552 | Dec 29, 2025 | Oakwyn Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.