8888 151 Street, Bear Creek Green Timbers, Surrey, BC V3R 0Z9
Located in Surrey, BC, Carlingwood is a townhouse complex at 8888 151 Street. Heating type is forced air, natural gas. It is registered under strata plan LMS4142 and managed by DORSET REALTY GROUP. On-site amenities include club house and in suite laundry. Strata fees include management, gardening, garbage pickup and recreation facility. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. It is of frame - wood construction and held as freehold strata. Listed location features include central location, shopping nearby, gated complex and recreation nearby. Each home generally includes about 2 parking spaces per unit. With 99 homes, it was completed in 2001.
6 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3160434 | 69 - 8888 151 Street | $749,000 | 3 | 3 | 1,510 | $496 | 26 | SRS Panorama Realty & RE/MAX City Realty |
| R3157947 | 94 - 8888 151 Street | $799,000 | 4 | 3 | 1,483 | $539 | 34 | Royal LePage Global Force Realty |
| R3152159 | 24 - 8888 151 Street | $760,000 | 3 | 3 | 1,451 | $524 | 54 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft |
| R3152999 | 55 - 8888 151 Street | $749,900 | 4 | 3 | 1,592 | $471 | 55 | eXp Realty of Canada, Inc. |
| R3147403 | 53 - 8888 151 Street | $749,000 | 4 | 3 | 1,584 | $473 | 69 | YPA Your Property Agent |
| R3113420 | 30 - 8888 151 Street | $749,999 | 3 | 3 | 1,461 | $513 | 160 | Sutton Premier Realty |
12 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3129094 | 76 - 8888 151 Street | 4 | 3 | 1,497 | $528 | Aug 20, 2026 | Sutton Premier Realty | |
| R3125038 | 27 - 8888 151 Street | 3 | 3 | 1,486 | $489 | Aug 20, 2026 | Century 21 Coastal Realty Ltd. | |
| R3130462 | 72 - 8888 151 Street | 3 | 3 | 1,435 | $544 | Jul 31, 2026 | Royal LePage Little Oak Realty & Royal LePage Little Oak Realty | |
| R3102984 | 34 - 8888 151 Street | 4 | 3 | 1,660 | $443 | May 26, 2026 | RE/MAX All Points Realty | |
| R3051141 | 86 - 8888 151 Street | 4 | 3 | 1,530 | $552 | Jan 8, 2026 | Macdonald Realty (Delta) | |
| R2978002 | 12 - 8888 151 Street | 3 | 3 | 1,447 | $587 | May 30, 2025 | eXp Realty of Canada, Inc. & Royal LePage - Wolstencroft & eXp Realty of Canada, Inc. | |
| R2947005 | 54 - 8888 151 Street | 4 | 3 | 1,607 | $510 | Feb 24, 2025 | Team 3000 Realty Ltd. | |
| R2847693 | 90 - 8888 151 Street | 4 | 3 | 1,515 | $667 | Apr 24, 2024 | Royal LePage Westside Klein Group | |
| R2842174 | 59 - 8888 151 Street | 4 | 3 | 1,614 | $511 | Mar 28, 2024 | eXp Realty of Canada, Inc. | |
| R2828936 | 7 - 8888 151 Street | 3 | 3 | 1,618 | $512 | Mar 20, 2024 | Stonehaus Realty Corp. | |
| R2793593 | 49 - 8888 151 Street | 4 | 3 | 1,624 | $520 | Sep 14, 2023 | RE/MAX Crest Realty | |
| R2788593 | 77 - 8888 151 Street | 3 | 3 | 1,581 | $572 | Jul 27, 2023 | RE/MAX 2000 Realty & RE/MAX 2000 Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.