Renovation done by the year 2024, a gem nestled in the heart of West Vancouver. This 6-bedroom, 4-bathroom home offers breathtaking views of both the mountains and the city. Situated on a large 14,926 sqft lot, this two-story residence is perfect for families seeking ample space and comfort. The expansive lot also presents an opportunity for development, creating your dream home or investment . property in Vancouver's most sought-after neighborhoods. Plenty of space for outdoor activities, gardening, or entertaining. Conveniently located near top-rated schools, shopping, and recreational facilities. Whether you're looking to move right in or develop your dream home, this property is a true West Vancouver treasure. Open House on Sunday 11:00am to 1pm, May 24th.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3097464 / Active | 03-09-2026 | $2,333,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 26'10 x 26'10 ft |
| Main Level | Dining Room | 10'4 x 10'4 ft |
| Main Level | Kitchen | 10'8 x 10'8 ft |
| Main Level | Primary Bedroom | 12'2 x 12'2 ft |
| Main Level | Bedroom | 11'3 x 11'3 ft |
| Main Level | Bedroom | 10'10 x 10'10 ft |
| Below | Family Room | 19'11 x 19'11 ft |
| Below | Living Room | 9'3 x 9'3 ft |
| Below | Dining Room | 7'4 x 7'4 ft |
| Below | Bedroom | 8'3 x 8'3 ft |
| Below | Living Room | 10'6 x 10'6 ft |
| Below | Dining Room | 8'2 x 8'2 ft |
| Below | Kitchen | 10'8 x 10'8 ft |
| Below | Bedroom | 12'9 x 12'9 ft |
| Below | Bedroom | 13'3 x 13'3 ft |
| Below | Laundry | 13'4 x 13'4 ft |
| Below | Foyer | 6'6 x 6'6 ft |
| Below | Foyer | 5'4 x 5'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | Yes | #2 |
| Below | No | #4 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property