Experience mountain living at The Bluffs. This ground-level, ski-in/ski-out end-unit townhouse spans 1,010 sq. ft. of fully renovated space (permitted in 2021), in peaceful Nordic Estates. Offering 2 bedrooms and 2 bathrooms with heated floors, the home is designed for both comfort and style, featuring a cozy fireplace and an open-concept layout framed by large windows. The kitchen features stainless-steel appliances, while in-suite laundry and storage-including a ski rack-add everyday convenience. Additional highlights include underground parking, and two covered decks offer partial views of Whistler Mountain. With direct access to Whistler Mountain and the Creekside Gondola and Phase 1 zoning, this property presents opportunity for both personal enjoyment and strong rental income.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Heating Type | Electric, Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| Roof | Wood |
| Structures | Residential Attached |
| Price | $1,749,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1010 |
| Year Built | 2000 |
| Age Of Building | 26 |
| Building Type | Townhouse |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Bike Room, Caretaker, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
| Building Name | Bluffs |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $546.02 |
| Amenities Nearby | Bike Room, Caretaker, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground |
| Total Parking Spaces | 2 |
| Strata Restrictions | No Restrictions,Pets Allowed w/Rest.,Rentals Allowed |
| Pet Restrictions | Yes With Restrictions |
| Rental Suites | None |
| MLS® # | R3104554 |
|---|---|
| Area | Whistler |
| Neighbourhood | Nordic |
| City | Whistler |
| Postal Code | V8E 0P8 |
| Gross Taxes | $5,722.87 |
| Zoning | RTA9 |
| Status | Date | Price |
|---|---|---|
| R3104554 / Active | 03-26-2026 | $1,749,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 12'5' x 12'5' ft |
| Main Level | Bedroom | 9'5' x 9'5' ft |
| Main Level | Living Room | 12'5' x 12'5' ft |
| Main Level | Dining Room | 10'5' x 10'5' ft |
| Main Level | Kitchen | 9'8' x 9'8' ft |
| Main Level | Mud Room | 7'8' x 7'8' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | Yes | #3 |
Listed by: Whistler Real Estate Company Limited
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
17 2301 Taluswood Place has a sell-speed score of 38/100, placing it in the "May take longer than the area average to sell" band. The listing is priced 102.7% above comparable active properties in Nordic. The local market is currently a Balanced Market with a sales-to-active ratio of 13.7% and an area average of 47 days on market — conditions are balanced. With only 73 competing homes currently listed, this property has moderate competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
Buy Vs Rent Calculator
Rent vs own
—
Comparable data is unavailable at the neighbourhood level. City-wide in Whistler, similar townhouses average $862,667 across 2 active listings — this listing is 102.7% above the Whistler average.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,788,000
$1,999,999
$1,665,000
$1,899,000
$1,569,000