1455 George Street, White Rock, White Rock, BC V4B 0A9
Avra is a high-rise tower located at 1455 George Street, White Rock. It is of concrete construction and held as freehold strata. It was developed by Epta. Managed by Dwell Property Management, the strata is registered as plan EPS226. Shared amenities include exercise centre, in suite laundry, elevator and storage. Units are heated by electric, baseboard. Listed location features include central location, shopping nearby and recreation nearby. It was built in 2013 and has 94 homes and 113 storeys. Each home generally includes about 1 parking space per unit and storage lockers in most units. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. Monthly strata fees include management, gardening, hot water, garbage pickup, caretaker and recreation facility.
2 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3167678 | 1202 - 1455 George Street | $1,169,000 | 2 | 2 | 1,317 | $888 | 8 | Macdonald Realty |
| R3167324 | 901 - 1455 George Street | $609,999 | 2 | 2 | 857 | $712 | 11 | Interlink Realty |
12 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3066253 | 1201 - 1455 George Street | 2 | 2 | 880 | $733 | Sep 9, 2026 | eXp Realty of Canada, Inc. | |
| R3092811 | 1207 - 1455 George Street | 3 | 3 | 1,641 | $841 | Jun 25, 2026 | RE/MAX Colonial Pacific Realty | |
| R3057121 | 1105 - 1455 George Street | 3 | 3 | 1,615 | $842 | Jan 15, 2026 | Royal LePage - Wolstencroft | |
| R2985427 | 907 - 1455 George Street | 1 | 1 | 652 | $897 | Jul 7, 2025 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R2997870 | 1108 - 1455 George Street | 2 | 2 | 995 | $904 | Jul 2, 2025 | Sutton Group-West Coast Realty (Surrey/24) | |
| R2952305 | 807 - 1455 George Street | 1 | 1 | 652 | $874 | Apr 10, 2025 | Royal LePage Little Oak Realty | |
| R2918041 | 1102 - 1455 George Street | 2 | 2 | 1,373 | $852 | Nov 28, 2024 | Hugh & McKinnon Realty Ltd. | |
| R2855008 | 1708 - 1455 George Street | 2 | 2 | 987 | $843 | Jul 19, 2024 | Hugh & McKinnon Realty Ltd. & Hugh & McKinnon Realty Ltd. & Hugh & McKinnon Realty Ltd. | |
| R2850314 | 2003 - 1455 George Street | 3 | 3 | 2,159 | $1,083 | May 29, 2024 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R2839312 | 306 - 1455 George Street | 2 | 2 | 1,267 | $868 | May 23, 2024 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R2836530 | 808 - 1455 George Street | 2 | 2 | 960 | $807 | Feb 12, 2024 | RE/MAX 2000 Realty | |
| R2815175 | 201 - 1455 George Street | 2 | 2 | 967 | $670 | Dec 1, 2023 | Sutton Group - 1st West Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.