Soleil Condos for Sale

1588 Johnston Road, White Rock, White Rock, BC V4B 0C5

Built 2024 26 storeys 177 homes Concrete Freehold Strata Visitor Parking
For sale now8
Median ask price$959Kactive listings
Median ask $/sqft$988active listings
Price range$529K–$1.89Mlow → high ask
Avg days on mkt38active listings
New this week0just listed
About this building

About Soleil

The high-rise tower at 1588 Johnston Road in White Rock is known as Soleil. The building was completed in 2024. Construction is concrete, with an exterior of glass and concrete. The strata spans 2 civic addresses.

Year built2024
Homes / storeys177 · 26 storeys
TitleFreehold Strata
ManagementRancho Management
Strata planEPS10169

Other Addresses at Soleil

1588 Johnston Street
Live MLS®

Condos for Sale in Soleil

8 homes for sale · updated

MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3167206 702 - 1588 Johnston Road $564,900 1 1 664 $851 12 Sutton Group-West Coast Realty (Surrey/24)
R3164294 303 - 1588 Johnston Road $529,000 1 1 664 $797 16 Team 3000 Realty Ltd.
R3164516 1605 - 1588 Johnston Road $1,848,800 2 3 1,449 $1,276 16 Oakwyn Realty Ltd. & Oakwyn Realty Ltd. & Oakwyn Realty Ltd.
R3161395 307 - 1588 Johnston Road $779,800 2 2 929 $839 23 Real Broker B.C. Ltd.
R3160702 1108 - 1588 Johnston Road $989,999 2 2 973 $1,017 25 RE/MAX Colonial Pacific Realty
R3151357 1305 - 1588 Johnston Road $1,894,999 2 3 1,427 $1,328 57 Royal LePage - Wolstencroft
R3151325 2404 - 1588 Johnston Road $1,049,000 2 2 1,095 $958 59 Hugh & McKinnon Realty Ltd.
R3138188 1205 - 1588 Johnston Road $928,000 2 2 904 $1,027 97 Sutton Group-West Coast Realty (Surrey/24)
Sold history

Recently Sold in Soleil

24 recent sales at this address

MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3095037 908 - 1588 Johnston Road 2 2 988 $916 Sep 1, 2026 Coldwell Banker Executives Realty
R3116994 2006 - 1588 Johnston Road 2 2 995 $975 Jul 15, 2026 Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver (Branch)
R3109648 2306 - 1588 Johnston Road 2 2 958 $1,019 Jun 24, 2026 Sutton Premier Realty
R3100738 2304 - 1588 Johnston Road 2 2 1,091 $935 Jun 10, 2026 Sutton Group-West Coast Realty (Surrey/24)
R3115498 810 - 1588 Johnston Road 2 2 967 $931 May 29, 2026 RE/MAX City Realty & RE/MAX City Realty
R3097154 1803 - 1588 Johnston Road 2 2 1,019 $974 May 29, 2026 Royal LePage West Real Estate Services
R3072829 410 - 1588 Johnston Road 2 2 978 $803 Jan 27, 2026 Team 3000 Realty Ltd.
R3051190 1902 - 1588 Johnston Road 3 2 1,023 $860 Dec 22, 2025 Century 21 AAA Realty Inc.
R3034246 2205 - 1588 Johnston Road 2 3 1,443 $1,235 Dec 8, 2025 eXp Realty of Canada, Inc.
R3019541 1501 - 1588 Johnston Road 1 1 639 $962 Dec 1, 2025 Oakwyn Realty Ltd.
R3024251 1404 - 1588 Johnston Road 2 2 1,091 $918 Sep 17, 2025 Magnum Projects Ltd.
R3011659 1802 - 1588 Johnston Road 2 2 1,023 $904 Sep 11, 2025 Oakwyn Realty Ltd. & eXp Realty
R3004723 606 - 1588 Johnston Road 2 2 853 $885 Aug 26, 2025 Nu Stream Realty Inc.
R3015220 1402 - 1588 Johnston Road 2 2 1,023 $914 Jul 24, 2025 RE/MAX Westcoast
R2990882 1006 - 1588 Johnston Road 2 2 853 $912 Jul 4, 2025 RE/MAX Westcoast
R2959515 2502 - 1588 Johnston Road 3 3 2,033 $1,377 Jul 2, 2025 RE/MAX Performance Realty
R2955879 509 - 1588 Johnston Road 1 1 684 $877 May 29, 2025 eXp Realty
R2937931 1304 - 1588 Johnston Road 2 2 1,091 $1,100 May 1, 2025 Magnum Projects Ltd. & Oakwyn Realty Ltd.
R2968438 2003 - 1588 Johnston Road 2 2 1,026 $1,012 Apr 14, 2025 Luxmore Realty
R2976126 1505 - 1588 Johnston Road 2 3 1,427 $1,289 Apr 3, 2025 Hugh & McKinnon Realty Ltd. & Magnum Projects Ltd.
R2968205 1502 - 1588 Johnston Road 3 2 1,023 $953 Mar 31, 2025 Team 3000 Realty Ltd.
R2952340 1702 - 1588 Johnston Road 3 2 1,023 $927 Mar 25, 2025 Team 3000 Realty Ltd.
R2955626 304 - 1588 Johnston Road 2 2 935 $853 Feb 28, 2025 eXp Realty & eXp Realty & eXp Realty
R2943122 710 - 1588 Johnston Road 2 2 978 $864 Jan 31, 2025 eXp Realty & eXp Realty & eXp Realty
Building features

Amenities at Soleil

Air Cond./Central
Swirlpool/Hot Tub
Storage
Sauna/Steam Room
Playground
In Suite Laundry
Guest Suite
Exercise Centre
Elevator
Concierge
Club House
The details

Building Details for Soleil

Dwelling typeApartment/Condo
ConstructionConcrete
Exterior finishMixed, Glass, Concrete
FoundationConcrete Perimeter
Heating / fuelHeat Pump, Forced Air
ParkingVisitor Parking, Garage: Underground, Garage Underbuilding
Storage lockersLimited
ServicesElectricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water
ManagementRancho Management

Maintenance fee includes

Water Snow removal Sewer Recreation Facility Management Hot Water Gas Gardening Garbage Pickup Caretaker
Strata bylaws

Pet & Rental Bylaws at Soleil

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 1588 Johnston Road

Good to know

Frequently Asked Questions About Soleil

How much does it cost to buy in Soleil?
There are 8 condos for sale, with a median asking price of $959K (about $988/sqft) — from $529K to $1.89M.
Are pets allowed in Soleil?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at Soleil?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages Soleil?
Soleil is managed by Rancho Management.
When was Soleil built?
Soleil was completed in 2024 and has 177 homes across 26 storeys.