Sought-after heart of Burnaby Metrotown area!Walking to Metrotown.GREAT SOUTH VIEWS!Home sits on a flat lot on the high side of the street.Rare to find 14ft ceiling living room+theatre w/ ensuite+3 rental units(2 bed+1 bed+studio),total $4500/m income, all with separate entrances & washer/dryer.Skylight & raised windows bring lots of light.Surround sound system with folding doors to open up the living area to the backyard patio.2 car garage with laneway access.Builder has 40 years of local experience.Great design & quality!2-5-10 year warranty & NO GST!Neighbourhood to raise your family.Very Central & Quiet street.Walking distance to metrotown. Easy access to vancouver, richmond, airport & downtown.School: Nelson Elementary & Burnaby South Secondary. Occupancy permit is Jan. 04, 2025.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3116394 / Active | 04-27-2026 | $3,788,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12' x 12' ft |
| Main Level | Family Room | 17' x 17' ft |
| Main Level | Kitchen | 13'6 x 13'6 ft |
| Main Level | Dining Room | 11' x 11' ft |
| Main Level | Eating Area | 7'5 x 7'5 ft |
| Main Level | Office | 10'6 x 10'6 ft |
| Main Level | Bedroom | 12'1 x 12'1 ft |
| Main Level | Wok Kitchen | 9'10 x 9'10 ft |
| Above Level | Primary Bedroom | 13' x 13' ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Above Level | Bedroom | 10' x 10' ft |
| Above Level | Walk-In Closet | 9'2 x 9'2 ft |
| Above Level | Laundry | 10'5 x 10'5 ft |
| Below | Media Room | 18' x 18' ft |
| Below | Gym | 11' x 11' ft |
| Below | Living Room | 10'3 x 10'3 ft |
| Below | Kitchen | 7'9 x 7'9 ft |
| Below | Bedroom | 9'9 x 9'9 ft |
| Below | Bedroom | 9'9 x 9'9 ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Bedroom | 9' x 9' ft |
| Abv Main 2 | Workshop | 9' x 9' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property