Best suite in complex! Bright end unit offers extra windows, light & a much larger yard. Open kitchen fully updated w/custom cabinets, stainless steel, glass tile backsplash, Bosch stove, quartz countertops, & butcher block island. This home flows from entry thru kitchen, w/real maple hardwood floor, to sunken livingroom & balcony above huge wrap around wooden sundeck yard. Up offers 3 beds & 2 full baths incl. ensuite w/ soaker tub. Down has 4th washroom (can add shower), laundry room, den, and walk out rec room that can be bed #4. Re-piped 2021, double windows, 1 car garage + 2 more parking. Close to schools, rec centre, Mt Seymour, Cates Park, Deep Cove, Honey's Doughnuts, major trails, the beach, Quarry Rock, bus, and more. Call now for info!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Finished |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Forced Air, Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Hardwood, Wall/Wall/Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Structures | Residential Attached |
| Price | $1,400,000 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Floor Area Total (sqft) | 1760 |
| Year Built | 1986 |
| Age Of Building | 40 |
| Building Type | Townhouse |
| Property Type | Residential |
| Architecture Style | 3 Storey |
| Stories | 3 |
| Building Amenities | Caretaker, Trash, Maintenance Grounds, Management |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $512.98 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Caretaker, Trash, Maintenance Grounds, Management |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Single, Front Access |
| Total Parking Spaces | 3 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allowed |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Rental Restrictions | 100 |
| Rental Suites | None |
| Units In Development | 31 |
| MLS® # | R3095438 |
|---|---|
| Area | North Vancouver |
| Neighbourhood | Indian River |
| City | North Vancouver |
| Postal Code | V7G 2G8 |
| Gross Taxes | $5,516.27 |
| Zoning | RM-3 |
| Status | Date | Price |
|---|---|---|
| R3095438 / Active | 03-03-2026 | $1,400,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'4 x 17'4 ft |
| Main Level | Dining Room | 13'8 x 13'8 ft |
| Main Level | Kitchen | 13'8 x 13'8 ft |
| Main Level | Foyer | 4'8 x 4'8 ft |
| Above Level | Primary Bedroom | 16'3 x 16'3 ft |
| Above Level | Bedroom | 12'11 x 12'11 ft |
| Above Level | Bedroom | 11'4 x 11'4 ft |
| Below | Recreation Room | 16'11 x 16'11 ft |
| Below | Den | 10'5 x 10'5 ft |
| Below | Laundry | 10'4 x 10'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Below | No | #2 |
Listed by: RE/MAX All Points Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 3920 Indian River Drive | |||||
Based on 3 comparable active townhouses in Indian River, the average asking price is $1,400,000. This listing is priced 0% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,275,000
2 3939 Indian River Drive, North Vancouver, BC, North Vancouver, BC
4 Bed | 3 Bath | 2100 sqft | 1988 built
$1,290,000
5 1925 Indian River Crescent, North Vancouver, BC, North Vancouver, BC
2 Bed | 3 Bath | 1817 sqft | 1989 built
$1,595,000
29 4055 Indian River Drive, North Vancouver, BC, North Vancouver, BC
3 Bed | 3 Bath | 2631 sqft | 1992 built
$1,575,000
22 4055 Indian River Drive, North Vancouver, BC, North Vancouver, BC
3 Bed | 3 Bath | 2194 sqft | 1992 built