Mayfair Place Condos for Sale

9388 Mckim Way, West Cambie, Richmond, BC V6X 0J7

Built 2013 4 storeys 358 homes Frame - Wood Freehold Strata Garage: Underground
For sale now41 new this week
Median ask price$665Kactive listings
Median ask $/sqft$744active listings
Price range$648K–$850Klow → high ask
Avg days on mkt59active listings
New this week1just listed
About this building

About Mayfair Place

Mayfair Place sits at 9388 Mckim Way in Richmond. The 2013 development brought 358 homes to the neighbourhood.

Year built2013
Homes / storeys358 · 4 storeys
TitleFreehold Strata
ManagementAWM ALLIANCE
Strata planBCS4488 (also written: BCP47263)

Other Addresses at Mayfair Place

9399 Odlin Road
Live MLS®

Condos for Sale in Mayfair Place

4 homes for sale · updated

MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3167685 237 - 9388 Mckim Way $648,000 2 2 924 $701 7 RE/MAX Crest Realty
R3158844 151 - 9388 Mckim Way $849,900 3 2 1,152 $738 35 Century 21 AAA Realty Inc. & Century 21 AAA Realty Inc.
R3157222 110 - 9388 Mckim Way $650,000 2 2 829 $784 41 Royal Regal Realty Ltd.
R3117007 339 - 9388 Mckim Way $680,000 2 2 907 $750 153 RE/MAX City Realty & RE/MAX City Realty
Sold history

Recently Sold in Mayfair Place

24 recent sales at this address

215 9388 Mckim Way, Richmond, BC, Richmond — Apartment/Condo for sale
215 9388 Mckim Way, Richmond, BC, Richmond — Apartment/Condo for sale
215 9388 Mckim Way, Richmond, BC, Richmond — Apartment/Condo for sale
215 9388 Mckim Way, Richmond, BC, Richmond — Apartment/Condo for sale
215 9388 Mckim Way, Richmond, BC, Richmond — Apartment/Condo for sale
Closed
215 9388 Mckim Way, Richmond, BC
2 Beds
1 Baths
773 sqft
2013 built
MLS® R3010061, Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3101501 233 - 9388 Mckim Way 2 1 780 $754 Sep 9, 2026 Oakwyn Realty Ltd.
R3147205 105 - 9388 Mckim Way 2 2 924 $690 Sep 1, 2026 Royal Pacific Realty Corp.
R3149701 351 - 9388 Mckim Way 2 2 920 $647 Aug 14, 2026 Luxmore Realty
R3122824 218 - 9388 Mckim Way 2 2 952 $678 Aug 13, 2026 1NE Collective Realty Inc.
R3124915 412 - 9388 Mckim Way 2 2 1,045 $694 Aug 12, 2026 Sutton Group Seafair Realty
R3116939 217 - 9388 Mckim Way 2 2 865 $653 Jul 9, 2026 Bel-Air Realty Group Ltd.
R3130108 459 - 9388 Mckim Way 1 1 719 $692 Jul 8, 2026 Oakwyn Realty Ltd.
R3093588 406 - 9388 Mckim Way 2 2 936 $682 Jun 23, 2026 Multiple Realty Ltd.
R3111644 237 - 9388 Mckim Way 2 2 879 $662 Jun 16, 2026 Oakwyn Realty Ltd.
R3087005 318 - 9388 Mckim Way 2 2 944 $678 May 25, 2026 Macdonald Realty Westmar
R3090506 213 - 9388 Mckim Way 2 2 953 $797 May 25, 2026 Interlink Realty
R3075144 117 - 9388 Mckim Way 3 2 1,145 $758 Apr 16, 2026 Macdonald Realty
R3079875 420 - 9388 Mckim Way 2 2 994 $624 Apr 15, 2026 Royal Pacific Realty Corp.
R3052350 132 - 9388 Mckim Way 2 1 787 $756 Mar 25, 2026 Nu Stream Realty Inc.
R3003980 346 - 9388 Mckim Way 2 2 939 $733 Jan 22, 2026 RE/MAX City Realty
R2991022 449 - 9388 Mckim Way 3 2 1,167 $740 Jan 5, 2026 Interlink Realty
R3031334 130 - 9388 Mckim Way 2 2 1,018 $722 Oct 29, 2025 Stonehaus Realty Corp.
R3011544 332 - 9388 Mckim Way 2 1 785 $798 Oct 2, 2025 Homeland Realty
R3016439 222 - 9388 Mckim Way 2 2 858 $781 Sep 30, 2025 RE/MAX Crest Realty
R3027073 240 - 9388 Mckim Way 2 2 904 $697 Sep 4, 2025 Macdonald Realty Westmar
R3010061 215 - 9388 Mckim Way 2 1 773 $812 Aug 14, 2025 Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
R3003702 315 - 9388 Mckim Way 2 1 796 $798 Jul 29, 2025 RE/MAX City Realty
R2975220 329 - 9388 Mckim Way 2 2 839 $808 Jul 3, 2025 Sutton Group - Vancouver First Realty
R2992501 122 - 9388 Mckim Way 2 2 832 $787 Jun 19, 2025 Interlink Realty
Building features

Amenities at Mayfair Place

Air Cond./Central
Swirlpool/Hot Tub
Recreation Center
Pool: Outdoor
Playground
In Suite Laundry
Guest Suite
Garden
Exercise Centre
Elevator
Club House
The details

Building Details for Mayfair Place

Dwelling typeApartment/Condo
ConstructionFrame - Wood
Exterior finishMixed, Brick
FoundationConcrete Perimeter
Heating / fuelGeothermal, Electric, Baseboard
ParkingGarage: Underground, Garage Underbuilding
Storage lockersLimited
ServicesCommunity, Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water
ManagementAWM ALLIANCE

Maintenance fee includes

Snow removal Recreation Facility Management Hot Water Gas Gardening Garbage Pickup Caretaker
Strata bylaws

Pet & Rental Bylaws at Mayfair Place

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 9388 Mckim Way

Good to know

Frequently Asked Questions About Mayfair Place

How much does it cost to buy in Mayfair Place?
There are 4 condos for sale, with a median asking price of $665K (about $744/sqft) — from $648K to $850K.
Are pets allowed in Mayfair Place?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at Mayfair Place?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages Mayfair Place?
Mayfair Place is managed by AWM ALLIANCE.
When was Mayfair Place built?
Mayfair Place was completed in 2013 and has 358 homes across 4 storeys.